Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 36469 | 70% - 22 | 45.00 | 34,999.96 | 2,562.71 | 0.00 | 27,990.00 | 4,447.25 | Details | Delete |
| 36469 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36468 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36468 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36468 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 465.00 | 925.17 | Details | Delete |
| 36467 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36467 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36466 | SINOPEC 70% CHINA | 5.00 | 3,000.00 | 219.66 | 0.00 | 2,700.00 | 80.34 | Details | Delete |
| 36466 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36465 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36464 | Sodash-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,200.00 | 1,580.34 | Details | Delete |
| 36464 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 465.00 | 925.17 | Details | Delete |
| 36464 | OTO (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 154.00 | 402.07 | Details | Delete |
| 36464 | PR Sol (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 154.00 | 402.07 | Details | Delete |
| 36463 | Silica Sand | 400.00 | 20,000.00 | 1,464.41 | 0.00 | 10,400.00 | 8,135.59 | Details | Delete |
| 36463 | V/Head 12" No brush | 1.00 | 8,000.00 | 585.76 | 0.00 | 4,511.00 | 2,903.24 | Details | Delete |
| 36463 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,936.00 | 1,771.12 | Details | Delete |
| 36462 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36462 | Pool Net Deep G.I. | 1.00 | 4,000.00 | 292.88 | 0.00 | 2,039.00 | 1,668.12 | Details | Delete |
| 36461 | OTO (PF-17) | 2.00 | 1,200.00 | 87.86 | 0.00 | 308.00 | 804.14 | Details | Delete |
| 36461 | PR Sol (PF-17) | 2.00 | 1,200.00 | 87.86 | 0.00 | 308.00 | 804.14 | Details | Delete |
| 36460 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36460 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36459 | 70% - 22 | 45.00 | 37,499.85 | 2,745.75 | 0.00 | 27,990.00 | 6,764.10 | Details | Delete |
| 36459 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36459 | DPD tablet - Lovibond - LP - 2 | 50.00 | 3,750.00 | 274.58 | 0.00 | 1,350.00 | 2,125.42 | Details | Delete |
| 36459 | PR tablet - Lovibond - LP - 2 | 50.00 | 3,750.00 | 274.58 | 0.00 | 1,400.00 | 2,075.42 | Details | Delete |
| 36457 | Rensa 70% | 5.00 | 4,500.00 | 329.49 | 0.00 | 2,590.00 | 1,580.51 | Details | Delete |
| 36456 | 70% - 22 | 90.00 | 69,999.30 | 5,125.37 | 0.00 | 55,980.00 | 8,893.93 | Details | Delete |
| 36455 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36454 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 465.00 | 925.17 | Details | Delete |
| 36453 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36453 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36452 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36451 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36451 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36450 | 70% - 22 | 10.00 | 9,006.82 | 659.48 | 0.00 | 6,220.00 | 2,127.34 | Details | Delete |
| 36449 | 70% - 22 | 10.00 | 9,006.82 | 659.48 | 0.00 | 6,220.00 | 2,127.34 | Details | Delete |
| 36448 | 70% - 22 | 40.00 | 36,027.29 | 2,637.93 | 0.00 | 24,880.00 | 8,509.36 | Details | Delete |
| 36447 | 70% - 22 | 40.00 | 36,027.29 | 2,637.93 | 0.00 | 24,880.00 | 8,509.36 | Details | Delete |
| 36447 | Alum-LP 9 | 5.00 | 1,180.00 | 86.40 | 0.00 | 465.00 | 628.60 | Details | Delete |
| 36447 | Sodash-LP 9 | 5.00 | 1,180.00 | 86.40 | 0.00 | 600.00 | 493.60 | Details | Delete |
| 36446 | 70% - 22 | 40.00 | 36,027.29 | 2,637.93 | 0.00 | 24,880.00 | 8,509.36 | Details | Delete |
| 36443 | HCL-LP 9 | 120.00 | 15,930.00 | 1,166.40 | 0.00 | 7,440.00 | 7,323.60 | Details | Delete |
| 36443 | 70% - 22 | 180.00 | 143,370.00 | 10,497.60 | 0.00 | 111,960.00 | 20,912.40 | Details | Delete |
| 36442 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
| 36442 | OTO (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 154.00 | 448.41 | Details | Delete |
| 36442 | PR Sol (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 154.00 | 448.41 | Details | Delete |
| 36441 | 18 w LED | 1.00 | 36,000.00 | 2,635.93 | 0.00 | 25,000.00 | 8,364.07 | Details | Delete |
| 36440 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36439 | MPV 1.5 T/M Juz (PF-17) | 1.00 | 30,000.00 | 2,196.61 | 0.00 | 8,405.00 | 19,398.39 | Details | Delete |
| 36438 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36437 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 36436 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36435 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36435 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36435 | Alum-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 930.00 | 1,850.34 | Details | Delete |
| 36435 | Sodash-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,200.00 | 1,580.34 | Details | Delete |
| 36434 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36434 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36433 | SINOPEC 70% CHINA | 5.00 | 3,000.00 | 219.66 | 0.00 | 2,700.00 | 80.34 | Details | Delete |
| 36432 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36431 | SINOPEC 70% CHINA | 10.00 | 6,000.00 | 439.32 | 0.00 | 5,400.00 | 160.68 | Details | Delete |
| 36431 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36430 | 90%-Chlorine | 100.00 | 54,870.00 | 4,017.60 | 0.00 | 37,400.00 | 13,452.40 | Details | Delete |
| 36429 | DPD tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,700.00 | 2,768.00 | Details | Delete |
| 36429 | PR tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,800.00 | 2,668.00 | Details | Delete |
| 36429 | T/Kit 2 Way Tab (PF-17) | 1.00 | 5,310.00 | 388.80 | 0.00 | 1,338.00 | 3,583.20 | Details | Delete |
| 36428 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36428 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,480.00 | 1,894.40 | Details | Delete |
| 36427 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,936.00 | 1,771.12 | Details | Delete |
| 36426 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
| 36425 | OTO (PF-17) | 4.00 | 3,068.00 | 224.64 | 0.00 | 616.00 | 2,227.36 | Details | Delete |
| 36425 | PR Sol (PF-17) | 4.00 | 3,068.00 | 224.64 | 0.00 | 616.00 | 2,227.36 | Details | Delete |
| 36424 | 90%-Chlorine | 50.00 | 32,450.00 | 2,376.00 | 0.00 | 18,700.00 | 11,374.00 | Details | Delete |
| 36422 | 70% - 22 | 90.00 | 71,154.00 | 5,209.92 | 0.00 | 55,980.00 | 9,964.08 | Details | Delete |
| 36421 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,325.00 | 4,625.85 | Details | Delete |
| 36420 | SINOPEC 70% CHINA | 5.00 | 3,500.00 | 256.27 | 0.00 | 2,700.00 | 543.73 | Details | Delete |
| 36419 | 70% - 22 | 45.00 | 35,000.10 | 2,562.72 | 0.00 | 27,990.00 | 4,447.38 | Details | Delete |
| 36418 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36417 | SINOPEC 70% CHINA | 200.00 | 133,340.00 | 9,763.20 | 0.00 | 108,000.00 | 15,576.80 | Details | Delete |
| 36415 | HCL-LP 9 | 200.00 | 22,420.00 | 1,641.60 | 0.00 | 12,400.00 | 8,378.40 | Details | Delete |
| 36415 | 70% - 22 | 225.00 | 158,901.71 | 11,634.84 | 0.00 | 139,950.00 | 7,316.87 | Details | Delete |
| 36414 | Aigie Brush - PF 13 | 1.00 | 2,000.00 | 146.44 | 0.00 | 835.00 | 1,018.56 | Details | Delete |
| 36414 | T/Pole 5 m (PF-17) | 1.00 | 9,000.00 | 658.98 | 0.00 | 4,165.00 | 4,176.02 | Details | Delete |
| 36413 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36412 | HCL-LP 9 | 480.00 | 53,808.00 | 3,939.84 | 0.00 | 29,760.00 | 20,108.16 | Details | Delete |
| 36411 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36410 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 600.00 | 790.17 | Details | Delete |
| 36409 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36409 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36408 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,936.00 | 1,771.12 | Details | Delete |
| 36408 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36408 | Rensa 70% | 5.00 | 4,500.00 | 329.49 | 0.00 | 2,590.00 | 1,580.51 | Details | Delete |
| 36406 | OTO (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 154.00 | 402.07 | Details | Delete |
| 36406 | PR Sol (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 154.00 | 402.07 | Details | Delete |
| 36406 | 14 Economy Alu V/Head | 1.00 | 14,000.00 | 1,025.08 | 0.00 | 7,385.00 | 5,589.92 | Details | Delete |
| 36406 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36405 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36404 | Sodash-LP 9 | 50.00 | 11,800.00 | 864.00 | 0.00 | 6,000.00 | 4,936.00 | Details | Delete |
Page 28 of 578