Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
27/09/2019 25116 Cash 4,250.00 0.00 Edit | Details | Delete
27/09/2019 25115 Cash 2,000.00 0.00 Edit | Details | Delete
27/09/2019 25114 Cancelled 0.00 0.00 Edit | Details | Delete
27/09/2019 25113 Cancelled 0.00 0.00 Edit | Details | Delete
27/09/2019 25112 Waskaduwa Beach Resort 86,250.00 0.00 Edit | Details | Delete
26/09/2019 25111 St Thomas College 32,000.00 0.00 Edit | Details | Delete
26/09/2019 25110 Dammika Motor traders 2,000.00 2,000.00 Edit | Details | Delete
26/09/2019 25109 St Thomas College 186,999.60 0.00 Edit | Details | Delete
26/09/2019 25108 Habarana Lodge 16,100.00 16,100.00 Edit | Details | Delete
26/09/2019 25107 Police Sports Complex 17,000.01 0.00 Edit | Details | Delete
26/09/2019 25106 Trans Asia Hotel 29,497.50 29,497.50 Edit | Details | Delete
26/09/2019 25105 The Kingsbury Hotel 8,625.00 0.00 Edit | Details | Delete
26/09/2019 25104 Hotel Developers 66,699.66 0.00 Edit | Details | Delete
26/09/2019 25103 Asian Hotels and Properties 10,350.00 0.00 Edit | Details | Delete
26/09/2019 25102 Tamil Union CC 70,790.02 0.00 Edit | Details | Delete
26/09/2019 25101 Mr.Kamalanath 22,349.95 -0.05 Edit | Details | Delete
26/09/2019 25100 Cancelled 0.00 0.00 Edit | Details | Delete
26/09/2019 25099 Saman Villas 37,374.97 0.00 Edit | Details | Delete
26/09/2019 25098 I.C.C. 10,557.00 0.00 Edit | Details | Delete
26/09/2019 25097 Air Port Garden Hotel 10,557.00 0.00 Edit | Details | Delete
26/09/2019 25096 Dole Lanka 186,645.00 24,345.00 Edit | Details | Delete
26/09/2019 25095 Dole Lanka 15,553.75 2,028.75 Edit | Details | Delete
26/09/2019 25094 Dole Lanka 15,553.75 2,028.75 Edit | Details | Delete
26/09/2019 25093 Dole Lanka 62,215.00 8,115.00 Edit | Details | Delete
26/09/2019 25092 Dole Lanka 155,537.50 20,287.50 Edit | Details | Delete
26/09/2019 25091 Dole Lanka 46,661.25 6,086.25 Edit | Details | Delete
26/09/2019 25090 Dole Lanka 74,658.00 9,738.00 Edit | Details | Delete
26/09/2019 25089 Dole Lanka 12,443.00 1,623.00 Edit | Details | Delete
25/09/2019 25088 Cancelled 0.00 0.00 Edit | Details | Delete
25/09/2019 25087 Habarana Lodge 13,512.50 0.00 Edit | Details | Delete
25/09/2019 25086 Negombo Hotels 2,815.20 0.00 Edit | Details | Delete
25/09/2019 25085 Negombo Hotels 6,571.76 0.00 Edit | Details | Delete
25/09/2019 25084 Pegasus Hotels 3,665.63 0.00 Edit | Details | Delete
25/09/2019 25083 Tea Drop Holidays 20,699.83 0.00 Edit | Details | Delete
25/09/2019 25082 Cancelled 0.00 0.00 Edit | Details | Delete
25/09/2019 25081 Negombo Hotels 6,571.38 0.00 Edit | Details | Delete
25/09/2019 25080 Blue Oceanic Beach Hotel 45,804.65 45,804.65 Edit | Details | Delete
25/09/2019 25079 Cancelled 0.00 0.00 Edit | Details | Delete
25/09/2019 25078 Negombo Hotels 1,407.60 0.00 Edit | Details | Delete
25/09/2019 25077 Cancelled 0.00 0.00 Edit | Details | Delete
25/09/2019 25076 Cash 2,500.00 2,500.00 Edit | Details | Delete
25/09/2019 25075 Pharo Lake 35,424.58 0.00 Edit | Details | Delete
25/09/2019 25074 Habarana Lodge 9,200.00 0.00 Edit | Details | Delete
25/09/2019 25073 Habarana Lodge 16,100.00 0.00 Edit | Details | Delete
25/09/2019 25072 Araliya Court 8,500.00 8,500.00 Edit | Details | Delete
25/09/2019 25071 Cancelled 0.00 0.00 Edit | Details | Delete
25/09/2019 25070 Nilaveli Beach Hotels 12,500.00 12,500.00 Edit | Details | Delete
24/09/2019 25069 Mr Rohana 32,499.99 0.00 Edit | Details | Delete
24/09/2019 25068 Ayurvie Weligama 45,999.83 -0.10 Edit | Details | Delete
24/09/2019 25067 Cape Weligama 31,325.83 0.00 Edit | Details | Delete
24/09/2019 25066 Koggala Beach Hotel 29,325.00 0.00 Edit | Details | Delete
24/09/2019 25065 Habarana Lodge 57,385.00 0.00 Edit | Details | Delete
24/09/2019 25064 Trinco Holiday Resort 9,775.00 9,775.00 Edit | Details | Delete
24/09/2019 25063 Nilaveli Beach Hotels 80,379.83 0.00 Edit | Details | Delete
23/09/2019 25062 A.B.Ekanayaka 64,749.99 -0.01 Edit | Details | Delete
23/09/2019 25061 The Long Beach Resort 32,844.00 0.00 Edit | Details | Delete
23/09/2019 25060 Cash 2,000.00 2,000.00 Edit | Details | Delete
23/09/2019 25059 Hikkaduwa Holiday Resort 32,269.00 0.00 Edit | Details | Delete
23/09/2019 25058 Cash 1,000.00 1,000.00 Edit | Details | Delete
23/09/2019 25057 Zig Zag Sigiriya 17,750.00 17,750.00 Edit | Details | Delete
23/09/2019 25056 Cash 2,500.00 2,500.00 Edit | Details | Delete
23/09/2019 25055 Tea Trails PLC 48,875.00 0.00 Edit | Details | Delete
23/09/2019 25054 CRFC 54,544.15 0.00 Edit | Details | Delete
21/09/2019 25053 Dew Drops 1,800.00 1,800.00 Edit | Details | Delete
21/09/2019 25052 Dew Drops 3,000.00 3,000.00 Edit | Details | Delete
20/09/2019 25051 Cash 17,000.01 17,000.01 Edit | Details | Delete
20/09/2019 25050 Cash 2,250.00 0.00 Edit | Details | Delete
20/09/2019 25049 Blue Oceanic Beach Hotel 34,075.65 34,075.65 Edit | Details | Delete
20/09/2019 25048 Air Port Garden Hotel 17,594.98 -5.02 Edit | Details | Delete
20/09/2019 25047 Negombo Hotels 1,970.64 0.00 Edit | Details | Delete
20/09/2019 25046 Nivasie 29,325.00 0.00 Edit | Details | Delete
20/09/2019 25045 The First Resort 91,597.50 0.00 Edit | Details | Delete
20/09/2019 25044 Godagama Reach 18,000.02 18,000.02 Edit | Details | Delete
20/09/2019 25043 Cancelled 0.00 0.00 Edit | Details | Delete
20/09/2019 25042 Cancelled 0.00 0.00 Edit | Details | Delete
20/09/2019 25041 Teafin PLC 8,562.90 0.10 Edit | Details | Delete
20/09/2019 25040 Berjaya Mount 18,181.50 18,181.50 Edit | Details | Delete
19/09/2019 25039 Habarana Walk Inn 97,663.75 0.00 Edit | Details | Delete
19/09/2019 25038 Tropical Village Resort 41,400.00 0.00 Edit | Details | Delete
19/09/2019 25037 The royal Heritage 27,887.50 0.00 Edit | Details | Delete
19/09/2019 25036 Jetwing Cultural Heritage 62,215.00 0.00 Edit | Details | Delete
19/09/2019 25035 Habarana Lodge 36,225.00 0.00 Edit | Details | Delete
19/09/2019 25034 Cancelled 0.00 0.00 Edit | Details | Delete
19/09/2019 25033 Habarana Lodge 27,887.50 0.00 Edit | Details | Delete
19/09/2019 25032 Green Paradise Eco Hotel 21,114.00 0.00 Edit | Details | Delete
19/09/2019 25031 Athhena Lake Resort 22,000.01 0.01 Edit | Details | Delete
19/09/2019 25030 Cancelled 0.00 0.00 Edit | Details | Delete
19/09/2019 25029 Hotel Sigiriya 59,337.70 0.00 Edit | Details | Delete
19/09/2019 25028 Saunter Paradise 11,290.13 0.00 Edit | Details | Delete
19/09/2019 25027 Cash 6,000.00 6,000.00 Edit | Details | Delete
19/09/2019 25026 Aqua Kid's Int'l 39,000.02 39,000.02 Edit | Details | Delete
19/09/2019 25025 Police Sports Complex 16,999.65 0.00 Edit | Details | Delete
19/09/2019 25024 Cash 5,500.00 5,500.00 Edit | Details | Delete
19/09/2019 25023 Cash 3,200.00 3,200.00 Edit | Details | Delete
18/09/2019 25022 Nivasie 24,250.00 0.00 Edit | Details | Delete
18/09/2019 25021 Upul Chandana 1,000.00 1,000.00 Edit | Details | Delete
18/09/2019 25020 Cash 10,500.00 10,500.00 Edit | Details | Delete
18/09/2019 25019 Associated Resort Developers 11,500.00 0.00 Edit | Details | Delete
18/09/2019 25018 Cash 10,000.00 10,000.00 Edit | Details | Delete
18/09/2019 25017 Dole Lanka 46,661.25 6,086.25 Edit | Details | Delete

Page 122 of 333