Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
3/12/2019 | 25607 | Negombo Hotels | 3,965.76 | 0.00 | Edit | Details | Delete | |
3/12/2019 | 25606 | Negombo Hotels | 38,173.03 | 0.00 | Edit | Details | Delete | |
2/12/2019 | 25605 | Waterco Enginering | 162,499.50 | -0.50 | Edit | Details | Delete | |
2/12/2019 | 25604 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
2/12/2019 | 25603 | Dew Drops | 4,650.00 | 0.00 | Edit | Details | Delete | |
2/12/2019 | 25602 | St.Benedict's College | 39,349.90 | 0.00 | Edit | Details | Delete | |
2/12/2019 | 25601 | Sancity Hotel | 13,851.00 | 0.00 | Edit | Details | Delete | |
2/12/2019 | 25600 | Wesley College | 23,349.95 | 0.00 | Edit | Details | Delete | |
2/12/2019 | 25599 | N.C.C.Sports club | 83,565.00 | 0.00 | Edit | Details | Delete | |
30/11/2019 | 25598 | 0.00 | 0.00 | Demonstration | Edit | Details | Delete | |
30/11/2019 | 25597 | 0.00 | 0.00 | Demonstration | Edit | Details | Delete | |
30/11/2019 | 25596 | 0.00 | 0.00 | Demonstration | Edit | Details | Delete | |
30/11/2019 | 25595 | 0.00 | 0.00 | Demonstration | Edit | Details | Delete | |
29/11/2019 | 25594 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
29/11/2019 | 25593 | Air Port Garden Hotel | 7,624.50 | 0.00 | Edit | Details | Delete | |
29/11/2019 | 25592 | Dole Lanka | 15,553.75 | 2,028.75 | Edit | Details | Delete | |
29/11/2019 | 25591 | Dole Lanka | 186,645.00 | 24,345.00 | Edit | Details | Delete | |
29/11/2019 | 25590 | Dole Lanka | 12,443.00 | 1,623.00 | Edit | Details | Delete | |
29/11/2019 | 25589 | Dole Lanka | 62,215.00 | 8,115.00 | Edit | Details | Delete | |
28/11/2019 | 25588 | Mr.Kamalanath | 25,349.95 | -0.05 | Edit | Details | Delete | |
28/11/2019 | 25587 | Leisure World | 195,498.62 | 0.00 | Edit | Details | Delete | |
28/11/2019 | 25586 | Cash | 19,500.00 | 0.00 | Edit | Details | Delete | |
28/11/2019 | 25585 | Habarana Lodge | 16,100.00 | 16,100.00 | Edit | Details | Delete | |
28/11/2019 | 25584 | Plantation Group Hotels | 33,350.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25583 | Cash | 1,700.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25582 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25581 | PH Resorts PLC | 29,325.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25580 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25579 | Cash | 36,800.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25578 | Cash | 5,625.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25577 | Cash | 38,450.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25576 | Mandara Resort | 1,759.50 | -0.50 | Edit | Details | Delete | |
27/11/2019 | 25575 | Plantation Group Hotels | 33,292.50 | -57.50 | Edit | Details | Delete | |
27/11/2019 | 25574 | Safari Village | 4,105.50 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25573 | Louvre College | 35,699.90 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25572 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25571 | Yala Properties | 78,004.50 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25570 | Yala Properties | 8,625.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25569 | Tissa Resort | 54,661.80 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25568 | Tissa Resort | 11,408.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25567 | PH Resorts PLC | 76,831.50 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25566 | PH Resorts PLC | 35,190.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25565 | Rosen Lanka Plc | 68,999.31 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25564 | Wild Coast Lodge | 9,384.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25563 | Wild Coast Lodge | 29,325.00 | 0.00 | Edit | Details | Delete | |
27/11/2019 | 25562 | Lagoon Paradise | 17,594.82 | 0.00 | Edit | Details | Delete | |
26/11/2019 | 25561 | Mr.Udawatta | 3,000.00 | 0.00 | Edit | Details | Delete | |
26/11/2019 | 25560 | Hermitage Resort | 4,025.00 | 0.00 | Edit | Details | Delete | |
26/11/2019 | 25559 | The Long Beach Resort | 65,688.00 | 0.00 | Edit | Details | Delete | |
26/11/2019 | 25558 | Koggala Beach Hotel | 79,764.00 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25557 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25556 | Mr Rohana | 48,749.85 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25555 | St. Aloysius College | 28,500.00 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25554 | Sino Lanka | 17,249.83 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25553 | Villa 46 | 19,999.65 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25552 | Waterco Enginering | 113,749.65 | -0.35 | Edit | Details | Delete | |
25/11/2019 | 25551 | Bishop's College | 77,499.80 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25550 | Chem Water | 111,749.95 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25549 | La Forteresse(Pvt)Ltd | 34,499.66 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25548 | Hikkaduwa Holiday Resort | 28,750.00 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25547 | Mahinda College | 32,499.90 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25546 | Sri Sumangala Vidyalaya | 17,749.95 | 0.00 | Edit | Details | Delete | |
25/11/2019 | 25545 | Royal Palms B/Hotel | 28,750.00 | 0.00 | Edit | Details | Delete | |
22/11/2019 | 25544 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
22/11/2019 | 25543 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
22/11/2019 | 25542 | Asian Int;l | 30,649.95 | 0.00 | Edit | Details | Delete | |
22/11/2019 | 25541 | Associated Resort Developers | 2,731.25 | 0.00 | Edit | Details | Delete | |
22/11/2019 | 25540 | Jetwing City PLC | 29,497.50 | 0.00 | Edit | Details | Delete | |
22/11/2019 | 25539 | Police Sports Complex | 16,999.65 | 0.00 | Edit | Details | Delete | |
22/11/2019 | 25538 | Tea Drop Holidays | 2,530.00 | 0.00 | Edit | Details | Delete | |
21/11/2019 | 25537 | Negombo B/Resort | 143,750.00 | 0.00 | Edit | Details | Delete | |
21/11/2019 | 25536 | The First Resort | 55,775.00 | 0.00 | Edit | Details | Delete | |
21/11/2019 | 25535 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
21/11/2019 | 25534 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
21/11/2019 | 25533 | St Peter's College | 28,500.00 | 0.00 | Edit | Details | Delete | |
21/11/2019 | 25532 | Yoshida Swimming Academy | 68,498.95 | -1.05 | Edit | Details | Delete | |
21/11/2019 | 25531 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
21/11/2019 | 25530 | Sino Hydro | 5,000.00 | 0.00 | Edit | Details | Delete | |
20/11/2019 | 25529 | Cash | 1,000.00 | 0.00 | Edit | Details | Delete | |
20/11/2019 | 25528 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
20/11/2019 | 25527 | Saprin B/Resort | 24,999.60 | -0.40 | Edit | Details | Delete | |
20/11/2019 | 25526 | Dream Garden | 19,449.95 | -0.05 | Edit | Details | Delete | |
20/11/2019 | 25525 | Cash | 10,000.00 | 0.00 | Edit | Details | Delete | |
20/11/2019 | 25524 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25523 | Jetwing Jiezhong | 15,043.73 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25522 | Saman Villas | 8,625.00 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25521 | Mandara Resort | 6,900.00 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25520 | Pegasus Hotels | 11,642.03 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25519 | Berjaya Mount | 20,703.45 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25518 | Gymkana Club | 64,514.65 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25517 | Saman Villas | 34,499.66 | -0.34 | Edit | Details | Delete | |
19/11/2019 | 25516 | Chem Water | 38,500.00 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25516 | Chem Water | 0.00 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25515 | Waterco Enginering | 64,999.80 | -0.20 | Edit | Details | Delete | |
19/11/2019 | 25514 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25513 | Thuryaa PLC | 175,950.00 | 0.00 | Edit | Details | Delete | |
19/11/2019 | 25512 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
15/11/2019 | 25511 | Upul Chandana | 4,000.00 | 0.00 | Edit | Details | Delete | |
15/11/2019 | 25510 | Cash | 800.00 | 0.00 | Edit | Details | Delete | |
15/11/2019 | 25509 | Cash | 1,600.00 | 0.00 | Edit | Details | Delete |
Page 117 of 333