Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
24/07/2019 24562 Safari Village 4,692.00 4,692.00 Edit | Details | Delete
24/07/2019 24561 PH Resorts PLC 49,852.50 49,852.50 Edit | Details | Delete
24/07/2019 24560 Cash 26,355.00 26,355.00 Edit | Details | Delete
24/07/2019 24559 Cash 350.00 350.00 Edit | Details | Delete
24/07/2019 24558 Cash 9,250.00 9,250.00 Edit | Details | Delete
24/07/2019 24557 Cancelled 0.00 0.00 Edit | Details | Delete
24/07/2019 24556 Cancelled 0.00 0.00 Edit | Details | Delete
24/07/2019 24555 Nestle Lanka PLC 12,316.50 12,316.50 Edit | Details | Delete
24/07/2019 24554 Cash 5,000.00 5,000.00 Edit | Details | Delete
24/07/2019 24553 Hikkaduwa Holiday Resort 4,312.50 4,312.50 Edit | Details | Delete
24/07/2019 24552 CRFC 35,189.96 35,189.96 Edit | Details | Delete
24/07/2019 24551 Dream Garden 6,000.00 6,000.00 Edit | Details | Delete
23/07/2019 24550 Negombo Hotels 2,815.20 2,815.20 Edit | Details | Delete
23/07/2019 24549 Dew Drops 1,800.00 1,800.00 Edit | Details | Delete
23/07/2019 24548 Pradeep Aluvihare 19,450.00 19,450.00 Edit | Details | Delete
23/07/2019 24547 Bishop's College 8,000.00 8,000.00 Edit | Details | Delete
23/07/2019 24546 Negombo Hotels 7,978.98 7,978.98 Edit | Details | Delete
23/07/2019 24545 Negombo Hotels 7,978.98 7,978.98 Edit | Details | Delete
23/07/2019 24544 Stassen Exports 213,900.23 108,532.32 Edit | Details | Delete
23/07/2019 24543 Negombo Hotels 3,108.45 3,108.45 Edit | Details | Delete
23/07/2019 24542 Seashells Hotel 21,188.75 21,188.75 Edit | Details | Delete
23/07/2019 24541 Blue Oceanic Beach Hotel 36,703.17 36,703.17 Edit | Details | Delete
23/07/2019 24540 Cancelled 0.00 0.00 Edit | Details | Delete
23/07/2019 24539 Cancelled 0.00 0.00 Edit | Details | Delete
23/07/2019 24538 Cancelled 0.00 0.00 Edit | Details | Delete
23/07/2019 24537 The First Resort 14,748.75 14,748.75 Edit | Details | Delete
23/07/2019 24536 Seashells Hotel 20,326.25 20,326.25 Edit | Details | Delete
22/07/2019 24535 A.B.Ekanayaka 25,700.00 25,700.00 Edit | Details | Delete
22/07/2019 24534 Chem Water 119,749.98 119,749.98 Edit | Details | Delete
22/07/2019 24533 Hikkaduwa Holiday Resort 4,140.00 4,140.00 Edit | Details | Delete
22/07/2019 24532 St. Aloysius College 16,250.00 16,250.00 Edit | Details | Delete
22/07/2019 24531 Mahinda College 58,500.00 58,500.00 Edit | Details | Delete
22/07/2019 24530 Beruwala Holiday Resort 29,900.00 29,900.00 Edit | Details | Delete
22/07/2019 24529 Kahandakanda Hotel 70,379.93 70,379.93 Edit | Details | Delete
22/07/2019 24528 Mr Rohana 32,499.99 32,499.99 Edit | Details | Delete
22/07/2019 24527 Jetwing Jiezhong 6,325.00 6,325.00 Edit | Details | Delete
22/07/2019 24526 Bishop's College 68,849.99 68,849.99 Edit | Details | Delete
22/07/2019 24525 Senok Trade 10,557.00 10,557.00 Edit | Details | Delete
22/07/2019 24524 Teafin PLC 2,580.60 2,580.60 Edit | Details | Delete
22/07/2019 24523 Asian Hotels and Properties 11,385.00 11,385.00 Edit | Details | Delete
22/07/2019 24522 The Kingsbury Hotel 16,674.88 16,674.88 Edit | Details | Delete
22/07/2019 24521 Louvre College 32,499.99 32,499.99 Edit | Details | Delete
22/07/2019 24520 K.J.Resorts 6,803.40 6,803.40 Edit | Details | Delete
22/07/2019 24519 Green Paradise Eco Hotel 75,900.00 75,900.00 Edit | Details | Delete
22/07/2019 24518 Anilana Hotels & Properties 68,999.31 0.00 Edit | Details | Delete
22/07/2019 22524 Teafin PLC 0.00 0.00 Edit | Details | Delete
20/07/2019 24517 Cash 3,500.00 3,500.00 Edit | Details | Delete
20/07/2019 24516 Nivasie 19,530.27 19,530.27 Edit | Details | Delete
20/07/2019 24515 Dew Drops 1,800.00 1,800.00 Edit | Details | Delete
20/07/2019 24514 Ambepussa Army Camp 40,000.00 40,000.00 Edit | Details | Delete
20/07/2019 24513 Athgiri Hotels 6,627.45 6,627.45 Edit | Details | Delete
19/07/2019 24512 Habarana Lodge 11,500.00 11,500.00 Edit | Details | Delete
19/07/2019 24511 The royal Heritage 67,447.50 67,447.50 Edit | Details | Delete
19/07/2019 24510 Dev Tractor 9,250.00 9,250.00 Edit | Details | Delete
19/07/2019 24509 Anilana Hotels & Properties 18,768.00 0.00 Edit | Details | Delete
19/07/2019 24508 Tropical Village Resort 21,850.00 21,850.00 Edit | Details | Delete
19/07/2019 24507 Nilaveli Beach Hotels 33,499.65 33,499.65 Edit | Details | Delete
19/07/2019 24506 Cash 17,500.00 17,500.00 Edit | Details | Delete
19/07/2019 24505 Athgiri Hotels 29,325.00 29,325.00 Edit | Details | Delete
19/07/2019 24504 Cancelled 0.00 0.00 Edit | Details | Delete
19/07/2019 24503 Cancelled 0.00 0.00 Edit | Details | Delete
19/07/2019 24502 Blue Waters Trinco 21,374.65 21,374.65 Edit | Details | Delete
19/07/2019 24501 Dew Drops 1,800.00 0.00 Edit | Details | Delete
19/07/2019 24500 Asian Hotels and Properties 2,070.00 2,070.00 Edit | Details | Delete
18/07/2019 24499 Sun Queen Garments 4,250.00 4,250.00 Edit | Details | Delete
18/07/2019 24498 Cash 2,000.00 2,000.00 Edit | Details | Delete
18/07/2019 24497 Koggala Beach Hotel 29,325.00 29,325.00 Edit | Details | Delete
18/07/2019 24496 Mr Rohana 32,499.99 32,499.99 Edit | Details | Delete
18/07/2019 24495 Dream Beach Resort - Jetwing 19,768.50 19,768.50 Edit | Details | Delete
18/07/2019 24494 Jetwing Jiezhong 2,932.50 2,932.50 Edit | Details | Delete
18/07/2019 24493 Jetwing Jiezhong 38,767.65 38,767.65 Edit | Details | Delete
18/07/2019 24492 Chem Water 264,649.40 264,649.40 Edit | Details | Delete
17/07/2019 24491 La Forteresse(Pvt)Ltd 63,249.66 63,249.66 Edit | Details | Delete
17/07/2019 24490 Beruwala Holiday Resort 12,880.00 12,880.00 Edit | Details | Delete
17/07/2019 24489 Cancelled 0.00 0.00 Edit | Details | Delete
17/07/2019 24488 Cash 2,000.00 2,000.00 Edit | Details | Delete
17/07/2019 24487 Mr.Malkem 7,800.00 7,800.00 Edit | Details | Delete
17/07/2019 24486 Negombo Properties 5,689.05 5,689.05 Edit | Details | Delete
17/07/2019 24485 Cash 2,500.00 2,500.00 Edit | Details | Delete
17/07/2019 24484 Negombo Hotels 36,424.23 36,424.23 Edit | Details | Delete
17/07/2019 24483 Negombo Hotels 7,978.98 7,978.98 Edit | Details | Delete
17/07/2019 24482 Air Port Garden Hotel 17,594.82 17,594.82 Edit | Details | Delete
17/07/2019 24481 Police Sports Complex 16,999.65 16,999.65 Edit | Details | Delete
17/07/2019 24480 Cancelled 0.00 0.00 Edit | Details | Delete
17/07/2019 24479 Pegasus Hotels 39,441.95 39,441.95 Edit | Details | Delete
17/07/2019 24478 Cancelled 0.00 0.00 Edit | Details | Delete
17/07/2019 24477 Tea Drop Holidays 17,249.83 17,249.83 Edit | Details | Delete
17/07/2019 24476 Cash 6,250.00 6,250.00 Edit | Details | Delete
15/07/2019 24475 St .Joseph's College 62,315.63 62,315.63 Edit | Details | Delete
13/07/2019 24474 Cash 2,500.00 2,500.00 Edit | Details | Delete
13/07/2019 24473 Yala Village 8,280.00 8,280.00 Edit | Details | Delete
13/07/2019 24472 Cash 2,500.00 2,500.00 Edit | Details | Delete
13/07/2019 24471 Cancelled 0.00 0.00 Edit | Details | Delete
12/07/2019 24470 Nilaveli Beach Hotels 3,870.90 0.00 Edit | Details | Delete
12/07/2019 24469 Cash 2,000.00 2,000.00 Edit | Details | Delete
12/07/2019 24468 Nilaveli Beach Hotels 20,644.80 20,644.80 Edit | Details | Delete
12/07/2019 24467 Dew Drops 2,400.00 0.00 Edit | Details | Delete
12/07/2019 24466 Cash 2,500.00 2,500.00 Edit | Details | Delete
11/07/2019 24465 Bandaranayaka Vidyalaya 44,349.99 44,349.99 Edit | Details | Delete
11/07/2019 24464 U.C.Nawalapitiya 70,379.30 70,379.30 Edit | Details | Delete

Page 138 of 343