Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 1/03/2019 | 23468 | CRFC | 50,599.66 | 50,599.66 | Edit | Details | Delete | |
| 1/03/2019 | 23467 | Cash | 6,500.00 | 6,500.00 | Edit | Details | Delete | |
| 1/03/2019 | 23466 | Cash | 3,500.00 | 3,500.00 | Edit | Details | Delete | |
| 1/03/2019 | 23465 | Royal Palms B/Hotel | 58,650.00 | 58,650.00 | Edit | Details | Delete | |
| 1/03/2019 | 23464 | Cash | 2,000.00 | 2,000.00 | Edit | Details | Delete | |
| 1/03/2019 | 23463 | Mr.Aluvihare | 61,000.00 | 61,000.00 | Edit | Details | Delete | |
| 1/03/2019 | 23462 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 1/03/2019 | 23461 | Wesley College | 22,350.04 | 22,350.04 | Edit | Details | Delete | |
| 1/03/2019 | 23460 | N.C.C.Sports club | 79,910.63 | 79,910.63 | Edit | Details | Delete | |
| 28/02/2019 | 23459 | Jetwing Jiezhong | 56,890.50 | 56,890.50 | Edit | Details | Delete | |
| 28/02/2019 | 23458 | Taj Exotica | 45,747.00 | 45,747.00 | Edit | Details | Delete | |
| 28/02/2019 | 23457 | Quality Water | 16,249.95 | 16,249.95 | Edit | Details | Delete | |
| 28/02/2019 | 23456 | St .Joseph's College | 114,531.72 | 114,531.72 | Edit | Details | Delete | |
| 28/02/2019 | 23455 | Chem Water | 81,249.95 | 81,249.95 | Edit | Details | Delete | |
| 28/02/2019 | 23454 | The Kingsbury Hotel | 16,674.88 | 16,674.88 | Edit | Details | Delete | |
| 28/02/2019 | 23453 | Lay-Jay Resort | 21,999.65 | 21,999.65 | Edit | Details | Delete | |
| 28/02/2019 | 23452 | Royal Palms B/Hotel | 34,499.66 | 34,499.66 | Edit | Details | Delete | |
| 28/02/2019 | 23451 | A.B.Ekanayaka | 139,249.70 | 139,249.70 | Edit | Details | Delete | |
| 28/02/2019 | 23450 | Water's Edge | 35,189.96 | 35,189.96 | Edit | Details | Delete | |
| 28/02/2019 | 23449 | 3 King's Cottage | 17,000.01 | 17,000.01 | Edit | Details | Delete | |
| 28/02/2019 | 23448 | Jetwing City PLC | 29,497.50 | 29,497.50 | Edit | Details | Delete | |
| 28/02/2019 | 23447 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/02/2019 | 23446 | Mr.Samsudeen | 8,000.00 | 8,000.00 | Edit | Details | Delete | |
| 28/02/2019 | 23445 | Sun and Fun Resrt | 24,926.25 | 24,926.25 | Edit | Details | Delete | |
| 28/02/2019 | 23444 | Taj Exotica | 131,375.43 | 131,375.43 | Edit | Details | Delete | |
| 28/02/2019 | 23443 | Taj Exotica | 284,678.02 | 284,678.02 | Edit | Details | Delete | |
| 28/02/2019 | 23442 | Jetwing Cultural Heritage | 104,362.50 | 104,362.50 | Edit | Details | Delete | |
| 27/02/2019 | 23441 | Mr.Prasanna | 247,949.93 | 247,949.93 | Edit | Details | Delete | |
| 27/02/2019 | 23440 | Foster and Reed | 28,500.00 | 28,500.00 | Edit | Details | Delete | |
| 27/02/2019 | 23439 | Mr.Kamalanath | 13,800.00 | 13,800.00 | Edit | Details | Delete | |
| 27/02/2019 | 23438 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 27/02/2019 | 23437 | Mr.Kamalanath | 26,249.95 | 26,249.95 | Edit | Details | Delete | |
| 27/02/2019 | 23436 | Cash | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 27/02/2019 | 23435 | Sugathadasa Sports Complex | 70,380.00 | 70,380.00 | Edit | Details | Delete | |
| 27/02/2019 | 23434 | Kinross Club | 16,999.65 | 16,999.65 | Edit | Details | Delete | |
| 27/02/2019 | 23433 | Berjaya Mount | 32,430.00 | 32,430.00 | Edit | Details | Delete | |
| 27/02/2019 | 23432 | Leisure World | 189,288.45 | 189,288.45 | Edit | Details | Delete | |
| 27/02/2019 | 23431 | Waterways Engineering | 38,134.00 | 38,134.00 | Edit | Details | Delete | |
| 27/02/2019 | 23430 | Cash | 600.00 | 600.00 | Edit | Details | Delete | |
| 26/02/2019 | 23429 | Dickwella New Pool | 1,000.00 | 1,000.00 | Edit | Details | Delete | |
| 26/02/2019 | 23428 | Tropical Village Resort | 32,200.00 | 32,200.00 | Edit | Details | Delete | |
| 26/02/2019 | 23427 | Nestle Lanka PLC | 86,249.14 | 86,249.14 | Edit | Details | Delete | |
| 26/02/2019 | 23426 | Villa -Negombo | 8,500.00 | 8,500.00 | Edit | Details | Delete | |
| 26/02/2019 | 23425 | Cash | 21,999.65 | 21,999.65 | Edit | Details | Delete | |
| 26/02/2019 | 23424 | Negombo Hotels | 5,630.40 | 5,630.40 | Edit | Details | Delete | |
| 26/02/2019 | 23423 | Tea Drop Holidays | 18,514.83 | 18,514.83 | Edit | Details | Delete | |
| 26/02/2019 | 23422 | Blue Oceanic Beach Hotel | 51,893.75 | 51,893.75 | Edit | Details | Delete | |
| 26/02/2019 | 23421 | Associated Resort Developers | 11,730.00 | 11,730.00 | Edit | Details | Delete | |
| 26/02/2019 | 23420 | Associated Resort Developers | 31,372.00 | 31,372.00 | Edit | Details | Delete | |
| 26/02/2019 | 23419 | Pharo Lake | 51,025.32 | 51,025.32 | Edit | Details | Delete | |
| 26/02/2019 | 23418 | K.J.Resorts | 5,395.80 | 5,395.80 | Edit | Details | Delete | |
| 26/02/2019 | 23417 | Sun and Fun Resrt | 7,038.00 | 7,038.00 | Edit | Details | Delete | |
| 26/02/2019 | 23416 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 26/02/2019 | 23415 | Hotel Sigiriya | 7,624.50 | 7,624.50 | Edit | Details | Delete | |
| 26/02/2019 | 23414 | Hotel Sigiriya | 6,686.10 | 6,686.10 | Edit | Details | Delete | |
| 26/02/2019 | 23413 | Hotel Sigiriya | 23,460.00 | 23,460.00 | Edit | Details | Delete | |
| 26/02/2019 | 23412 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 26/02/2019 | 23411 | Jayabima Distributors | 22,000.01 | 22,000.01 | Edit | Details | Delete | |
| 26/02/2019 | 23410 | Mr.Chamara | 2,700.00 | 2,700.00 | Edit | Details | Delete | |
| 25/02/2019 | 23409 | Dew Drops | 8,100.00 | 8,100.00 | Edit | Details | Delete | |
| 25/02/2019 | 23408 | Fisherman's Bay | 28,750.00 | 28,750.00 | Edit | Details | Delete | |
| 25/02/2019 | 23407 | Mandara Resort | 41,929.00 | 41,929.00 | Edit | Details | Delete | |
| 25/02/2019 | 23406 | Emarald Bay Hotel | 41,399.97 | 41,399.97 | Edit | Details | Delete | |
| 25/02/2019 | 23405 | Royal Palms B/Hotel | 69,000.00 | 69,000.00 | Edit | Details | Delete | |
| 25/02/2019 | 23404 | Mr.Rohana | 48,749.99 | 48,749.99 | Edit | Details | Delete | |
| 25/02/2019 | 23403 | St. Aloysius College | 16,250.00 | 16,250.00 | Edit | Details | Delete | |
| 25/02/2019 | 23402 | Mahinda College | 32,499.90 | 32,499.90 | Edit | Details | Delete | |
| 25/02/2019 | 23401 | Chem Water | 119,749.75 | 119,749.75 | Edit | Details | Delete | |
| 25/02/2019 | 23400 | Water Waves Pool & Spa | 93,449.75 | 93,449.75 | Edit | Details | Delete | |
| 25/02/2019 | 23399 | Dickwella New Pool | 8,000.00 | 8,000.00 | Edit | Details | Delete | |
| 25/02/2019 | 23398 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 25/02/2019 | 23397 | Cash | 1,500.00 | 1,500.00 | Edit | Details | Delete | |
| 25/02/2019 | 23396 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 25/02/2019 | 23395 | Rosen Lanka Plc | 72,909.31 | 72,909.31 | Edit | Details | Delete | |
| 25/02/2019 | 23394 | Oak Ray Lake Resort | 34,500.00 | 34,500.00 | Edit | Details | Delete | |
| 25/02/2019 | 23393 | PH Resorts PLC | 45,453.75 | 45,453.75 | Edit | Details | Delete | |
| 25/02/2019 | 23392 | Tissa Resort | 126,053.80 | 126,053.80 | Edit | Details | Delete | |
| 25/02/2019 | 23391 | Lagoon Paradise | 4,692.00 | 0.00 | Edit | Details | Delete | |
| 25/02/2019 | 23390 | Buckingham Leisure | 11,730.00 | 11,730.00 | Edit | Details | Delete | |
| 25/02/2019 | 23389 | CRFC | 5,278.50 | 5,278.50 | Edit | Details | Delete | |
| 25/02/2019 | 23388 | Gajaba Regiment | 71,999.98 | 71,999.98 | Edit | Details | Delete | |
| 25/02/2019 | 23387 | Softlogic City Hotel | 9,384.00 | 9,384.00 | Edit | Details | Delete | |
| 25/02/2019 | 23386 | Softlogic City Hotel | 31,671.00 | 31,671.00 | Edit | Details | Delete | |
| 25/02/2019 | 23385 | Teafin PLC | 14,897.10 | 14,897.10 | Edit | Details | Delete | |
| 25/02/2019 | 23384 | D. S. Senanayake College | 54,849.85 | 54,849.85 | Edit | Details | Delete | |
| 22/02/2019 | 23383 | Senok Trade | 23,225.22 | 23,225.22 | Edit | Details | Delete | |
| 22/02/2019 | 23383 | Senok Trade | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/02/2019 | 23382 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/02/2019 | 23381 | Dew Drops | 18,500.00 | 18,500.00 | Edit | Details | Delete | |
| 22/02/2019 | 23380 | Cash | 6,500.00 | 6,500.00 | Edit | Details | Delete | |
| 22/02/2019 | 23379 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/02/2019 | 23378 | Mr.Prasanna | 81,249.75 | 61,166.75 | Edit | Details | Delete | |
| 22/02/2019 | 23377 | Deer Park Hotel(Pvt)Ltd | 18,181.50 | 18,181.50 | Edit | Details | Delete | |
| 21/02/2019 | 23376 | Godagama Reach | 16,999.97 | 16,999.97 | Edit | Details | Delete | |
| 21/02/2019 | 23375 | Dew Drops | 2,000.00 | 2,000.00 | Edit | Details | Delete | |
| 20/02/2019 | 23374 | St. Benedict College | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 20/02/2019 | 23373 | Cash | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 20/02/2019 | 23372 | St Peter's College | 3,000.00 | 3,000.00 | Edit | Details | Delete | |
| 20/02/2019 | 23371 | Ahungalla Res: | 56,752.50 | 56,752.50 | Edit | Details | Delete | |
| 20/02/2019 | 23370 | Cash | 2,500.00 | 2,500.00 | Edit | Details | Delete |
Page 149 of 343