Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 9/12/2017 | 19280 | Berjaya Mount | 21,114.00 | 21,114.00 | Edit | Details | Delete | |
| 9/12/2017 | 19279 | Berjaya Mount | 1,964.78 | 1,964.78 | Edit | Details | Delete | |
| 9/12/2017 | 19278 | Berjaya Mount | 791.78 | 791.78 | Edit | Details | Delete | |
| 9/12/2017 | 19277 | Waskaduwa Beach Resort | 8,445.60 | 8,445.60 | Edit | Details | Delete | |
| 9/12/2017 | 19276 | Leisure World | 16,962.50 | 16,962.50 | Edit | Details | Delete | |
| 9/12/2017 | 19275 | Plantation Group Hotels | 54,251.25 | 54,251.25 | Edit | Details | Delete | |
| 9/12/2017 | 19274 | Mr.Suresh | 46,000.00 | 46,000.00 | Edit | Details | Delete | |
| 9/12/2017 | 19273 | Mr.Davidson | 5,275.00 | 5,275.00 | Edit | Details | Delete | |
| 9/12/2017 | 19272 | Waterways Engineering | 23,805.00 | 23,805.00 | Edit | Details | Delete | |
| 8/12/2017 | 19271 | Kithulgala Plantation | 4,025.00 | 4,025.00 | Edit | Details | Delete | |
| 8/12/2017 | 19270 | Kithulgala Plantation | 2,300.00 | 2,300.00 | Edit | Details | Delete | |
| 8/12/2017 | 19269 | Athhena Lake Resort | 13,500.00 | 13,500.00 | Edit | Details | Delete | |
| 8/12/2017 | 19268 | Water Waves Pool & Spa | 1,150.00 | 1,150.00 | Edit | Details | Delete | |
| 8/12/2017 | 19267 | Blue Waters Trinco | 13,950.00 | 13,950.00 | Edit | Details | Delete | |
| 8/12/2017 | 19266 | Water Waves Pool & Spa | 37,605.00 | 37,605.00 | Edit | Details | Delete | |
| 8/12/2017 | 19265 | Lakbima Rice Mills | 30,087.45 | 30,087.45 | Edit | Details | Delete | |
| 8/12/2017 | 19264 | Hotel Sigiriya | 46,069.58 | 46,069.58 | Edit | Details | Delete | |
| 8/12/2017 | 19263 | The royal Heritage | 39,882.00 | 39,882.00 | Edit | Details | Delete | |
| 8/12/2017 | 19262 | Associated Resort Developers | 3,284.40 | 3,284.40 | Edit | Details | Delete | |
| 8/12/2017 | 19261 | Associated Resort Developers | 10,557.00 | 10,557.00 | Edit | Details | Delete | |
| 8/12/2017 | 19260 | Associated Resort Developers | 5,630.40 | 5,630.40 | Edit | Details | Delete | |
| 8/12/2017 | 19259 | CRFC | 32,374.80 | 32,374.80 | Edit | Details | Delete | |
| 8/12/2017 | 19258 | Hotel Developers | 64,661.63 | 64,661.63 | Edit | Details | Delete | |
| 8/12/2017 | 19257 | Cash | 4,000.00 | 4,000.00 | Edit | Details | Delete | |
| 8/12/2017 | 19256 | Giritale Hotel | 5,865.00 | 5,865.00 | Edit | Details | Delete | |
| 7/12/2017 | 19255 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 7/12/2017 | 19254 | Mr.Milroy | 2,000.00 | 2,000.00 | Edit | Details | Delete | |
| 7/12/2017 | 19253 | Trans Asia Hotel | 7,038.00 | 7,038.00 | Edit | Details | Delete | |
| 7/12/2017 | 19252 | Chem Water | 71,550.00 | 71,550.00 | Edit | Details | Delete | |
| 7/12/2017 | 19251 | Jetwing Jiezhong | 58,063.50 | 58,063.50 | Edit | Details | Delete | |
| 7/12/2017 | 19250 | Cash | 13,050.00 | 13,050.00 | Edit | Details | Delete | |
| 7/12/2017 | 19249 | Jetwing City PLC | 5,980.00 | 5,980.00 | Edit | Details | Delete | |
| 7/12/2017 | 19248 | La Forteresse(Pvt)Ltd | 6,451.50 | 6,451.50 | Edit | Details | Delete | |
| 5/12/2017 | 19247 | Cash | 6,700.00 | 6,700.00 | Edit | Details | Delete | |
| 5/12/2017 | 19246 | Waterways Engineering | 15,582.50 | 15,582.50 | Edit | Details | Delete | |
| 5/12/2017 | 19245 | St.Peter's College Negombo | 17,500.00 | 17,500.00 | Edit | Details | Delete | |
| 5/12/2017 | 19244 | Jetwing Cultural Heritage | 11,495.40 | 11,495.40 | Edit | Details | Delete | |
| 5/12/2017 | 19243 | Mr.Sanath | 8,400.00 | 8,400.00 | Edit | Details | Delete | |
| 5/12/2017 | 19242 | Habarana Lodge | 13,606.80 | 13,606.80 | Edit | Details | Delete | |
| 5/12/2017 | 19241 | Jungle Beach Hotel | 19,941.00 | 19,941.00 | Edit | Details | Delete | |
| 5/12/2017 | 19240 | Ulagalla Walawwa | 68,385.90 | 68,385.90 | Edit | Details | Delete | |
| 5/12/2017 | 19239 | Deer Park Hotel(Pvt)Ltd | 14,662.50 | 14,662.50 | Edit | Details | Delete | |
| 5/12/2017 | 19238 | Taj Exotica | 33,254.55 | 33,254.55 | Edit | Details | Delete | |
| 5/12/2017 | 19237 | Leisure World | 25,242.50 | 25,242.50 | Edit | Details | Delete | |
| 5/12/2017 | 19236 | Kaduruketha H/Resort | 63,811.20 | 63,811.20 | Edit | Details | Delete | |
| 5/12/2017 | 19235 | Pegasus Hotels | 18,533.40 | 18,533.40 | Edit | Details | Delete | |
| 4/12/2017 | 19234 | Villa -Negombo | 26,074.85 | 26,074.85 | Edit | Details | Delete | |
| 4/12/2017 | 19233 | Leeds Int'l | 11,925.00 | 11,925.00 | Edit | Details | Delete | |
| 4/12/2017 | 19232 | Water's Edge | 24,808.95 | 24,808.95 | Edit | Details | Delete | |
| 4/12/2017 | 19231 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 4/12/2017 | 19230 | Royal Palms B/Hotel | 11,730.00 | 11,730.00 | Edit | Details | Delete | |
| 4/12/2017 | 19229 | A.B.Ekanayaka | 90,650.00 | 90,650.00 | Edit | Details | Delete | |
| 4/12/2017 | 19228 | Mr. Prasanna | 35,775.00 | 35,775.00 | Edit | Details | Delete | |
| 4/12/2017 | 19227 | La Forteresse(Pvt)Ltd | 50,196.35 | 50,196.35 | Edit | Details | Delete | |
| 4/12/2017 | 19226 | Ceylon Fresh Sea Foods | 5,865.00 | 5,865.00 | Edit | Details | Delete | |
| 4/12/2017 | 19225 | St .Joseph's College | 56,655.90 | 56,655.90 | Edit | Details | Delete | |
| 4/12/2017 | 19224 | Mr.Prasanna | 79,350.00 | 79,350.00 | Edit | Details | Delete | |
| 4/12/2017 | 19223 | Kinross Club | 12,825.00 | 12,825.00 | Edit | Details | Delete | |
| 4/12/2017 | 19222 | Gymkana Club | 23,753.25 | 23,753.25 | Edit | Details | Delete | |
| 4/12/2017 | 19221 | Suriya Luxary Resort | 22,873.50 | 22,873.50 | Edit | Details | Delete | |
| 2/12/2017 | 19220 | Hotel Club Palm Bay | 102,226.95 | 102,226.95 | Edit | Details | Delete | |
| 2/12/2017 | 19219 | Blue Oceanic Beach Hotel | 30,615.30 | 30,615.30 | Edit | Details | Delete | |
| 2/12/2017 | 19218 | Nestle Lanka PLC | 65,981.25 | 65,981.25 | Edit | Details | Delete | |
| 2/12/2017 | 19217 | Jetwing Jiezhong | 48,972.75 | 48,972.75 | Edit | Details | Delete | |
| 2/12/2017 | 19216 | N.C.C.Sports club | 76,069.05 | 76,069.05 | Edit | Details | Delete | |
| 30/11/2017 | 19215 | Waterco Enginering | 70,200.00 | 70,200.00 | Edit | Details | Delete | |
| 30/11/2017 | 19214 | Presidential Secretariat | 115,000.00 | 115,000.00 | Edit | Details | Delete | |
| 30/11/2017 | 19213 | Cash | 2,932.50 | 2,932.50 | Edit | Details | Delete | |
| 30/11/2017 | 19212 | Asian Finance | 20,527.50 | 20,527.50 | Edit | Details | Delete | |
| 30/11/2017 | 19211 | David Peiris | 5,865.00 | 5,865.00 | Edit | Details | Delete | |
| 30/11/2017 | 19210 | Chem Water | 71,550.00 | 71,550.00 | Edit | Details | Delete | |
| 29/11/2017 | 19209 | The Palms Resort | 117,489.75 | 117,489.75 | Edit | Details | Delete | |
| 29/11/2017 | 19208 | Mr.Rohana | 11,700.00 | 11,700.00 | Edit | Details | Delete | |
| 29/11/2017 | 19207 | Romen Lake | 21,993.75 | 21,993.75 | Edit | Details | Delete | |
| 29/11/2017 | 19206 | Jetwing City PLC | 12,399.30 | 12,399.30 | Edit | Details | Delete | |
| 29/11/2017 | 19205 | Ceylon Fresh Sea Foods | 1,759.50 | 1,759.50 | Edit | Details | Delete | |
| 29/11/2017 | 19204 | Mr.Anurudda | 1,650.00 | 1,650.00 | Edit | Details | Delete | |
| 29/11/2017 | 19203 | Bishop's College | 31,700.00 | 31,700.00 | Edit | Details | Delete | |
| 29/11/2017 | 19202 | Mr.Wimalasena | 16,600.00 | 16,600.00 | Edit | Details | Delete | |
| 29/11/2017 | 19201 | St.Benedict's College | 10,625.00 | 10,625.00 | Edit | Details | Delete | |
| 28/11/2017 | 19200 | Cash | 18,500.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2017 | 19199 | FMO Billing US Embassy | 43,500.00 | 43,500.00 | Edit | Details | Delete | |
| 28/11/2017 | 19198 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2017 | 19197 | Water's Edge | 12,404.48 | 12,404.48 | Edit | Details | Delete | |
| 28/11/2017 | 19196 | Nilaveli Beach Hotels | 32,140.20 | 32,140.20 | Edit | Details | Delete | |
| 28/11/2017 | 19195 | Waterways Engineering | 41,112.50 | 41,112.50 | Edit | Details | Delete | |
| 25/11/2017 | 19194 | Mandara Resort | 33,418.77 | 33,418.77 | Edit | Details | Delete | |
| 25/11/2017 | 19193 | Mandara Resort | 21,700.50 | 21,700.50 | Edit | Details | Delete | |
| 25/11/2017 | 19192 | Water Waves Pool & Spa | 4,000.00 | 4,000.00 | Edit | Details | Delete | |
| 25/11/2017 | 19191 | Let's Travel | 10,000.00 | 0.00 | Edit | Details | Delete | |
| 25/11/2017 | 19190 | Cinnamon Hotel | 37,301.40 | 37,301.40 | Edit | Details | Delete | |
| 25/11/2017 | 19189 | Richmond College | 34,600.00 | 34,600.00 | Edit | Details | Delete | |
| 25/11/2017 | 19188 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 25/11/2017 | 19187 | The L/House B/Willa | 52,776.78 | 52,776.78 | Edit | Details | Delete | |
| 25/11/2017 | 19186 | Taj Exotica | 36,363.00 | 36,363.00 | Edit | Details | Delete | |
| 25/11/2017 | 19185 | A.B.Ekanayaka | 92,400.00 | 92,400.00 | Edit | Details | Delete | |
| 25/11/2017 | 19184 | Waterways Engineering | 34,931.25 | 34,931.25 | Edit | Details | Delete | |
| 25/11/2017 | 19183 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 25/11/2017 | 19182 | Kithulgala Plantation | 16,363.35 | 16,363.35 | Edit | Details | Delete | |
| 25/11/2017 | 19181 | Palm Garden | 14,625.00 | 14,625.00 | Edit | Details | Delete |
Page 191 of 343