Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
1/10/2016 | 15326 | Kalu's Hideaway | 12,737.25 | 0.00 | Edit | Details | Delete | |
1/10/2016 | 15325 | Dew Drops | 5,000.00 | 0.00 | Edit | Details | Delete | |
1/10/2016 | 15324 | Quality Water | 3,500.00 | 0.00 | Edit | Details | Delete | |
1/10/2016 | 15323 | Cash | 12,375.00 | 0.00 | Edit | Details | Delete | |
1/10/2016 | 15322 | Mr.Upul Chandana | 11,700.00 | 0.00 | Edit | Details | Delete | |
1/10/2016 | 15321 | CRFC | 15,284.70 | 0.00 | Edit | Details | Delete | |
1/10/2016 | 15320 | D. S. Senanayake College | 39,750.00 | 0.00 | Edit | Details | Delete | |
1/10/2016 | 15319 | N.C.C.Sports club | 72,743.85 | 0.00 | Edit | Details | Delete | |
30/09/2016 | 15318 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
30/09/2016 | 15317 | Mr.Anurudda | 5,825.00 | 0.00 | Edit | Details | Delete | |
30/09/2016 | 15316 | Saunter Paradise | 7,359.30 | 0.00 | Edit | Details | Delete | |
30/09/2016 | 15315 | Mr.Prasanna | 116,525.00 | 0.00 | Edit | Details | Delete | |
30/09/2016 | 15314 | Waterways Engineering | 10,739.25 | 0.00 | Edit | Details | Delete | |
30/09/2016 | 15313 | Leisure World | 108,474.75 | 0.00 | Edit | Details | Delete | |
30/09/2016 | 15312 | Mr.Upul Chandana | 1,000.00 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15311 | Negombo Water Views | 1,800.00 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15310 | Mr.Sanjeewa | 10,912.50 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15309 | Habarana Lodge | 43,193.43 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15308 | Asian Int;l | 22,725.00 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15307 | Negombo Hotels | 5,377.95 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15306 | Bandaranayaka Vidyalaya | 24,800.00 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15305 | Nestle Lanka PLC | 76,423.50 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15304 | Dream Garden | 27,500.00 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15303 | Waterways Engineering | 38,406.00 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15302 | Kandy Walk Inn | 5,434.56 | 0.00 | Edit | Details | Delete | |
29/09/2016 | 15301 | Nilaveli Beach Hotels | 9,212.71 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15300 | Malima Villas | 15,850.80 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15299 | La Forteresse(Pvt)Ltd | 9,057.60 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15298 | Mahinda College | 46,460.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15297 | Quality Water | 45,750.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15296 | La Forteresse(Pvt)Ltd | 43,023.60 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15295 | Mr.Roy Jayasuriya | 9,000.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15294 | Richmond College | 45,500.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15293 | Hotel Club Palm Bay | 45,288.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15292 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15291 | Mr.Sanjeewa | 3,600.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15290 | St. Aloysius College | 22,500.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15289 | Dew Drops | 9,700.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15288 | Mr.Milroy | 8,500.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15287 | Cash | 7,500.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15286 | Kithulgala Holiday Resort | 11,500.00 | 0.00 | Edit | Details | Delete | |
28/09/2016 | 15285 | Hotel Developers | 30,525.00 | 0.00 | Edit | Details | Delete | |
27/09/2016 | 15284 | Ceylon Grain Elevators | 56,553.39 | 0.00 | Edit | Details | Delete | |
27/09/2016 | 15283 | Waterco Enginering | 64,800.00 | 0.00 | Edit | Details | Delete | |
27/09/2016 | 15282 | Hotel Developers | 9,157.50 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15281 | Mr.Sanjeewa | 21,825.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15280 | Cash | 18,500.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15279 | Cash | 3,600.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15278 | A.B.Ekanayaka | 85,200.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15277 | Kahandakanda Hotel | 45,089.87 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15276 | Vishwa Suppliers | 11,025.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15275 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15274 | Neo Tech Solutons | 47,250.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15273 | C.I.J.Properties | 8,774.55 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15272 | Cash | 11,200.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15271 | Iceland Residencies | 16,927.50 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15270 | CRFC | 30,739.23 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15269 | Shoemaker | 21,925.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15268 | MAS Fabric | 58,874.40 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15267 | Sooriya Luxary Resort | 19,814.27 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15266 | Stassen Exports | 373,626.00 | 37,026.00 | Edit | Details | Delete | |
26/09/2016 | 15265 | Mr.Kamal | 107,700.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15264 | Negombo Water Views | 37,200.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15263 | St Peter's College | 20,125.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15262 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15261 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15260 | Mr.Wimalasena | 3,600.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15259 | Negombo Hotels | 22,101.57 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15258 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
26/09/2016 | 15257 | Mr.Chamara | 2,800.00 | 0.00 | Edit | Details | Delete | |
23/09/2016 | 15256 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
23/09/2016 | 15255 | St.Benedict's College | 26,100.00 | 0.00 | Edit | Details | Delete | |
23/09/2016 | 15254 | Cash | 14,625.00 | 0.00 | Edit | Details | Delete | |
23/09/2016 | 15253 | Waterways Engineering | 16,927.50 | 0.00 | Edit | Details | Delete | |
23/09/2016 | 15252 | Waterways Engineering | 25,141.50 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15251 | Hotel Miyora | 2,000.00 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15250 | U.C.Nawalapitiya | 29,550.42 | 57.42 | Edit | Details | Delete | |
22/09/2016 | 15249 | Kithulgala Plantation | 22,755.00 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15248 | The Finance Co | 5,100.00 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15247 | Gymkana Club | 41,425.20 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15246 | The Kingsbury Hotel | 11,488.50 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15245 | MPS Village | 19,578.15 | 0.00 | 78.15 added | Edit | Details | Delete |
22/09/2016 | 15244 | The Kingsbury Hotel | 21,894.75 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15243 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15242 | Waterways Engineering | 64,435.50 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15241 | Mr.Anurudda | 7,200.00 | 0.00 | Edit | Details | Delete | |
22/09/2016 | 15240 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15239 | Badulla MC | 60,600.00 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15238 | New Tri Star Beach Hotel | 13,500.00 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15237 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15236 | Badulla MC | 2,500.00 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15235 | 98 Acres Resort | 35,239.73 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15234 | Waterways Engineering | 21,478.50 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15233 | Mr.Rohana | 17,250.00 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15232 | Taj Exotica | 45,599.36 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15231 | Cash | 3,000.00 | 0.00 | Edit | Details | Delete | |
21/09/2016 | 15230 | CRFC | 9,057.60 | 0.00 | Edit | Details | Delete | |
20/09/2016 | 15229 | Negombo Water Views | 17,700.00 | 0.00 | Edit | Details | Delete | |
20/09/2016 | 15228 | Cash | 16,450.00 | 0.00 | Edit | Details | Delete | |
20/09/2016 | 15227 | Habarana Lodge | 18,001.98 | 0.00 | Edit | Details | Delete |
Page 220 of 333