Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
18/08/2016 | 14929 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
18/08/2016 | 14928 | Eden Hotel | 46,193.76 | 0.00 | Edit | Details | Delete | |
18/08/2016 | 14927 | Negombo Hotels | 4,075.92 | 0.00 | Edit | Details | Delete | |
18/08/2016 | 14926 | Armour Villa | 13,500.00 | 0.00 | Edit | Details | Delete | |
18/08/2016 | 14925 | Yala Properties | 97,935.30 | 0.00 | Edit | Details | Delete | |
18/08/2016 | 14924 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
18/08/2016 | 14923 | The Kingsbury Hotel | 4,075.92 | 0.00 | Edit | Details | Delete | |
18/08/2016 | 14922 | Iceland Residencies | 3,330.00 | 0.00 | Edit | Details | Delete | |
18/08/2016 | 14921 | Villa 46 | 13,800.00 | 0.00 | Edit | Details | Delete | |
16/08/2016 | 14920 | Anilana Pasikuda | 65,441.16 | 0.00 | Edit | Details | Delete | |
16/08/2016 | 14919 | Pegasus Hotels | 20,153.16 | 0.00 | Edit | Details | Delete | |
16/08/2016 | 14918 | Mr.Sunil -Kurunegala | 78,500.00 | 0.00 | Edit | Details | Delete | |
16/08/2016 | 14917 | Habarana Lodge | 37,136.16 | 0.00 | Edit | Details | Delete | |
16/08/2016 | 14916 | Associated Resort Developers | 57,742.20 | 0.00 | Edit | Details | Delete | |
16/08/2016 | 14915 | Trinco Holiday Resort | 30,682.62 | 0.00 | Edit | Details | Delete | |
16/08/2016 | 14914 | Piliyandala Central | 47,700.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14913 | Wellawaya-Army Camp | 2,500.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14912 | Three Acre Farm | 33,932.03 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14911 | Cash | 1,500.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14910 | Trans Asia Hotel | 10,189.80 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14909 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14908 | Plantation Group Hotels | 6,793.20 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14907 | Dr.Neville Hospital | 35,098.20 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14906 | Dr.Neville Hospital | 33,966.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14905 | Quality Water | 34,500.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14904 | Cash | 8,000.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14903 | Waterways Engineering | 3,885.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14902 | Waterways Engineering | 38,406.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14901 | Square Mech Eng. Co. | 41,208.75 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14900 | Ceylon Holiday Resorts | 23,436.54 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14899 | Mr.Prasanna | 44,737.50 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14898 | Cape Weligama | 116,616.60 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14897 | Vishwa Suppliers | 22,050.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14896 | Mr.Sanjeewa | 32,737.50 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14895 | Cash | 1,750.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14894 | Uni Of Moratuwa | 4,220.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14893 | Hotel Developers | 91,575.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14892 | Mr.Jayaratna | 47,900.00 | 0.00 | Edit | Details | Delete | |
15/08/2016 | 14891 | Saunter Paradise | 24,455.52 | 0.00 | Edit | Details | Delete | |
13/08/2016 | 14890 | Hotel Sigiriya | 30,049.92 | 0.00 | Edit | Details | Delete | |
13/08/2016 | 14889 | Negombo Hotels | 10,189.80 | 0.00 | Edit | Details | Delete | |
13/08/2016 | 14888 | Police Sports Complex | 26,550.00 | 0.00 | Edit | Details | Delete | |
12/08/2016 | 14887 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
12/08/2016 | 14886 | Mr.Chamara | 2,000.00 | 0.00 | Edit | Details | Delete | |
12/08/2016 | 14885 | Negombo Water Views | 7,000.00 | 0.00 | Edit | Details | Delete | |
12/08/2016 | 14884 | Oranta Lanka PLC | 221,045.40 | 0.00 | Edit | Details | Delete | |
12/08/2016 | 14883 | Cash | 11,500.00 | 0.00 | Edit | Details | Delete | |
12/08/2016 | 14882 | Habarana Lodge | 62,554.05 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14881 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14880 | Deer Park Hotel(Pvt)Ltd | 85,198.05 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14879 | Kandy Walk Inn | 17,649.00 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14878 | Kandy Walk Inn | 3,623.04 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14877 | Waterways Engineering | 55,333.50 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14876 | Orchid Apartment | 1,698.30 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14875 | St. Benedict College | 22,500.00 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14874 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14873 | Elephant Lake | 22,000.00 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14872 | Waterco Enginering | 14,250.00 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14871 | Yoshida Swimming Academy | 44,150.00 | 0.00 | Edit | Details | Delete | |
11/08/2016 | 14870 | Mandara Resort | 13,264.50 | 0.00 | Edit | Details | Delete | |
10/08/2016 | 14869 | Square Mech Eng. Co. | 15,262.50 | 0.00 | Edit | Details | Delete | |
10/08/2016 | 14868 | Mr.Udawatta | 12,150.00 | 0.00 | Edit | Details | Delete | |
10/08/2016 | 14867 | St .Joseph's College | 34,390.57 | 0.00 | Edit | Details | Delete | |
10/08/2016 | 14866 | Lagoon Paradise | 40,437.18 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14865 | Mr.Roy Jayasuriya | 18,400.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14864 | Romen Lake | 21,058.92 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14863 | Richmond College | 27,600.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14862 | Beruwala Holiday Resort | 3,396.60 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14861 | The L/House B/Willa | 50,945.50 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14860 | Cash | 15,750.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14859 | New Tri Star Beach Hotel | 750.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14858 | Cash | 4,950.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14857 | The Kingsbury Hotel | 11,718.27 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14856 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14855 | Blue Oceanic Beach Hotel | 24,115.86 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14854 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14853 | Mandara Resort | 13,910.52 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14852 | Sooriya Luxary Resort | 19,813.50 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14851 | St Peter's College | 5,250.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14850 | Leisure World | 52,392.00 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14849 | Yala Properties | 27,172.80 | 0.00 | Edit | Details | Delete | |
9/08/2016 | 14848 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14847 | Shoemaker | 16,300.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14846 | Negombo Water Views | 43,200.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14845 | Wasantha Holiday Resort | 80,000.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14844 | Cash | 1,500.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14843 | Wasantha Holiday Resort | 26,500.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14842 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14841 | Mr.Sanjeewa | 4,000.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14840 | Negombo Water Views | 1,825.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14839 | UGA Escapes | 13,586.40 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14838 | Cash | 5,100.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14837 | Mr.Anurudda | 7,500.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14836 | A.B.Ekanayaka | 211,310.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14835 | Pegasus Hotels | 16,416.90 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14834 | Waterco Enginering | 64,800.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14833 | Cove House | 17,000.00 | 0.00 | Edit | Details | Delete | |
8/08/2016 | 14832 | La Forteresse(Pvt)Ltd | 12,737.25 | 0.00 | Edit | Details | Delete | |
6/08/2016 | 14831 | Mr.Kamal | 54,400.00 | 0.00 | Edit | Details | Delete | |
6/08/2016 | 14830 | Elephant Lake | 6,875.00 | 0.00 | Edit | Details | Delete |
Page 224 of 333