Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
6/09/2016 | 15126 | Waskaduwa Beach Resort | 37,362.60 | 0.00 | Edit | Details | Delete | |
6/09/2016 | 15125 | Taj Exotica | 32,097.87 | 0.00 | Edit | Details | Delete | |
6/09/2016 | 15124 | Kithukanda Mountain hotel | 19,162.49 | 0.00 | Edit | Details | Delete | |
6/09/2016 | 15123 | Hilburn Int'l | 3,330.00 | 0.00 | Edit | Details | Delete | |
6/09/2016 | 15122 | D.S.Senanayaka College -Amparai | 33,825.00 | 0.00 | Edit | Details | Delete | |
6/09/2016 | 15121 | Leisure World | 91,880.25 | 0.00 | Edit | Details | Delete | |
6/09/2016 | 15120 | New Tri Star Beach Hotel | 13,500.00 | 0.00 | Edit | Details | Delete | |
6/09/2016 | 15119 | Waterways Engineering | 32,217.75 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15118 | Mr.Prasanna | 54,562.50 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15117 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15116 | C.I.J.Properties | 65,634.76 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15115 | Ceylon Grain Elevators | 50,269.68 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15114 | Asian Finance | 19,813.50 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15113 | Asian Finance | 20,535.00 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15112 | The First Resort | 21,653.33 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15111 | Tea Drop Holidays | 26,493.48 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15110 | Mr.Anurudda | 13,725.00 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15109 | The Nest | 4,500.00 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15108 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15107 | Waterways Engineering | 42,957.00 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15106 | Berjaya Mount | 35,664.30 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15105 | Gymkana Club | 31,080.00 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15104 | Square Mech Eng. Co. | 13,736.25 | 0.00 | Edit | Details | Delete | |
5/09/2016 | 15103 | Mr.Wimalasena | 39,375.00 | 0.00 | Edit | Details | Delete | |
3/09/2016 | 15102 | Karunaratna and sons | 7,000.00 | 0.00 | Edit | Details | Delete | |
3/09/2016 | 15101 | Shoemaker | 18,800.00 | 0.00 | Edit | Details | Delete | |
3/09/2016 | 15100 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
3/09/2016 | 15099 | The Kingsbury Hotel | 5,625.00 | 0.00 | Edit | Details | Delete | |
3/09/2016 | 15098 | Mr.Milroy | 12,500.00 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15097 | Dew Drops | 9,700.00 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15096 | The Kingsbury Hotel | 4,528.80 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15095 | Kandy Walk Inn | 3,623.04 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15094 | Mr.Sanjeewa | 32,737.50 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15093 | Mr.Roy Jayasuriya | 1,750.00 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15092 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15091 | Taj Exotica | 5,094.90 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15090 | Cinnamon Hotel | 38,155.14 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15089 | Trans Asia Hotel | 10,189.80 | 10,189.80 | Edit | Details | Delete | |
2/09/2016 | 15088 | Mas Villa PLC | 15,709.28 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15087 | Mr.Milroy | 2,750.00 | 0.00 | Edit | Details | Delete | |
2/09/2016 | 15086 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15085 | Ceylon Grain Elevators | 11,310.68 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15084 | Habarana Lodge | 38,721.24 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15083 | D. S. Senanayake College | 38,450.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15082 | Oranta Lanka PLC | 104,895.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15081 | Quera Eco Resort | 9,500.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15080 | Pegasus Hotels | 13,926.06 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15079 | Police Sports Complex | 5,400.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15078 | Negombo Hotels | 19,054.93 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15077 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15076 | Athgiri Hotels | 14,265.72 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15075 | Giritale Hotel | 35,381.25 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15074 | Hotel Sigiriya | 31,616.69 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15073 | The royal Heritage | 27,172.80 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15072 | Habarana Lodge | 23,549.76 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15071 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15070 | Waterways Engineering | 21,478.50 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15069 | The Kingsbury Hotel | 11,488.50 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15068 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15067 | Nilaveli Beach Hotels | 40,759.20 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15066 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
1/09/2016 | 15065 | N.C.C.Sports club | 76,366.89 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15064 | Yala Properties | 11,888.10 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15063 | Mr.Sunil -Kurunegala | 1,000.00 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15062 | Mr.Sanjeewa | 10,912.50 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15061 | Mr.Milroy | 32,660.00 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15060 | Tech Waters | 333,000.00 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15059 | Green View Hotel | 14,625.00 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15058 | Mr.Wijitha | 9,000.00 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15057 | Aqua Inns | 8,750.00 | 0.00 | Edit | Details | Delete | |
31/08/2016 | 15056 | Taj Exotica | 27,002.97 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15055 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15054 | Reef Villa | 3,226.77 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15053 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15052 | Mr.Sanjeewa | 21,825.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15051 | Okwin River Villa | 15,284.70 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15050 | Quality Water | 34,500.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15049 | A.B.Ekanayaka | 89,200.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15048 | Ganaika Bahu Bahu | 12,150.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15047 | Mr.Prasanna | 16,375.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15046 | Pavana Resort | 3,900.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15045 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15044 | Blue Waters Trinco | 1,750.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15043 | Ulagalla Walawwa | 56,298.65 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15042 | Jungle Beach Hotel | 21,511.80 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15041 | Green Paradise Eco Hotel | 47,552.40 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15040 | Habarana Lodge | 1,839.83 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15039 | Habarana Lodge | 27,399.24 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15038 | Tech Waters | 5,500.00 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15037 | CRFC | 41,778.18 | 0.00 | Edit | Details | Delete | |
30/08/2016 | 15036 | Mr.Saman Aluvihara | 13,000.00 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15035 | Dev Tractor | 8,500.00 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15034 | Hotel Club Palm Bay | 85,198.05 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15033 | Mr.Kamal | 70,100.00 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15032 | Blue Oceanic Beach Hotel | 18,681.30 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15031 | Negombo Hotels | 5,094.90 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15030 | Nestle Lanka PLC | 22,927.05 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15029 | Asian Int;l | 24,100.00 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15028 | Oranta Lanka PLC | 152,680.50 | 0.00 | Edit | Details | Delete | |
29/08/2016 | 15027 | Trinco Holiday Resort | 7,359.30 | 0.00 | Edit | Details | Delete |
Page 222 of 333