Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 4/01/2017 | 14197 | Rosen Enterprises(Pvt)Ltd | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/01/2017 | 16191 | Villa Hundira | 36,700.00 | 0.00 | Edit | Details | Delete | |
| 3/01/2017 | 16190 | Negombo Hotels | 19,320.00 | 19,320.00 | Edit | Details | Delete | |
| 3/01/2017 | 16189 | Villa Mirisgala | 18,350.00 | 0.00 | Edit | Details | Delete | |
| 3/01/2017 | 16188 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/01/2017 | 16187 | Cash | 1,550.00 | 0.00 | Edit | Details | Delete | |
| 3/01/2017 | 16186 | Cinnamon Hotel | 37,301.40 | 0.00 | Edit | Details | Delete | |
| 3/01/2017 | 16185 | Mr.Wimalasena | 35,025.00 | 35,025.00 | Edit | Details | Delete | |
| 3/01/2017 | 16184 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 3/01/2017 | 16183 | Cash | 9,600.00 | 0.00 | Edit | Details | Delete | |
| 3/01/2017 | 16182 | Yala Properties | 66,262.43 | 66,262.43 | Edit | Details | Delete | |
| 3/01/2017 | 16181 | Negombo Hotels | 11,212.50 | 11,212.50 | Edit | Details | Delete | |
| 2/01/2017 | 16180 | La Forteresse(Pvt)Ltd | 2,400.63 | 2,400.63 | Edit | Details | Delete | |
| 2/01/2017 | 16179 | Mr.Sanjeewa | 1,500.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16178 | Mr.Sanjeewa | 56,250.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16177 | Mr.Upul Chandana | 1,875.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16176 | Mr.Rohana | 21,650.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16175 | C.I.J.Properties | 46,685.40 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16174 | Mahinda College | 24,100.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16173 | Mandara Resort | 4,222.80 | 4,222.80 | Edit | Details | Delete | |
| 2/01/2017 | 16172 | Mr.Prasanna | 35,000.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16171 | A.B.Ekanayaka | 90,580.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16170 | Cash | 2,100.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16169 | Dew Drops | 11,000.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16168 | Waterways Engineering | 11,126.25 | 11,126.25 | Edit | Details | Delete | |
| 2/01/2017 | 16167 | Kandy Walk Inn | 4,692.00 | 0.00 | Edit | Details | Delete | |
| 2/01/2017 | 16166 | The Kingsbury Hotel | 11,143.50 | 11,143.50 | Edit | Details | Delete | |
| 2/01/2017 | 16165 | N.C.C.Sports club | 91,142.10 | 0.00 | Edit | Details | Delete | |
| 31/12/2016 | 16164 | Trans Asia Hotel | 3,753.60 | 0.00 | Edit | Details | Delete | |
| 31/12/2016 | 16163 | Cash | 2,800.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16162 | Royal Kid's Int | 18,500.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16161 | Bandaranayaka Vidyalaya | 22,950.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16160 | Buckingham Leisure | 15,835.50 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16159 | Buckingham Leisure | 15,835.50 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16158 | Mr.Sanjeewa | 22,000.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16157 | Giritale Hotel | 23,811.90 | 23,811.90 | Edit | Details | Delete | |
| 30/12/2016 | 16156 | David Peiris | 5,865.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16155 | Kinross Club | 8,400.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16154 | D. S. Senanayake College | 33,750.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16153 | Wild Holidays PLC | 39,962.50 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16152 | Mr.Saman Aluvihara | 13,000.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16151 | Vishwa Suppliers | 5,500.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16150 | Mr.Prasanna | 16,375.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16149 | Negombo Water Views | 1,825.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16148 | Waterco Enginering | 56,250.00 | 0.00 | Edit | Details | Delete | |
| 30/12/2016 | 16147 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16146 | Mr.Prasanna | 6,200.00 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16145 | Asian Finance | 20,527.50 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16141 | Mr.Upul Chandana | 500.00 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16140 | Taj Exotica | 30,615.30 | 30,615.30 | Edit | Details | Delete | |
| 29/12/2016 | 16139 | Shoemaker | 16,300.00 | 16,300.00 | Edit | Details | Delete | |
| 29/12/2016 | 16138 | Mr.Mahesh | 3,700.00 | 3,700.00 | Edit | Details | Delete | |
| 29/12/2016 | 16137 | UGA Escapes | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16136 | Asian Hotels and Properties | 21,817.80 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16135 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16134 | Asian Hotels and Properties | 5,630.40 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16133 | Dew Drops | 5,750.00 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16132 | Vishwa Suppliers | 11,025.00 | 0.00 | Edit | Details | Delete | |
| 29/12/2016 | 16131 | Cash | 8,800.00 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16144 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16143 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16142 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16130 | Pegasus Hotels | 13,489.50 | 13,489.50 | Edit | Details | Delete | |
| 28/12/2016 | 16129 | La Forteresse(Pvt)Ltd | 62,135.65 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16128 | Mr.Sanjeewa | 56,250.00 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16127 | Trans Asia Hotel | 15,952.80 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16126 | Dinesha Pvt Ltd | 4,400.00 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16125 | The First Resort | 13,489.50 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16124 | Gymkana Club | 47,975.70 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16123 | Yala Village | 3,753.60 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16122 | Yala Village | 381.23 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16121 | Yoshida Swimming Academy | 51,335.00 | 51,335.00 | Edit | Details | Delete | |
| 28/12/2016 | 16120 | Athgiri Hotels | 9,384.00 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16119 | Blue Oceanic Beach Hotel | 19,354.50 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16118 | Ceylon Grain Elevators | 58,591.35 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16117 | Habarana Lodge | 32,726.70 | 0.00 | Edit | Details | Delete | |
| 28/12/2016 | 16116 | Pelwehera Village | 13,196.25 | 13,196.25 | Edit | Details | Delete | |
| 28/12/2016 | 16115 | Hotel Club Palm Bay | 77,857.88 | 77,857.88 | Edit | Details | Delete | |
| 28/12/2016 | 16114 | Heladiva Hotel - Anuradhapura | 280,000.00 | 250,000.00 | Edit | Details | Delete | |
| 27/12/2016 | 16113 | Cash | 8,000.00 | 0.00 | Edit | Details | Delete | |
| 27/12/2016 | 16112 | Mr.Anurudda | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 27/12/2016 | 16111 | Cash | 16,700.00 | 0.00 | Edit | Details | Delete | |
| 27/12/2016 | 16110 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 27/12/2016 | 16109 | Cash | 2,100.00 | 0.00 | Edit | Details | Delete | |
| 27/12/2016 | 16108 | Waterways Engineering | 55,631.25 | 0.00 | Edit | Details | Delete | |
| 27/12/2016 | 16107 | Waterways Engineering | 11,126.25 | 0.00 | Edit | Details | Delete | |
| 27/12/2016 | 16106 | Cash | 2,100.00 | 0.00 | Edit | Details | Delete | |
| 27/12/2016 | 16105 | Waterways Engineering | 11,126.25 | 0.00 | Edit | Details | Delete | |
| 23/12/2016 | 16104 | Cash | 50,000.00 | 0.00 | Edit | Details | Delete | |
| 23/12/2016 | 16103 | Softlogic City Hotel | 16,128.75 | 0.00 | Edit | Details | Delete | |
| 23/12/2016 | 16102 | UGA Escapes | 15,219.68 | 0.00 | Edit | Details | Delete | |
| 23/12/2016 | 16101 | Wellawaya-Army Camp | 27,000.00 | 0.00 | Edit | Details | Delete | |
| 23/12/2016 | 16100 | National Aquatic | 93,253.50 | 0.00 | Edit | Details | Delete | |
| 23/12/2016 | 16099 | Trans Asia Hotel | 7,038.00 | 0.00 | Edit | Details | Delete | |
| 23/12/2016 | 16098 | Sooriya Luxary Resort | 20,527.50 | 20,527.50 | Edit | Details | Delete | |
| 22/12/2016 | 16097 | Hedges Court Residencies | 31,650.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16096 | A.B.Ekanayaka | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 22/12/2016 | 16095 | Cash | 15,835.50 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16094 | A.B.Ekanayaka | 66,870.00 | 66,870.00 | Edit | Details | Delete | |
| 22/12/2016 | 16093 | Okwin River Villa | 20,527.50 | 0.00 | Edit | Details | Delete |
Page 222 of 343