Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 22/12/2016 | 16092 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16091 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16090 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16089 | The L/House B/Willa | 24,838.28 | 24,838.28 | Edit | Details | Delete | |
| 22/12/2016 | 16088 | J.W.Consumer Products | 211,250.00 | 211,250.00 | Edit | Details | Delete | |
| 22/12/2016 | 16087 | Mr.Sanjeewa | 55,687.50 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16086 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16085 | Green Paradise Eco Hotel | 59,119.20 | 59,119.20 | Edit | Details | Delete | |
| 22/12/2016 | 16084 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16083 | Mr.Prasanna | 21,600.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16082 | The L/House B/Willa | 19,362.23 | 19,362.23 | Edit | Details | Delete | |
| 22/12/2016 | 16081 | Quality Water | 34,500.00 | 34,500.00 | Edit | Details | Delete | |
| 22/12/2016 | 16080 | Oak Ray Lake Resort | 11,260.80 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16079 | Quality Water | 12,285.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16078 | Negombo Water Views | 1,950.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16077 | Cash | 17,950.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16076 | PH Resorts PLC | 44,574.00 | 0.00 | Edit | Details | Delete | |
| 22/12/2016 | 16075 | Waterways Engineering | 158,125.00 | 0.00 | Edit | Details | Delete | |
| 21/12/2016 | 16074 | Cash | 3,750.00 | 0.00 | Edit | Details | Delete | |
| 21/12/2016 | 16073 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 21/12/2016 | 16072 | The Kingsbury Hotel | 30,609.44 | 0.00 | Edit | Details | Delete | |
| 21/12/2016 | 16071 | Prabhoda Ayurvedha Garden | 11,700.00 | 0.00 | Edit | Details | Delete | |
| 21/12/2016 | 16070 | Mr.Mahesh Kaviratna | 29,600.00 | 29,600.00 | Edit | Details | Delete | |
| 21/12/2016 | 16069 | Water Waves Pool & Spa | 5,405.00 | 0.00 | Edit | Details | Delete | |
| 21/12/2016 | 16068 | Negombo Water Views | 1,800.00 | 0.00 | Edit | Details | Delete | |
| 21/12/2016 | 16067 | Dew Drops | 18,000.00 | 0.00 | Edit | Details | Delete | |
| 21/12/2016 | 16066 | Jysper Catering | 14,231.25 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16065 | Mr.Kamal | 17,250.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16064 | Asian Hotels and Properties | 9,384.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16063 | Mr. Kamal | 81,600.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16062 | St Peter's College | 17,500.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16061 | I.C.C. | 52,887.64 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16060 | Blue Oceanic Beach Hotel | 19,354.50 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16059 | Stassen Exports | 256,680.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16058 | Piyadasa & Sons | 415,509.38 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16057 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16056 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16055 | Cash | 12,700.00 | 350.00 | Edit | Details | Delete | |
| 20/12/2016 | 16054 | Dew Drops | 12,000.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16053 | Kirchchayan Bungalow | 33,608.75 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16052 | Saman Villas | 7,038.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16051 | Saman Villas | 7,038.00 | 0.00 | Edit | Details | Delete | |
| 20/12/2016 | 16050 | Sithnara Ayurvedha | 4,600.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16049 | Mr.Anurudda | 5,900.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16048 | The Kingsbury Hotel | 11,143.50 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16047 | Leisure World | 101,257.50 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16046 | St.Benedict's College | 29,225.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16045 | 98 Acres Resort | 90,643.58 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16044 | Rosen Enterprises(Pvt)Ltd | 12,316.50 | 12,316.50 | Edit | Details | Delete | |
| 19/12/2016 | 16043 | Rosen Enterprises(Pvt)Ltd | 6,000.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16042 | Dew Drops | 16,000.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16041 | Bay Watch Resort | 15,500.09 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16040 | Dew Drops | 6,250.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16039 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16038 | Mr.Roy Jayasuriya | 18,999.95 | 18,999.95 | Edit | Details | Delete | |
| 19/12/2016 | 16037 | Cape Weligama | 36,949.50 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16036 | Mr.Prasanna | 28,600.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16035 | Malima Villas | 4,600.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16034 | Kinross Club | 12,875.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16033 | Let's Travel | 16,250.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16032 | K.J.Resorts | 5,060.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16031 | Ani Villas | 56,890.50 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16030 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16029 | Emarald Bay Hotel | 14,231.25 | 14,231.25 | Edit | Details | Delete | |
| 19/12/2016 | 16028 | Asian Int;l | 17,350.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2016 | 16027 | Mr.Sanjeewa | 55,687.50 | 0.00 | Edit | Details | Delete | |
| 16/12/2016 | 16026 | Negombo Hotels | 21,783.30 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16025 | Hedges Court Residencies | 39,000.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16024 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16023 | Trans Asia Hotel | 4,692.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16022 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16021 | CRFC | 27,448.20 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16020 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16019 | Hotel Sandadiya | 17,100.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16018 | Ganaika Bahu Bahu | 15,725.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16017 | Oranta Lanka PLC | 132,020.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16016 | Water Centre | 12,000.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16015 | Blue Waters Trinco | 13,950.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16014 | Nilaveli Beach Hotels | 42,228.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16013 | Habarana Lodge | 938.40 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16012 | Habarana Lodge | 1,219.92 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16011 | Anilana Hotels | 43,166.40 | 30,742.04 | Edit | Details | Delete | |
| 15/12/2016 | 16010 | Waterways Engineering | 50,916.25 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16009 | Hotel Sudu Araliya | 19,941.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16008 | Yala Properties | 9,384.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2016 | 16007 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 16006 | Vishwa Suppliers | 22,050.00 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 16005 | Vishwa Suppliers | 63,500.00 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 16004 | Shoemaker | 21,925.00 | 21,925.00 | Edit | Details | Delete | |
| 14/12/2016 | 16003 | Industrial Gases PLC | 22,005.25 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 16002 | A.B.Ekanayaka | 101,475.00 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 16001 | A.B.Ekanayaka | 108,400.00 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 16000 | Waskaduwa Beach Resort | 47,154.60 | 47,154.60 | Edit | Details | Delete | |
| 14/12/2016 | 15999 | Mr.Sanjeewa | 33,000.00 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 15998 | Kinross Club | 8,400.00 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 15997 | Prudence Eng. Services | 17,497.25 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 15996 | Seashells Hotel | 17,132.70 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 15995 | Pavana Resort | 3,200.00 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 15994 | Blue Oceanic Beach Hotel | 19,354.50 | 0.00 | Edit | Details | Delete | |
| 14/12/2016 | 15993 | Cooper Industries | 20,263.58 | 0.00 | Edit | Details | Delete |
Page 223 of 343