Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
2/07/2016 | 14536 | Dew Drops | 34,500.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14535 | Water Centre | 23,800.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14534 | Leisure World | 17,250.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14533 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14532 | Hotel Breeta's Garden | 13,950.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14531 | Anilana Hotels | 49,266.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14530 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14529 | Mr.Feroz | 9,500.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14528 | The royal Heritage | 28,738.50 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14527 | Mr.Anurudda | 8,500.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14526 | Jungle Beach Hotel | 40,365.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14525 | Ganaika Bahu Bahu | 15,275.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14524 | Blue Waters Trinco | 13,950.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14523 | Hotel Sigiriya | 40,849.73 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14522 | Nilaveli Beach Hotels | 66,509.10 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14521 | Jungle Beach Hotel | 30,263.40 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14520 | Habarana Lodge | 26,275.20 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14519 | Laya Leisure | 3,000.00 | 3,000.00 | Edit | Details | Delete | |
2/07/2016 | 14518 | Leeds Int'l | 16,375.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14517 | A.B.Ekanayaka | 80,580.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14516 | La Forteresse(Pvt)Ltd | 8,797.50 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14515 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14514 | Vishwa Suppliers | 33,075.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14513 | Romen Lake | 4,692.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14512 | La Forteresse(Pvt)Ltd | 11,143.50 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14511 | Waskaduwa Beach Resort | 8,445.60 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14510 | The L/House B/Willa | 42,019.10 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14509 | Mr.Wimalasena | 4,500.00 | 0.00 | Edit | Details | Delete | |
2/07/2016 | 14508 | Dew Drops | 3,900.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14507 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14506 | D.S.Senanayaka College -Amparai | 25,200.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14505 | Mr.Anurudda | 17,500.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14504 | Dew Drops | 7,800.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14503 | Yala Properties | 43,401.00 | 43,401.00 | Edit | Details | Delete | |
1/07/2016 | 14502 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14501 | Mr Isuru Sameera | 107,560.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14500 | Waterco Enginering | 33,500.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14499 | Mr.Anurudda | 6,880.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14498 | St. Benedict College | 22,500.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14497 | Bandaranayaka Vidyalaya | 27,300.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14496 | Mr.Wimalasena | 27,450.00 | 0.00 | Edit | Details | Delete | |
1/07/2016 | 14495 | N.C.C.Sports club | 98,825.25 | 0.00 | Edit | Details | Delete | |
30/06/2016 | 14494 | Dr.Keerthi- Matara | 225,000.00 | 0.00 | Edit | Details | Delete | |
30/06/2016 | 14493 | Mr.Sunil -Kurunegala | 29,000.00 | 0.00 | Edit | Details | Delete | |
30/06/2016 | 14492 | Mr.Sunil -Kurunegala | 50,000.00 | 0.00 | Edit | Details | Delete | |
30/06/2016 | 14491 | Bay Watch Resort | 71,702.50 | 71,702.50 | Edit | Details | Delete | |
30/06/2016 | 14490 | Quality Water | 34,500.00 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14489 | C.I.J.Properties | 48,767.48 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14488 | Induruwa Beach Resort | 36,069.75 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14487 | Mr.Rohana | 12,550.00 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14486 | Mahinda College | 25,700.00 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14485 | Richmond College | 17,350.00 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14484 | CRFC | 27,448.20 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14483 | Gymkana Club | 24,598.50 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14482 | Mr.Mahesh Kaviratne | 18,000.00 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14481 | St. Aloysius College | 1,500.00 | 1,500.00 | Edit | Details | Delete | |
29/06/2016 | 14480 | Mr.Anurudda | 36,475.00 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14479 | S.S.C. | 45,688.35 | 0.00 | Edit | Details | Delete | |
29/06/2016 | 14478 | Waterways Engineering | 22,252.50 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14477 | Malima Villas | 13,196.25 | -3.75 | Edit | Details | Delete | |
28/06/2016 | 14476 | Ceylon Grain Elevators | 23,436.54 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14475 | Waterways Engineering | 22,252.50 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14474 | Yala Properties | 5,278.50 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14473 | Cape Weligama | 24,380.00 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14472 | UMT Resort | 49,383.30 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14471 | Shoemaker Ltd | 16,300.00 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14470 | Blue Oceanic Beach Hotel | 19,354.50 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14469 | Negombo Hotels | 3,694.95 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14468 | Cash | 2,000.00 | 2,000.00 | Edit | Details | Delete | |
28/06/2016 | 14467 | Waterways Engineering | 22,252.50 | 0.00 | Edit | Details | Delete | |
28/06/2016 | 14466 | Dammika Motor traders | 800.00 | 800.00 | Edit | Details | Delete | |
27/06/2016 | 14465 | Yala Properties | 39,295.50 | 0.00 | Edit | Details | Delete | |
27/06/2016 | 14464 | Tech Waters | 172,500.00 | 0.00 | Edit | Details | Delete | |
27/06/2016 | 14463 | Associated Resort Developers | 3,812.25 | 0.00 | Edit | Details | Delete | |
27/06/2016 | 14462 | Mr Isuru Sameera | 66,960.00 | 0.00 | Edit | Details | Delete | |
27/06/2016 | 14461 | Jungle Beach Hotel | 5,630.40 | 0.00 | Edit | Details | Delete | |
27/06/2016 | 14460 | Mr.Anurudda | 11,490.00 | 11,490.00 | Edit | Details | Delete | |
27/06/2016 | 14459 | Mr.Wimalasena | 7,520.00 | 0.00 | Edit | Details | Delete | |
27/06/2016 | 14458 | Mr Isuru Sameera | 10,000.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14457 | Mr.Davidson | 5,100.00 | 5,100.00 | Edit | Details | Delete | |
24/06/2016 | 14456 | Pavana Resort | 3,900.00 | 150.00 | Edit | Details | Delete | |
24/06/2016 | 14455 | Mr.Anurudda | 9,750.00 | -145.00 | Edit | Details | Delete | |
24/06/2016 | 14454 | Hedges Court Residencies | 20,100.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14453 | Beruwala Holiday Resort | 8,445.60 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14452 | Vishwa Suppliers | 920.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14451 | A.B.Ekanayaka | 79,500.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14450 | Quality Water | 20,250.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14449 | Leisure World | 14,892.50 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14448 | Mr.Seelan-Killinochchi | 18,375.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14447 | Kithukanda Mountain hotel | 19,383.83 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14446 | Anilana Hotels & Properties | 10,557.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14445 | Anilana Pasikuda | 29,325.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14444 | Mr.Malkem | 10,900.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14443 | Mr.Sunil -Kurunegala | 77,800.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14442 | Hotel Developers | 18,975.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14441 | Badulla MC | 4,800.00 | 4,800.00 | Edit | Details | Delete | |
24/06/2016 | 14440 | Pegasus Hotels | 18,533.40 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14439 | Misuki Plaza Hotel | 1,500.00 | 1,500.00 | Edit | Details | Delete | |
24/06/2016 | 14438 | Stassen Exports | 273,240.00 | 0.00 | Edit | Details | Delete | |
24/06/2016 | 14437 | Negombo Hotels | 19,941.00 | 0.00 | Edit | Details | Delete |
Page 228 of 333