Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
8/06/2016 14336 Uni Of J'pura 25,300.00 0.00 Edit | Details | Delete
8/06/2016 14335 Blue Waters Trinco 10,000.00 10,000.00 Edit | Details | Delete
8/06/2016 14334 Hotel Sigiriya 19,618.43 0.00 Edit | Details | Delete
8/06/2016 14333 Waterways Engineering 50,916.25 400.00 Edit | Details | Delete
8/06/2016 14332 Yoshida Swimming Academy 8,200.00 8,200.00 Edit | Details | Delete
8/06/2016 14331 Ganaika Bahu Bahu 12,600.00 0.00 Edit | Details | Delete
8/06/2016 14330 Fresco Water Villas 12,668.40 -0.40 Edit | Details | Delete
8/06/2016 14329 Habarana Lodge 44,222.10 0.00 Edit | Details | Delete
8/06/2016 14328 Trinco Holiday Resort 9,384.00 0.00 Edit | Details | Delete
8/06/2016 14327 Jungle Beach Hotel 34,691.48 0.00 Edit | Details | Delete
8/06/2016 14326 Anilana Hotels 67,564.80 0.00 Edit | Details | Delete
8/06/2016 14325 Surf Villa 32,257.50 32,257.50 Edit | Details | Delete
7/06/2016 14324 Quality Water 34,500.00 34,500.00 Edit | Details | Delete
7/06/2016 14323 Dickwella Resort 60,878.70 0.00 Edit | Details | Delete
7/06/2016 14322 Mr.Prasanna 18,500.00 0.00 Edit | Details | Delete
7/06/2016 14321 Mr.Wimalasena 18,775.00 0.00 Edit | Details | Delete
7/06/2016 14320 A.B.Ekanayaka 93,675.00 0.00 Edit | Details | Delete
7/06/2016 14319 Armour Villa 17,750.00 0.00 Edit | Details | Delete
7/06/2016 14318 Mr.Rohana 7,950.00 0.00 Edit | Details | Delete
7/06/2016 14317 Kahandakanda Hotel 46,714.73 0.00 Edit | Details | Delete
7/06/2016 14316 Mandara Resort 21,114.00 0.00 Edit | Details | Delete
7/06/2016 14315 Kirchchayan Bungalow 9,090.75 0.00 Edit | Details | Delete
7/06/2016 14314 St .Joseph's College 59,089.88 0.00 Edit | Details | Delete
7/06/2016 14313 Cash 2,000.00 0.00 Edit | Details | Delete
7/06/2016 14312 Mr.Upul Chandana 4,000.00 0.00 Edit | Details | Delete
6/06/2016 14311 Mr.Isuru Sameera 69,960.00 0.00 Edit | Details | Delete
6/06/2016 14310 Sooriya Luxary Resort 20,527.50 0.00 Edit | Details | Delete
6/06/2016 14309 Negombo Hotels 5,743.01 0.00 Edit | Details | Delete
6/06/2016 14308 Hotel Club Palm Bay 95,013.00 0.00 Edit | Details | Delete
6/06/2016 14307 Nestle Lanka PLC 17,595.00 0.00 Edit | Details | Delete
6/06/2016 14306 Mr.Kamal 71,500.00 0.00 Edit | Details | Delete
6/06/2016 14305 Mrs.Ambani 9,350.00 0.00 Edit | Details | Delete
6/06/2016 14304 CSM School 7,750.00 0.00 Edit | Details | Delete
6/06/2016 14303 Hotel Developers 112,700.00 0.00 Edit | Details | Delete
6/06/2016 14302 Asian Int;l 14,850.00 14,850.00 Edit | Details | Delete
6/06/2016 14301 St.Peter's College Negombo 5,250.00 0.00 Edit | Details | Delete
3/06/2016 14300 Let's Travel 13,000.00 0.00 Edit | Details | Delete
3/06/2016 14299 The L/House B/Willa 42,019.10 42,019.10 Edit | Details | Delete
2/06/2016 14298 Cancelled 0.00 0.00 Edit | Details | Delete
2/06/2016 14297 Kandy Walk Inn 3,753.60 0.00 Edit | Details | Delete
2/06/2016 14296 Mr.Jayantha 251,750.00 0.00 Edit | Details | Delete
2/06/2016 14295 Oranta Lanka PLC 329,992.50 179,992.50 Edit | Details | Delete
2/06/2016 14294 Yala Properties 21,114.00 21,114.00 Edit | Details | Delete
2/06/2016 14293 Water Views 1,825.00 0.00 Edit | Details | Delete
2/06/2016 14292 Cash 1,500.00 0.00 Edit | Details | Delete
2/06/2016 14291 Green Valley 8,000.00 16,000.00 Edit | Details | Delete
2/06/2016 14290 Lake Win 9,384.00 0.00 Edit | Details | Delete
2/06/2016 14289 Cancelled 0.00 0.00 Edit | Details | Delete
2/06/2016 14288 Cash 800.00 0.00 Edit | Details | Delete
2/06/2016 14287 Nivasie 12,903.00 12,903.00 Edit | Details | Delete
2/06/2016 14286 Lee Hedges 7,300.00 0.00 Edit | Details | Delete
2/06/2016 14285 Gymkana Club 44,436.00 0.00 Edit | Details | Delete
2/06/2016 14284 Mr.Prasanna 12,375.00 12,375.00 Edit | Details | Delete
2/06/2016 14283 Leeds Int'l 6,650.00 0.00 Edit | Details | Delete
1/06/2016 14282 Mr.Ian Fernando 9,000.00 0.00 Edit | Details | Delete
1/06/2016 14281 N.C.C.Sports club 73,312.50 73,312.50 Edit | Details | Delete
31/05/2016 14280 Badulla MC 55,800.00 55,800.00 Edit | Details | Delete
31/05/2016 14279 98 Acres Resort 49,178.03 0.00 Edit | Details | Delete
31/05/2016 14278 Taj Exotica 6,451.50 0.00 Edit | Details | Delete
30/05/2016 14277 A.B.Ekanayaka 17,250.00 17,250.00 Edit | Details | Delete
30/05/2016 14276 Tech Waters 345,000.00 0.00 Edit | Details | Delete
30/05/2016 14275 The Nest 4,500.00 0.00 Edit | Details | Delete
30/05/2016 14274 A.B.Ekanayaka 105,900.00 105,900.00 Edit | Details | Delete
30/05/2016 14273 Bolgoda Hotel 5,250.00 0.00 Edit | Details | Delete
30/05/2016 14272 The L/House B/Willa 59,981.13 59,981.13 Edit | Details | Delete
30/05/2016 14271 Beruwala Holiday Resort 37,301.40 0.00 Edit | Details | Delete
30/05/2016 14270 Hotel Developers 69,862.50 0.00 Edit | Details | Delete
30/05/2016 14269 Pegasus Hotels 20,996.70 0.00 Edit | Details | Delete
30/05/2016 14268 The First Resort 13,137.60 0.00 Edit | Details | Delete
30/05/2016 14267 Abans Envi 6,451.50 0.00 Edit | Details | Delete
30/05/2016 14266 Yoshida Swimming Academy 41,040.00 41,040.00 Edit | Details | Delete
30/05/2016 14265 Negombo Hotels 19,941.00 19,941.00 Edit | Details | Delete
30/05/2016 14264 Dew Drops 14,600.00 600.00 Edit | Details | Delete
30/05/2016 14263 Lagoon Paradise 17,155.13 0.00 Edit | Details | Delete
30/05/2016 14262 Trans Asia Hotel 879.75 0.00 Edit | Details | Delete
30/05/2016 14261 D. S. Senanayake College 32,050.00 32,050.00 Edit | Details | Delete
30/05/2016 14260 Cancelled 0.00 0.00 Edit | Details | Delete
30/05/2016 14259 Shoemaker 3,250.00 0.00 Edit | Details | Delete
30/05/2016 14258 Shoemaker 36,025.00 0.00 Edit | Details | Delete
30/05/2016 14257 Mr.Nuwan Liyanage 11,925.00 0.00 Edit | Details | Delete
30/05/2016 14256 Cash 19,187.50 -12.50 Edit | Details | Delete
30/05/2016 14255 Mr.Rashmi 4,500.00 0.00 Edit | Details | Delete
27/05/2016 14254 Mr.Wimalasena 35,725.00 14,350.00 Edit | Details | Delete
27/05/2016 14253 Waterways Engineering 22,252.50 0.00 Edit | Details | Delete
27/05/2016 14252 Mr Samsudeen 12,000.00 0.00 Edit | Details | Delete
27/05/2016 14251 David Peiris 41,975.00 0.00 Edit | Details | Delete
27/05/2016 14250 Nivasie 2,199.38 0.00 Edit | Details | Delete
26/05/2016 14249 U.C.Nawalapitiya 30,615.30 78.30 Edit | Details | Delete
26/05/2016 14248 Jayabima Hotel 18,775.00 0.00 Edit | Details | Delete
26/05/2016 14247 Dev Tractor 13,000.00 0.00 Edit | Details | Delete
26/05/2016 14246 Cash 4,000.00 0.00 Edit | Details | Delete
26/05/2016 14245 Yala Village 7,507.20 0.00 Edit | Details | Delete
26/05/2016 14244 Stassen Exports 326,887.50 284,249.50 Edit | Details | Delete
26/05/2016 14243 Cash 1,400.00 0.00 Edit | Details | Delete
26/05/2016 14242 The Finance Co 5,650.00 0.00 Edit | Details | Delete
26/05/2016 14241 Hotel Sandadiya 5,875.00 0.00 Edit | Details | Delete
26/05/2016 14240 Mr.Milroy 8,000.00 0.00 Edit | Details | Delete
25/05/2016 14239 MAS Fabric 60,996.00 60,996.00 Edit | Details | Delete
25/05/2016 14238 Hotel Yapahuwa Paradise 21,055.35 21,055.35 Edit | Details | Delete
25/05/2016 14237 Habarana Lodge 31,905.60 31,905.60 Edit | Details | Delete

Page 230 of 333