Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 1/12/2016 | 15892 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 1/12/2016 | 15891 | Cash | 1,500.00 | 0.00 | Edit | Details | Delete | |
| 1/12/2016 | 15890 | The L/House B/Willa | 60,983.18 | 0.00 | Edit | Details | Delete | |
| 1/12/2016 | 15889 | Emarald Bay Hotel | 19,794.38 | 19,794.38 | Edit | Details | Delete | |
| 1/12/2016 | 15888 | Mandara Resort | 23,929.20 | 0.00 | Edit | Details | Delete | |
| 1/12/2016 | 15887 | Hikkaduwa Holiday Resort | 55,952.10 | 0.00 | Edit | Details | Delete | |
| 1/12/2016 | 15886 | Leeds Int'l | 17,225.00 | 0.00 | Edit | Details | Delete | |
| 1/12/2016 | 15885 | New Tri Star Beach Hotel | 20,000.00 | 0.00 | Edit | Details | Delete | |
| 1/12/2016 | 15884 | Waterways Engineering | 55,631.25 | 0.00 | Edit | Details | Delete | |
| 1/12/2016 | 15883 | N.C.C.Sports club | 78,297.75 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15882 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15881 | Ishan Hotel | 3,750.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15880 | Mr.Shalinda | 25,900.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15879 | Fresco Water Villas | 16,891.20 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15878 | Cash | 8,500.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15877 | Jungle Beach Hotel | 50,673.60 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15876 | Habarana Lodge | 25,414.99 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15875 | Habarana Lodge | 1,906.13 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15874 | Mr.Milroy | 77,250.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15873 | Dew Drops | 11,500.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15872 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15871 | Oak Ray Lake Resort | 28,034.70 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15870 | Cash | 7,500.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15869 | Induruwa Beach Resort | 46,920.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15868 | David Peiris | 5,865.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15867 | Asian Finance | 20,527.50 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15866 | Mr. Mahesh Kavitathna | 3,600.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15865 | Mr.Sanjeewa | 66,825.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15864 | Waterco Enginering | 56,250.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15863 | Oranta Lanka PLC | 66,010.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15862 | D. S. Senanayake College | 41,750.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15861 | Cash | 14,175.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15860 | Liberty Trading | 900.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2016 | 15859 | No Limit | 16,071.25 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15858 | Waterways Engineering | 17,537.50 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15857 | Cash | 2,100.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15856 | Bishop's College | 25,700.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15855 | Shiny Resort | 16,500.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15854 | Liberty Trading | 3,500.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15853 | Blue Oceanic Beach Hotel | 4,105.50 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15852 | Blue Oceanic Beach Hotel | 19,354.50 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15851 | The Nest | 4,500.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15850 | Negombo Water Views | 22,500.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15849 | Vigisa Villa | 2,100.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15848 | Shiny Resort | 14,175.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15847 | Emarald Bay Hotel | 14,231.25 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15846 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15845 | Lake Win | 5,395.80 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15844 | Sinhala Sports Club | 3,812.25 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15843 | Cash | 5,750.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15842 | Yala Village | 4,692.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15841 | Yala Village | 6,392.85 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15840 | A.B.Ekanayaka | 7,250.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15839 | Turtle Bay | 21,172.65 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15838 | Dew Drops | 12,300.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15837 | Cape Weligama | 11,730.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15836 | A.B.Ekanayaka | 57,200.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15835 | Waterco Enginering | 67,500.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15834 | Ganaika Bahu Bahu | 13,500.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15833 | Mr.Paul | 14,625.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2016 | 15832 | Trinco Holiday Resort | 21,172.65 | 0.00 | Edit | Details | Delete | |
| 25/11/2016 | 15831 | Cash | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 25/11/2016 | 15830 | Jetwing Cultural Heritage | 161,287.50 | 0.00 | Edit | Details | Delete | |
| 25/11/2016 | 15829 | Giritale Hotel | 8,504.25 | 0.00 | Edit | Details | Delete | |
| 25/11/2016 | 15828 | Habarana Lodge | 41,876.10 | 0.00 | Edit | Details | Delete | |
| 25/11/2016 | 15827 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15826 | Cash | 23,700.00 | 7,875.00 | Edit | Details | Delete | |
| 24/11/2016 | 15825 | Pelwehera Village | 17,419.05 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15824 | Negombo Water Views | 1,800.00 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15823 | Coral Bay | 8,797.50 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15822 | Ceylon Grain Elevators | 18,228.42 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15821 | Oxfam | 70,380.00 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15820 | Liberty Trading | 3,600.00 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15819 | Cash | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15818 | Hotel Developers | 26,392.50 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15817 | Capital Lanka | 25,875.00 | 25,875.00 | Edit | Details | Delete | |
| 24/11/2016 | 15816 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 24/11/2016 | 15815 | Cash | 1,400.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15814 | Palm Garden | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15813 | Cash | 4,100.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15812 | Berjaya Mount | 17,008.50 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15811 | Berjaya Mount | 3,753.60 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15810 | Richmond College | 29,000.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15809 | St. Aloysius College | 1,500.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15808 | Kahandakanda Hotel | 46,714.73 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15807 | Lagoon Paradise | 16,558.65 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15806 | Rosen Enterprises(Pvt)Ltd | 35,463.70 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15805 | Mahinda College | 7,500.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15804 | Negombo Water Views | 5,300.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15803 | Batapola Co. | 15,000.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15802 | Waterco Enginering | 56,250.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15801 | Oranta Lanka PLC | 66,010.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15800 | Iceland Residencies | 22,223.75 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15799 | A.B.Ekanayaka | 12,180.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15798 | Cash | 4,490.00 | 0.00 | Edit | Details | Delete | |
| 23/11/2016 | 15797 | Cash | 2,250.00 | 0.00 | Edit | Details | Delete | |
| 22/11/2016 | 15796 | Stassen Exports | 240,637.50 | 0.00 | Edit | Details | Delete | |
| 22/11/2016 | 15795 | Sapthapavi Hotel | 25,500.00 | 0.00 | Edit | Details | Delete | |
| 22/11/2016 | 15794 | Kithulgala Plantation | 23,575.00 | 0.00 | Edit | Details | Delete | |
| 22/11/2016 | 15793 | Hotel Breeta's Garden | 17,175.00 | 0.00 | Edit | Details | Delete |
Page 225 of 343