Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 9/05/2013 | 6206 | Mr.Lekamge | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 9/05/2013 | 6205 | Rosen Enterprises(Pvt)Ltd | 33,218.71 | 0.00 | Edit | Details | Delete | |
| 9/05/2013 | 6204 | Mas Villa PLC | 4,354.60 | 0.00 | Edit | Details | Delete | |
| 9/05/2013 | 6203 | Royal Palms B/Hotel | 3,998.40 | 0.00 | Edit | Details | Delete | |
| 9/05/2013 | 6202 | Saffron and Blue | 9,898.00 | 0.00 | Edit | Details | Delete | |
| 9/05/2013 | 6201 | Taj Exotica | 10,281.60 | 0.00 | Edit | Details | Delete | |
| 9/05/2013 | 6200 | Mr.Gunawardena | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 9/05/2013 | 6199 | Bentoto Beach Hotel | 22,676.64 | 0.00 | Edit | Details | Delete | |
| 9/05/2013 | 6198 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6197 | Mr.Crooz | 30,199.20 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6196 | Pegasus Hotels | 2,856.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6195 | Blue Oceanic Hotel | 27,074.88 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6194 | Ominta Aquarium | 31,920.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6193 | Nestle Lanka PLC | 63,630.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6192 | Three Acre Farm | 11,052.72 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6191 | St.Benedicts College | 22,050.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6190 | N.C.C.Sports club | 19,278.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6189 | Jayabima Hotel | 8,500.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6188 | Uni of Peradeniya | 14,056.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6187 | Mrs.Gnevieve Plante | 12,600.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6186 | vendol Ayurvedha | 9,520.00 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6185 | Plantation Group Hotels | 15,993.60 | 0.00 | Edit | Details | Delete | |
| 8/05/2013 | 6184 | Royal Park Management | 183,355.20 | 0.00 | Edit | Details | Delete | |
| 7/05/2013 | 6183 | Kaid Lanka PLC | 23,500.00 | 0.00 | Edit | Details | Delete | |
| 7/05/2013 | 6182 | Waterways Engineering | 8,540.00 | 0.00 | Edit | Details | Delete | |
| 7/05/2013 | 6181 | Shoemaker PLC | 4,250.00 | 0.00 | Edit | Details | Delete | |
| 7/05/2013 | 6180 | Iceland Residencies | 28,245.84 | 0.00 | Edit | Details | Delete | |
| 3/05/2013 | 6179 | Mr.Makalanda | 6,800.00 | 0.00 | Edit | Details | Delete | |
| 3/05/2013 | 6178 | Hotel Breeta's Garden | 1,500.00 | 0.00 | Edit | Details | Delete | |
| 3/05/2013 | 6177 | Mr.Feroz | 13,050.00 | 0.00 | Edit | Details | Delete | |
| 3/05/2013 | 6176 | Yoshida Swimming Academy | 36,490.00 | 0.00 | Edit | Details | Delete | |
| 3/05/2013 | 6175 | Waterways Engineering | 17,080.00 | 0.00 | Edit | Details | Delete | |
| 3/05/2013 | 6174 | Hotel Sudu Araliya | 19,600.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6173 | 15,000.00 | 0.00 | Edit | Details | Delete | ||
| 2/05/2013 | 6172 | Kandy Walk Inn | 23,562.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6171 | Hikkaduwa Holiday Resort | 42,840.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6170 | Mr.Wimalasena | 10,575.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6169 | Sanvick Trust | 3,600.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6168 | A.B.Ekanayaka | 82,700.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6167 | La Forteresse(Pvt)Ltd | 26,348.84 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6166 | U.C.Nawalapitiya | 29,525.55 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6165 | Leisure World | 84,952.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6164 | St.Peters College | 10,350.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6163 | Mr.Kamal | 16,250.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6162 | Nivasie | 10,575.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6161 | Blue Oceanic Hotel | 10,967.04 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6160 | Pegasus Hotels | 12,337.92 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6159 | Echo Tech Industrial | 111,720.00 | 0.00 | Edit | Details | Delete | |
| 2/05/2013 | 6158 | N.C.C.Sports club | 58,369.92 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6157 | Divyaa Lagoon | 43,372.00 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6156 | Joelanka PLC | 13,575.00 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6155 | Cash | 1,375.00 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6154 | Villa 700 | 20,191.92 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6153 | Shoemaker PLC | 2,200.00 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6152 | Shoemaker PLC | 2,200.00 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6151 | Divyaa Lagoon | 52,080.00 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6150 | Mandara Resort | 856.80 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6149 | The Finance Co | 5,628.00 | 0.00 | Edit | Details | Delete | |
| 30/04/2013 | 6148 | Waterco Enginering | 9,900.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6147 | Mr.Upul Chandana | 1,700.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6146 | Gymkana Club | 16,436.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6145 | Mr.Upul Chandana | 400.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6144 | Hedges Court Residencies | 4,480.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6143 | Mrs Seneviratne | 9,314.80 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6142 | Infinity Resort | 48,550.17 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6141 | Shoemaker PLC | 14,075.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6140 | Lake Win | 8,400.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6139 | Ananda College | 30,240.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6138 | Mr.N.Ratnasekera | 12,249.90 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6137 | Mr.Isuru Sameera | 51,975.00 | 0.00 | Edit | Details | Delete | |
| 29/04/2013 | 6136 | Wickey Terrazzo | 11,375.00 | 0.00 | Edit | Details | Delete | |
| 26/04/2013 | 6135 | Oranta Lanka PLC | 237,300.00 | 0.00 | Edit | Details | Delete | |
| 26/04/2013 | 6134 | Waterways Engineering | 17,080.00 | 0.00 | Edit | Details | Delete | |
| 26/04/2013 | 6133 | Mr.Prasanna | 32,850.00 | 0.00 | Edit | Details | Delete | |
| 26/04/2013 | 6132 | Taj Exotica | 6,283.20 | 0.00 | Edit | Details | Delete | |
| 26/04/2013 | 6131 | Mr.Paul Vanrooyens | 12,749.85 | 0.00 | Edit | Details | Delete | |
| 24/04/2013 | 6130 | Waterways Engineering | 8,540.00 | 0.00 | Edit | Details | Delete | |
| 24/04/2013 | 6129 | Plantation Group Hotels | 8,282.40 | 0.00 | Edit | Details | Delete | |
| 24/04/2013 | 6128 | St.Benedicts College | 3,600.00 | 0.00 | Edit | Details | Delete | |
| 24/04/2013 | 6127 | Abans Envi Services | 11,823.84 | 0.00 | Edit | Details | Delete | |
| 24/04/2013 | 6126 | Hilton Colombo | 60,032.00 | 0.00 | Edit | Details | Delete | |
| 23/04/2013 | 6125 | Dew Drops | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 23/04/2013 | 6124 | Giritale Hotel | 11,709.60 | 0.00 | Edit | Details | Delete | |
| 23/04/2013 | 6123 | Habarana Lodge | 32,772.60 | 0.00 | Edit | Details | Delete | |
| 23/04/2013 | 6122 | Habarana Lodge | 25,132.80 | 0.00 | Edit | Details | Delete | |
| 23/04/2013 | 6121 | Siyanco Holiday Resorts | 21,991.20 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6120 | La Forteresse(Pvt)Ltd | 22,619.52 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6119 | A.B.Ekanayaka | 165,030.00 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6118 | Sanvick Trust | 3,250.00 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6117 | Surf Villa | 10,281.60 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6116 | Jetwing Ayurvedha | 9,139.20 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6115 | Seashells Hotel | 30,159.36 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6114 | Negombo Hotels | 18,664.80 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6113 | Mr.Kamal | 19,500.00 | 0.00 | Edit | Details | Delete | |
| 22/04/2013 | 6112 | Amila Auto Ent | 1,375.00 | 0.00 | Edit | Details | Delete | |
| 20/04/2013 | 6111 | Dew Drops | 6,400.00 | 0.00 | Edit | Details | Delete | |
| 19/04/2013 | 6110 | Barberyn Hotel | 14,112.00 | 0.00 | Edit | Details | Delete | |
| 19/04/2013 | 6109 | Sanvick Trust | 17,750.00 | 0.00 | Edit | Details | Delete | |
| 19/04/2013 | 6108 | vendol Ayurvedha | 35,280.00 | 0.00 | Edit | Details | Delete | |
| 19/04/2013 | 6107 | Kosgoda Beach Hotel | 19,992.00 | 0.00 | Edit | Details | Delete |
Page 322 of 343