Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
20/08/2012 | 4781 | The Royal Lotus | 65,973.60 | 0.00 | Edit | Details | Delete | |
20/08/2012 | 4780 | Habarana Lodge | 12,566.40 | 0.00 | Edit | Details | Delete | |
20/08/2012 | 4779 | Habarana Lodge | 32,772.60 | 0.00 | Edit | Details | Delete | |
20/08/2012 | 4778 | Waterways Engineering | 21,168.00 | 0.00 | Edit | Details | Delete | |
20/08/2012 | 4777 | Waterways Engineering | 31,752.00 | 0.00 | Edit | Details | Delete | |
20/08/2012 | 4776 | Trinco Holiday Resort | 42,420.00 | 0.00 | Edit | Details | Delete | |
20/08/2012 | 4775 | D.S.Senanayake College | 31,840.00 | 0.00 | Edit | Details | Delete | |
20/08/2012 | 4774 | Mr. Supun Ekanayaka | 17,250.00 | 0.00 | Edit | Details | Delete | |
17/08/2012 | 4773 | Swim Holdings PLC | 8,250.00 | 0.00 | Edit | Details | Delete | |
17/08/2012 | 4772 | Mr.Seelan-Killinochchi | 32,704.00 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4771 | Nivasie | 10,350.00 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4770 | Mr.Kamal | 10,125.00 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4769 | Pegasus Hotels | 12,337.92 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4768 | Trinco Holiday Resort | 40,016.20 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4767 | Mr.Paul Vanrooyens | 3,200.00 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4766 | Dew Drops | 3,300.00 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4765 | Waterways Engineering | 21,168.00 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4764 | Waterways Engineering | 46,788.00 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4763 | Dew Drops | 3,300.00 | 0.00 | Edit | Details | Delete | |
16/08/2012 | 4762 | Mr.Prasanna | 11,250.00 | 0.00 | Edit | Details | Delete | |
15/08/2012 | 4761 | Swim Holdings PLC | 5,625.00 | 0.00 | Edit | Details | Delete | |
15/08/2012 | 4760 | The Bridge Hotel | 12,500.00 | 0.00 | Edit | Details | Delete | |
15/08/2012 | 4759 | The Bridge Hotel | 12,600.00 | 0.00 | Edit | Details | Delete | |
15/08/2012 | 4758 | 0.00 | 0.00 | Edit | Details | Delete | ||
15/08/2012 | 4757 | Waterco Enginering | 31,050.00 | 0.00 | Edit | Details | Delete | |
15/08/2012 | 4756 | Hotel Developers | 7,635.60 | 0.00 | Edit | Details | Delete | |
15/08/2012 | 4755 | Mr.Upul Chandana | 3,400.00 | 0.00 | Edit | Details | Delete | |
14/08/2012 | 4754 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
14/08/2012 | 4753 | Dew Drops | 5,500.00 | 0.00 | Edit | Details | Delete | |
14/08/2012 | 4752 | La Forteresse(Pvt)Ltd | 21,304.81 | 0.00 | Edit | Details | Delete | |
14/08/2012 | 4751 | Ceylinco H/Bungalow | 5,712.00 | 0.00 | Edit | Details | Delete | |
14/08/2012 | 4750 | Serandib Hotels(Pvt)Ltd | 4,928.00 | 0.00 | Edit | Details | Delete | |
14/08/2012 | 4749 | A.B.Ekanayaka | 106,300.00 | 0.00 | Edit | Details | Delete | |
14/08/2012 | 4748 | Three Acre Farm | 21,888.72 | 0.00 | Edit | Details | Delete | |
14/08/2012 | 4747 | St .Joseph's College | 33,596.64 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4746 | Shoemaker PLC | 10,752.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4745 | Quality Water | 48,000.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4744 | A.B.Ekanayaka | 65,000.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4743 | Green Shadow Beach Hotel | 6,000.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4742 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4741 | Ananda College, Col 10 | 9,744.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4740 | Mr.Paul Vanrooyens | 2,400.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4739 | Ganaika Bahu Bahu | 23,950.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4738 | A.B.Ekanayaka | 50,000.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4737 | Mr.Sanke | 14,616.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4736 | Mr.Makalanda | 10,910.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4735 | Waterco Enginering | 20,700.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4734 | Surasa Hotel | 8,800.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4733 | Gymkana Club | 52,689.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4732 | Eden Hotel | 12,216.96 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4731 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4730 | Plantation Group Hotels | 21,705.60 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4729 | Athgiri Hotels | 2,970.24 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4728 | Gymkana Club | 14,420.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4727 | Swim Holdings PLC | 17,350.00 | 0.00 | Edit | Details | Delete | |
13/08/2012 | 4726 | Mr.Kamal | 1,200.00 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4725 | Nisalareya Hotel | 10,800.00 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4724 | Swim Holdings PLC | 3,300.00 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4723 | Ulagalla Walawwa | 44,439.36 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4722 | Pelwehera Village | 19,283.71 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4721 | Giritale Hotel | 15,765.12 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4720 | Mrs.Seneviratne | 8,750.00 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4719 | Mr. Supun Ekanayaka | 22,520.00 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4718 | Mas Villa PLC | 5,600.00 | 0.00 | Edit | Details | Delete | |
10/08/2012 | 4717 | Mr.Upul Chandana | 1,700.00 | 0.00 | Edit | Details | Delete | |
9/08/2012 | 4716 | Trans Asia Hotel | 5,140.80 | 0.00 | Edit | Details | Delete | |
9/08/2012 | 4715 | Waterways Engineering | 61,460.00 | 0.00 | Edit | Details | Delete | |
8/08/2012 | 4714 | Negombo Hotels | 53,464.32 | 0.00 | Edit | Details | Delete | |
8/08/2012 | 4713 | Ananda College, Col 10 | 30,240.00 | 0.00 | Edit | Details | Delete | |
8/08/2012 | 4712 | The L/House B/Willa | 60,775.68 | 0.00 | Edit | Details | Delete | |
8/08/2012 | 4711 | A.B.Ekanayaka | 68,650.00 | 0.00 | Edit | Details | Delete | |
8/08/2012 | 4710 | Trans Asia Hotel | 4,637.92 | 0.00 | Edit | Details | Delete | |
8/08/2012 | 4709 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
8/08/2012 | 4708 | Waterways Engineering | 42,336.00 | 0.00 | Edit | Details | Delete | |
8/08/2012 | 4707 | Mr.Isuru Sameera | 600.00 | 0.00 | Edit | Details | Delete | |
7/08/2012 | 4706 | Mr.Mahesh Kaviratna | 6,700.00 | 0.00 | Edit | Details | Delete | |
7/08/2012 | 4705 | Mr. Sarath | 4,000.00 | 0.00 | Edit | Details | Delete | |
7/08/2012 | 4704 | All Nations International School | 3,850.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4703 | Swim Holdings PLC | 57,187.50 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4702 | St.Peter"College | 10,125.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4701 | Yala Village | 29,199.10 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4700 | Mr.Rohan DeSilva | 11,250.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4699 | Waterco Enginering | 9,900.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4698 | Plantation Group Hotels | 21,705.60 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4697 | Shoemaker PLC | 15,175.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4696 | Shoemaker PLC | 18,225.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4695 | Aubrona Hotel Plc | 12,337.92 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4694 | Mr.Kamal | 10,125.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4693 | Nivasie | 9,750.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4692 | Royal Kid's Int | 16,700.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4691 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
6/08/2012 | 4690 | Kumuduweli Hotel | 12,566.40 | 0.00 | Edit | Details | Delete | |
4/08/2012 | 4689 | Waterways Engineering | 10,584.00 | 0.00 | Edit | Details | Delete | |
3/08/2012 | 4688 | A.B.Ekanayaka | 28,500.00 | 0.00 | Edit | Details | Delete | |
3/08/2012 | 4687 | Dew Drops | 11,500.00 | 0.00 | Edit | Details | Delete | |
3/08/2012 | 4686 | Dew Drops | 5,625.00 | 0.00 | Edit | Details | Delete | |
3/08/2012 | 4685 | Trans Asia Hotel | 13,440.00 | 0.00 | Edit | Details | Delete | |
2/08/2012 | 4684 | Mahinda College | 12,300.00 | 0.00 | Edit | Details | Delete | |
2/08/2012 | 4683 | Mandara Resort | 2,741.76 | 0.00 | Edit | Details | Delete | |
2/08/2012 | 4682 | La Forteresse(Pvt)Ltd | 37,672.04 | 0.00 | Edit | Details | Delete |
Page 325 of 332