Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
5/09/2012 4881 Kandy Real Estate 8,139.60 0.00 Edit | Details | Delete
5/09/2012 4880 Trinity College 43,900.00 0.00 Edit | Details | Delete
5/09/2012 4879 Siyanco Holiday Resorts 12,852.00 0.00 Edit | Details | Delete
5/09/2012 4878 Hotel Sigiriya 7,654.08 0.00 Edit | Details | Delete
5/09/2012 4877 Sigiriya Village Hotels Ltd 33,415.20 0.00 Edit | Details | Delete
5/09/2012 4876 Surasa Hotel 4,225.00 0.00 Edit | Details | Delete
5/09/2012 4875 Habarana Lodge 14,280.00 0.00 Edit | Details | Delete
5/09/2012 4874 Habarana Lodge 50,836.80 0.00 Edit | Details | Delete
5/09/2012 4873 Habarana Lodge 54,621.00 0.00 Edit | Details | Delete
5/09/2012 4872 Swim Holdings PLC 16,387.50 0.00 Edit | Details | Delete
5/09/2012 4871 Waterways Engineering 10,584.00 0.00 Edit | Details | Delete
5/09/2012 4870 Divyaa Lagoon 3,712.80 0.00 Edit | Details | Delete
4/09/2012 4869 Iceland Residencies 29,343.33 0.00 Edit | Details | Delete
4/09/2012 4868 Cancelled 0.00 0.00 Edit | Details | Delete
4/09/2012 4867 Blue Oceanic Beach Hotel 56,333.76 0.00 Edit | Details | Delete
4/09/2012 4866 Jetwing Ayurvedha 2,714.88 0.00 Edit | Details | Delete
4/09/2012 4865 Kumuduweli Hotel 8,314.32 0.00 Edit | Details | Delete
4/09/2012 4864 Hotel Club Palm Bay 56,107.52 0.00 Edit | Details | Delete
4/09/2012 4863 Ananda College, Col 10 30,240.00 0.00 Edit | Details | Delete
4/09/2012 4862 Police Sports Complex 24,750.00 0.00 Edit | Details | Delete
4/09/2012 4861 Swim Holdings PLC 54,000.00 0.00 Edit | Details | Delete
4/09/2012 4860 Swim Holdings PLC 8,000.00 0.00 Edit | Details | Delete
3/09/2012 4859 Waterco Enginering 14,600.00 0.00 Edit | Details | Delete
3/09/2012 4858 Cash 5,500.00 0.00 Edit | Details | Delete
3/09/2012 4857 Waterways Engineering 10,584.00 0.00 Edit | Details | Delete
3/09/2012 4856 Swim Holdings PLC 17,000.00 0.00 Edit | Details | Delete
3/09/2012 4855 Lake Win 15,725.00 0.00 Edit | Details | Delete
3/09/2012 4854 Rosen Enterprises(Pvt)Ltd 39,945.16 0.00 Edit | Details | Delete
3/09/2012 4853 Rosen Enterprises(Pvt)Ltd 37,699.20 0.00 Edit | Details | Delete
3/09/2012 4852 Trinco Holiday Resort 49,266.00 0.00 Edit | Details | Delete
3/09/2012 4851 Swim Holdings PLC 10,500.00 0.00 Edit | Details | Delete
3/09/2012 4850 Waterco Enginering 32,500.00 0.00 Edit | Details | Delete
3/09/2012 4849 Hotel Clarion 4,242.00 0.00 Edit | Details | Delete
3/09/2012 4848 Aubrona Hotel Plc 22,454.32 0.00 Edit | Details | Delete
3/09/2012 4847 N.C.C.Sports club 64,365.28 0.00 Edit | Details | Delete
30/08/2012 4846 Waterways Engineering 21,168.00 0.00 Edit | Details | Delete
30/08/2012 4845 Shoemaker PLC 13,785.00 0.00 Edit | Details | Delete
30/08/2012 4844 Swim Holdings PLC 52,200.00 0.00 Edit | Details | Delete
30/08/2012 4843 La Forteresse(Pvt)Ltd 33,053.50 0.00 Edit | Details | Delete
30/08/2012 4842 Cancelled 0.00 0.00 Edit | Details | Delete
30/08/2012 4841 Serandib Hotels(Pvt)Ltd 16,268.00 0.00 Edit | Details | Delete
30/08/2012 4840 Tangerine Beach Hotel 11,995.20 0.00 Edit | Details | Delete
30/08/2012 4839 Bentota Beach Hotel 10,395.84 0.00 Edit | Details | Delete
30/08/2012 4838 Kosgoda Beach Hotel 19,992.00 0.00 Edit | Details | Delete
30/08/2012 4837 Mahinda College 9,000.00 0.00 Edit | Details | Delete
30/08/2012 4836 The L/House B/Willa 8,996.40 0.00 Edit | Details | Delete
29/08/2012 4835 Gymkana Club 30,156.00 0.00 Edit | Details | Delete
29/08/2012 4834 Pegasus Hotels 9,139.20 0.00 Edit | Details | Delete
29/08/2012 4833 Cash 14,280.00 0.00 Edit | Details | Delete
28/08/2012 4832 Pegasus Hotels 12,337.92 0.00 Edit | Details | Delete
28/08/2012 4831 Ganaika Bahu Bahu 18,575.00 0.00 Edit | Details | Delete
28/08/2012 4830 Yoshida Swimming Academy 9,490.00 0.00 Edit | Details | Delete
28/08/2012 4829 Ananda College, Col 10 2,800.00 0.00 Edit | Details | Delete
28/08/2012 4828 St.Benedicts College 25,650.00 0.00 Edit | Details | Delete
28/08/2012 4827 Plantation Group Hotels 10,510.08 0.00 Edit | Details | Delete
28/08/2012 4826 Bentota Beach Hotel 89,678.40 0.00 Edit | Details | Delete
28/08/2012 4825 Pavanma Solutions 103,522.50 0.00 Edit | Details | Delete
28/08/2012 4824 Green Shadow Beach Hotel 6,500.00 0.00 Edit | Details | Delete
28/08/2012 4823 Saman Villas 115,953.60 0.00 Edit | Details | Delete
28/08/2012 4822 Surf Villa 2,856.00 0.00 Edit | Details | Delete
28/08/2012 4821 Mr.Sanjeewa 6,500.00 0.00 Edit | Details | Delete
28/08/2012 4820 Enviroequip PLC 52,875.00 0.00 Edit | Details | Delete
27/08/2012 4819 Mr.Sanjeewa 5,250.00 0.00 Edit | Details | Delete
27/08/2012 4818 Cash 15,375.00 0.00 Edit | Details | Delete
27/08/2012 4817 Habarana Walk Inn 21,962.64 0.00 Edit | Details | Delete
27/08/2012 4816 Ulagalla Walawwa 23,761.92 0.00 Edit | Details | Delete
27/08/2012 4815 The royal Heritage 47,980.80 0.00 Edit | Details | Delete
27/08/2012 4814 Ulagalla Walawwa 27,417.60 0.00 Edit | Details | Delete
27/08/2012 4813 Ulagalla Walawwa 18,849.60 0.00 Edit | Details | Delete
27/08/2012 4812 Athgiri Hotels 12,594.96 0.00 Edit | Details | Delete
27/08/2012 4811 Mr.Upul Chandana 4,000.00 0.00 Edit | Details | Delete
27/08/2012 4810 Mr.Upul Chandana 1,700.00 0.00 Edit | Details | Delete
27/08/2012 4809 Shoemaker PLC 8,620.00 0.00 Edit | Details | Delete
27/08/2012 4808 Stassen Exports 189,000.00 0.00 Edit | Details | Delete
27/08/2012 4807 Waterways Engineering 42,336.00 0.00 Edit | Details | Delete
24/08/2012 4806 Mr.Prasanna 4,150.00 0.00 Edit | Details | Delete
24/08/2012 4805 Mr.Mahesh Kaviratna 3,350.00 0.00 Edit | Details | Delete
24/08/2012 4804 Waterways Engineering 10,584.00 0.00 Edit | Details | Delete
23/08/2012 4803 A.B.Ekanayaka 50,110.00 0.00 Edit | Details | Delete
23/08/2012 4802 Blue Oceanic Beach Hotel 48,666.24 0.00 Edit | Details | Delete
23/08/2012 4801 St.Peter"College 10,125.00 0.00 Edit | Details | Delete
23/08/2012 4800 Asian International School 14,850.00 0.00 Edit | Details | Delete
23/08/2012 4799 Mahinda College 13,800.00 0.00 Edit | Details | Delete
23/08/2012 4798 Waterco Enginering 31,050.00 0.00 Edit | Details | Delete
23/08/2012 4797 Mr.Isuru Sameera 31,185.00 0.00 Edit | Details | Delete
23/08/2012 4796 Mr.Malinda 1,600.00 0.00 Edit | Details | Delete
23/08/2012 4795 Hotel Clarion 12,337.92 0.00 Edit | Details | Delete
23/08/2012 4794 Three Acre Farm 44,210.88 0.00 Edit | Details | Delete
22/08/2012 4793 Mr.Upali Ranasinghe 6,200.00 0.00 Edit | Details | Delete
22/08/2012 4792 Mr.Santhush 21,250.00 0.00 Edit | Details | Delete
22/08/2012 4791 Royal Palms B/Hotel 6,854.40 0.00 Edit | Details | Delete
22/08/2012 4790 Serandib Hotels(Pvt)Ltd 24,819.20 0.00 Edit | Details | Delete
22/08/2012 4789 Cash 2,570.00 0.00 Edit | Details | Delete
22/08/2012 4788 Waterco Enginering 51,750.00 0.00 Edit | Details | Delete
22/08/2012 4787 Police Sports Complex 24,750.00 0.00 Edit | Details | Delete
22/08/2012 4786 Nilaveli Beach Hotels 19,706.40 0.00 Edit | Details | Delete
22/08/2012 4785 Abans environmental 11,823.84 0.00 Edit | Details | Delete
21/08/2012 4784 Waterways Engineering 52,920.00 0.00 Edit | Details | Delete
20/08/2012 4783 Surf Villa 9,625.00 0.00 Edit | Details | Delete
20/08/2012 4782 Deer Park Hotel(Pvt)Ltd 10,967.04 0.00 Edit | Details | Delete

Page 324 of 332