Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
19/04/2013 6106 Saffron and Blue 23,755.20 0.00 Edit | Details | Delete
18/04/2013 6105 Prima Ceylon PLC 227,451.84 0.00 Edit | Details | Delete
18/04/2013 6104 Dew Drops 6,400.00 0.00 Edit | Details | Delete
18/04/2013 6103 Blue Oceanic Hotel 35,414.40 0.00 Edit | Details | Delete
18/04/2013 6102 Nestle Lanka PLC 2,545.20 0.00 Edit | Details | Delete
18/04/2013 6101 St .Joseph's College 33,929.28 0.00 Edit | Details | Delete
18/04/2013 6100 Cash 7,125.00 0.00 Edit | Details | Delete
18/04/2013 6099 Police Sports Complex 12,375.00 0.00 Edit | Details | Delete
18/04/2013 6098 Shoemaker PLC 14,075.00 0.00 Edit | Details | Delete
18/04/2013 6097 Waterco Enginering 67,025.00 0.00 Edit | Details | Delete
11/04/2013 6096 Wickey Terrazzo 6,500.00 0.00 Edit | Details | Delete
11/04/2013 6095 Swim-Mr.Wimalasena 3,500.00 0.00 Edit | Details | Delete
11/04/2013 6094 Safari Village 4,949.00 0.00 Edit | Details | Delete
11/04/2013 6093 Mr.Noel Selvanayagam 18,706.80 0.00 Edit | Details | Delete
10/04/2013 6092 Oranta Lanka PLC 158,200.00 0.00 Edit | Details | Delete
10/04/2013 6091 Eden Hotel 3,427.20 0.00 Edit | Details | Delete
10/04/2013 6090 Shoemaker PLC 14,440.00 0.00 Edit | Details | Delete
10/04/2013 6089 Cancelled 0.00 0.00 Edit | Details | Delete
10/04/2013 6088 S.S.C. 7,425.60 0.00 Edit | Details | Delete
10/04/2013 6087 Mr.Suranga Perera 6,000.00 0.00 Edit | Details | Delete
10/04/2013 6086 Mr.Upul Chandana 6,850.00 0.00 Edit | Details | Delete
10/04/2013 6085 Ananda College 3,584.00 0.00 Edit | Details | Delete
10/04/2013 6084 Asian International 13,650.00 0.00 Edit | Details | Delete
10/04/2013 6083 Cancelled 0.00 0.00 Edit | Details | Delete
10/04/2013 6082 Nilaveli Beach Hotels 58,800.00 0.00 Edit | Details | Delete
10/04/2013 6081 Mr.U.Rupasinghe 2,500.00 0.00 Edit | Details | Delete
9/04/2013 6080 Oranta Lanka PLC 237,300.00 0.00 Edit | Details | Delete
9/04/2013 6079 Cancelled 0.00 0.00 Edit | Details | Delete
9/04/2013 6078 Taj Exotica 45,239.04 0.00 Edit | Details | Delete
9/04/2013 6077 Hermitage Resort 15,400.00 0.00 Edit | Details | Delete
9/04/2013 6076 Sanvick Trust 10,250.00 0.00 Edit | Details | Delete
9/04/2013 6075 Cancelled 0.00 0.00 Edit | Details | Delete
9/04/2013 6074 Ceylinco H/Bungalow 18,278.40 0.00 Edit | Details | Delete
9/04/2013 6073 Uni of Peradeniya 56,039.20 0.00 Edit | Details | Delete
9/04/2013 6072 Ulagalla Walawwa 74,712.96 0.00 Edit | Details | Delete
9/04/2013 6071 Pelwehera Village 15,993.60 0.00 Edit | Details | Delete
9/04/2013 6070 Kandy Walk Inn 32,772.60 0.00 Edit | Details | Delete
9/04/2013 6069 Mr.D.T.Gunawardena 1,250.00 0.00 Edit | Details | Delete
9/04/2013 6068 Cash 47,000.00 0.00 Edit | Details | Delete
9/04/2013 6067 Mr.Prasanna 4,500.00 0.00 Edit | Details | Delete
9/04/2013 6066 Gymkana Club 33,740.00 0.00 Edit | Details | Delete
9/04/2013 6065 Dew Drops 9,200.00 0.00 Edit | Details | Delete
9/04/2013 6064 Waterco Enginering 39,600.00 0.00 Edit | Details | Delete
9/04/2013 6063 Waterways Engineering 42,700.00 0.00 Edit | Details | Delete
9/04/2013 6062 Pegasus Hotels 2,056.32 0.00 Edit | Details | Delete
9/04/2013 6061 Cancelled 0.00 0.00 Edit | Details | Delete
9/04/2013 6060 Blue Oceanic Hotel 38,041.92 0.00 Edit | Details | Delete
8/04/2013 6059 Mr.Kamal 17,925.00 0.00 Edit | Details | Delete
8/04/2013 6058 Wilderness Bunglow 2,275.00 0.00 Edit | Details | Delete
8/04/2013 6057 Oranta Lanka PLC 303,240.00 0.00 Edit | Details | Delete
8/04/2013 6056 Cash 1,375.00 0.00 Edit | Details | Delete
8/04/2013 6055 Negombo Hotels 24,094.56 0.00 Edit | Details | Delete
8/04/2013 6054 Pegasus Hotels 24,675.84 0.00 Edit | Details | Delete
8/04/2013 6053 Bandaranayaka Vidyalaya 20,700.00 0.00 Edit | Details | Delete
8/04/2013 6052 Plantation Group Hotels 21,705.60 0.00 Edit | Details | Delete
8/04/2013 6051 Hotel Sudu Araliya 19,600.00 0.00 Edit | Details | Delete
8/04/2013 6050 Green View Hotel 4,480.00 0.00 Edit | Details | Delete
8/04/2013 6049 Waterco Enginering 7,250.00 0.00 Edit | Details | Delete
8/04/2013 6048 Mr.Nalaka Jayalath 18,750.00 0.00 Edit | Details | Delete
8/04/2013 6047 Amaya Palm Garden 25,250.00 0.00 Edit | Details | Delete
8/04/2013 6046 Mr.Isuru Sameera 28,000.00 0.00 Edit | Details | Delete
8/04/2013 6045 Wickey Terrazzo 61,600.00 0.00 Edit | Details | Delete
8/04/2013 6044 Echo Tech Industrial 177,100.00 0.00 Edit | Details | Delete
6/04/2013 6043 Cancelled 0.00 0.00 Edit | Details | Delete
6/04/2013 6042 The Bridge Hotel 14,975.00 0.00 Edit | Details | Delete
6/04/2013 6041 Mr.Stephen 1,000.00 0.00 Edit | Details | Delete
6/04/2013 6040 Waterco Enginering 9,900.00 0.00 Edit | Details | Delete
5/04/2013 6039 A.B.Ekanayaka 114,870.00 0.00 Edit | Details | Delete
5/04/2013 6038 U.C.Nawalapitiya 856.80 0.00 Edit | Details | Delete
5/04/2013 6037 Mr.Prasanna 6,500.00 0.00 Edit | Details | Delete
5/04/2013 6036 Surf Villa 9,800.00 0.00 Edit | Details | Delete
5/04/2013 6035 Waterways Engineering 17,080.00 0.00 Edit | Details | Delete
5/04/2013 6034 Mr.Upul Chandana 1,700.00 0.00 Edit | Details | Delete
5/04/2013 6033 Shoemaker PLC 15,850.00 0.00 Edit | Details | Delete
5/04/2013 6032 All Nations International 3,500.00 0.00 Edit | Details | Delete
5/04/2013 6031 Quality Water 69,500.00 0.00 Edit | Details | Delete
4/04/2013 6030 Sanvick Trust 16,000.00 0.00 Edit | Details | Delete
4/04/2013 6029 Cancelled 0.00 0.00 Edit | Details | Delete
4/04/2013 6028 United Hotels Company(Pvt)Ltd 13,937.28 0.00 Edit | Details | Delete
4/04/2013 6027 Eden Hotel 46,884.10 0.00 Edit | Details | Delete
4/04/2013 6026 Sanvick Trust 6,000.00 0.00 Edit | Details | Delete
4/04/2013 6025 The L/House B/Willa 92,020.32 0.00 Edit | Details | Delete
4/04/2013 6024 Mandara Resort 19,992.00 0.00 Edit | Details | Delete
4/04/2013 6023 La Forteresse(Pvt)Ltd 47,214.16 0.00 Edit | Details | Delete
4/04/2013 6022 Cash 27,000.00 0.00 Edit | Details | Delete
4/04/2013 6021 I.C.C. 9,800.00 0.00 Edit | Details | Delete
4/04/2013 6020 Police Sports Complex 2,700.00 0.00 Edit | Details | Delete
3/04/2013 6019 Cash 23,500.00 0.00 Edit | Details | Delete
3/04/2013 6018 Three Acre Farm 44,210.88 0.00 Edit | Details | Delete
3/04/2013 6017 Ceylon Grain Elevators 11,052.72 0.00 Edit | Details | Delete
3/04/2013 6016 Habarana Lodge 54,621.00 0.00 Edit | Details | Delete
3/04/2013 6015 Habarana Lodge 9,938.88 0.00 Edit | Details | Delete
3/04/2013 6014 Cancelled 0.00 0.00 Edit | Details | Delete
3/04/2013 6013 Giritale Hotel 18,335.52 0.00 Edit | Details | Delete
3/04/2013 6012 The royal Heritage 1,256.64 0.00 Edit | Details | Delete
3/04/2013 6011 The royal Heritage 40,498.08 0.00 Edit | Details | Delete
3/04/2013 6010 Hotel Sigiriya 10,053.12 0.00 Edit | Details | Delete
3/04/2013 6009 Sigiriya Village Hotels Ltd 28,845.60 0.00 Edit | Details | Delete
3/04/2013 6008 Mr. Supun Ekanayaka 17,750.00 0.00 Edit | Details | Delete
3/04/2013 6007 Police Sports Complex 24,000.00 0.00 Edit | Details | Delete

Page 323 of 343