Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 6/10/2022 | 31535 | Cash | 33,500.00 | 33,500.00 | Edit | Details | Delete | |
| 6/10/2022 | 31534 | Negombo Hotels | 88,215.15 | 88,215.15 | Edit | Details | Delete | |
| 6/10/2022 | 31533 | Negombo Properties | 45,029.52 | 45,029.52 | Edit | Details | Delete | |
| 6/10/2022 | 31532 | Seashells Hotel | 171,189.81 | 171,189.81 | Edit | Details | Delete | |
| 6/10/2022 | 31531 | Stassen Exports | 2,173,499.22 | 2,173,499.22 | Edit | Details | Delete | |
| 6/10/2022 | 31530 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 6/10/2022 | 31529 | Cash | 80,500.00 | 80,500.00 | Edit | Details | Delete | |
| 6/10/2022 | 31528 | Canal View Hotel | 113,417.85 | 113,417.85 | Edit | Details | Delete | |
| 6/10/2022 | 31527 | Saprin B/Resort | 92,152.03 | 92,152.03 | Edit | Details | Delete | |
| 6/10/2022 | 31526 | Blue Oceanic Beach Hotel | 321,416.95 | 321,416.95 | Edit | Details | Delete | |
| 5/10/2022 | 31525 | Cash | 3,500.00 | 3,500.00 | Edit | Details | Delete | |
| 5/10/2022 | 31524 | Taj Exotica | 213,113.88 | 213,113.88 | Edit | Details | Delete | |
| 5/10/2022 | 31523 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 5/10/2022 | 31522 | Villa Blue | 150,000.30 | 150,000.30 | Edit | Details | Delete | |
| 5/10/2022 | 31521 | Cash | 78,500.15 | 78,500.15 | Edit | Details | Delete | |
| 5/10/2022 | 31520 | Cash | 318,000.00 | 318,000.00 | Edit | Details | Delete | |
| 5/10/2022 | 31519 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 5/10/2022 | 31518 | Cash | 9,000.00 | 9,000.00 | Edit | Details | Delete | |
| 5/10/2022 | 31517 | The Kingsbury Hotel | 78,607.58 | 78,607.58 | Edit | Details | Delete | |
| 5/10/2022 | 31516 | Asian Int;l | 106,329.24 | 106,329.24 | Edit | Details | Delete | |
| 4/10/2022 | 31515 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 4/10/2022 | 31514 | Mr.Kamalanath | 13,000.00 | 13,000.00 | Edit | Details | Delete | |
| 4/10/2022 | 31513 | Mr.Kamalanath | 75,000.15 | 75,000.15 | Edit | Details | Delete | |
| 4/10/2022 | 31512 | Cash | 30,000.00 | 30,000.00 | Edit | Details | Delete | |
| 4/10/2022 | 31511 | CRFC | 12,151.90 | 12,151.90 | Edit | Details | Delete | |
| 4/10/2022 | 31510 | Leisure World | 804,626.50 | 804,626.50 | Edit | Details | Delete | |
| 4/10/2022 | 31509 | La Forteresse(Pvt)Ltd | 157,215.15 | 157,215.15 | Edit | Details | Delete | |
| 4/10/2022 | 31508 | Mahinda College | 88,000.15 | 88,000.15 | Edit | Details | Delete | |
| 4/10/2022 | 31507 | Cash | 45,000.00 | 45,000.00 | Edit | Details | Delete | |
| 4/10/2022 | 31506 | Royal Palms B/Hotel | 157,215.15 | 157,215.15 | Edit | Details | Delete | |
| 4/10/2022 | 31505 | Cooper Industries | 249,797.41 | 249,797.41 | Edit | Details | Delete | |
| 4/10/2022 | 31504 | Cash | 27,500.00 | 27,500.00 | Edit | Details | Delete | |
| 4/10/2022 | 31503 | The Lighthouse Hotel PLC | 139,746.46 | 139,746.46 | Edit | Details | Delete | |
| 4/10/2022 | 31502 | Ahungalla Res: | 1,473,164.23 | 1,473,164.23 | Edit | Details | Delete | |
| 3/10/2022 | 31501 | Hikkaduwa Holiday Resort | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 3/10/2022 | 31500 | Cash | 27,000.00 | 27,000.00 | Edit | Details | Delete | |
| 3/10/2022 | 31499 | Cash | 10,500.00 | 10,500.00 | Edit | Details | Delete | |
| 3/10/2022 | 31498 | LOLC Holdings | 27,949.36 | 27,949.36 | Edit | Details | Delete | |
| 3/10/2022 | 31497 | Waterways Engineering | 10,000.00 | 10,000.00 | Edit | Details | Delete | |
| 3/10/2022 | 31496 | Cash | 18,500.00 | 18,500.00 | Edit | Details | Delete | |
| 3/10/2022 | 31495 | Cash | 18,000.00 | 18,000.00 | Edit | Details | Delete | |
| 3/10/2022 | 31494 | Rajarata Hotels | 78,607.58 | 78,607.58 | Edit | Details | Delete | |
| 3/10/2022 | 31493 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2022 | 31492 | St.Benedict's College | 35,000.00 | 35,000.00 | Edit | Details | Delete | |
| 3/10/2022 | 31491 | Cash | 41,500.01 | 41,500.01 | Edit | Details | Delete | |
| 3/10/2022 | 31490 | Hilburn Int'l | 89,175.00 | 89,175.00 | Edit | Details | Delete | |
| 3/10/2022 | 31489 | N.C.C.Sports club | 75,000.15 | 75,000.15 | Edit | Details | Delete | |
| 30/09/2022 | 31488 | Pegasus Hotels | 17,250.00 | 17,250.00 | Edit | Details | Delete | |
| 30/09/2022 | 31487 | Cash | 1,000.00 | 1,000.00 | Edit | Details | Delete | |
| 29/09/2022 | 31486 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2022 | 31485 | Cash | 51,000.00 | 51,000.00 | Edit | Details | Delete | |
| 29/09/2022 | 31484 | Air Port Garden Hotel | 155,250.00 | 155,250.00 | Edit | Details | Delete | |
| 29/09/2022 | 31483 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2022 | 31482 | Negombo Hotels | 8,625.00 | 8,625.00 | Edit | Details | Delete | |
| 29/09/2022 | 31481 | Negombo Hotels | 68,999.83 | 68,999.83 | Edit | Details | Delete | |
| 28/09/2022 | 31480 | Water's Edge | 77,625.00 | 77,625.00 | Edit | Details | Delete | |
| 28/09/2022 | 31479 | Leeds Int'l | 75,000.15 | 75,000.15 | Edit | Details | Delete | |
| 27/09/2022 | 31478 | Cash | 15,000.00 | 15,000.00 | Edit | Details | Delete | |
| 27/09/2022 | 31477 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2022 | 31476 | Nestle Lanka PLC | 77,625.00 | 77,625.00 | Edit | Details | Delete | |
| 27/09/2022 | 31475 | Cash | 12,500.00 | 12,500.00 | Edit | Details | Delete | |
| 27/09/2022 | 31474 | Berjaya Mount | 13,000.00 | 13,000.00 | Edit | Details | Delete | |
| 27/09/2022 | 31473 | Dickwella Resort | 394,909.31 | 394,909.31 | Edit | Details | Delete | |
| 27/09/2022 | 31472 | Berjaya Mount | 150,000.00 | 150,000.00 | Edit | Details | Delete | |
| 27/09/2022 | 31471 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 26/09/2022 | 31470 | St.Benedict's College | 157,000.30 | 157,000.30 | Edit | Details | Delete | |
| 26/09/2022 | 31469 | Cash | 24,000.00 | 24,000.00 | Edit | Details | Delete | |
| 26/09/2022 | 31468 | Yala Properties | 21,562.50 | 21,562.50 | Edit | Details | Delete | |
| 26/09/2022 | 31467 | Yala Properties | 137,999.66 | 137,999.66 | Edit | Details | Delete | |
| 26/09/2022 | 31466 | Rosen Lanka Plc | 310,500.00 | 310,500.00 | Edit | Details | Delete | |
| 26/09/2022 | 31465 | Lagoon Paradise | 71,000.00 | 71,000.00 | Edit | Details | Delete | |
| 22/09/2022 | 31464 | Pegasus Hotels | 296,125.00 | 296,125.00 | Edit | Details | Delete | |
| 22/09/2022 | 31463 | Cash | 8,500.00 | 8,500.00 | Edit | Details | Delete | |
| 22/09/2022 | 31462 | Cash | 75,000.15 | 75,000.15 | Edit | Details | Delete | |
| 22/09/2022 | 31461 | Cash | 8,000.00 | 8,000.00 | Edit | Details | Delete | |
| 22/09/2022 | 31460 | Cash | 6,000.00 | 6,000.00 | Edit | Details | Delete | |
| 22/09/2022 | 31459 | Cash | 67,500.00 | 67,500.00 | Edit | Details | Delete | |
| 21/09/2022 | 31458 | Dew Drops | 35,000.00 | 35,000.00 | Edit | Details | Delete | |
| 21/09/2022 | 31457 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2022 | 31456 | St.Benedict's College | 157,000.30 | 157,000.30 | Edit | Details | Delete | |
| 21/09/2022 | 31455 | Cash | 9,000.00 | 9,000.00 | Edit | Details | Delete | |
| 20/09/2022 | 31454 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 20/09/2022 | 31453 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 20/09/2022 | 31452 | Cash | 3,500.00 | 3,500.00 | Edit | Details | Delete | |
| 20/09/2022 | 31451 | Nestle Lanka PLC | 137,999.66 | 137,999.66 | Edit | Details | Delete | |
| 20/09/2022 | 31450 | Cash | 9,000.00 | 9,000.00 | Edit | Details | Delete | |
| 20/09/2022 | 31449 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 20/09/2022 | 31448 | Rajarata Hotels | 11,500.00 | 11,500.00 | Edit | Details | Delete | |
| 20/09/2022 | 31447 | Water's Edge | 77,625.00 | 77,625.00 | Edit | Details | Delete | |
| 20/09/2022 | 31446 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 20/09/2022 | 31445 | Wild Coast Lodge | 155,250.00 | 155,250.00 | Edit | Details | Delete | |
| 20/09/2022 | 31444 | Cash | 18,000.00 | 18,000.00 | Edit | Details | Delete | |
| 19/09/2022 | 31443 | La Forteresse(Pvt)Ltd | 9,200.00 | 9,200.00 | Edit | Details | Delete | |
| 19/09/2022 | 31442 | Ahungalla Res: | 1,454,750.00 | 1,454,750.00 | Edit | Details | Delete | |
| 19/09/2022 | 31441 | Ahungalla Res: | 1,247,750.00 | 1,247,750.00 | Edit | Details | Delete | |
| 19/09/2022 | 31440 | Cash | 45,000.00 | 45,000.00 | Edit | Details | Delete | |
| 19/09/2022 | 31439 | Cash | 18,000.00 | 18,000.00 | Edit | Details | Delete | |
| 19/09/2022 | 31438 | Cash | 9,000.00 | 9,000.00 | Edit | Details | Delete | |
| 19/09/2022 | 31437 | La Forteresse(Pvt)Ltd | 313,375.00 | 313,375.00 | Edit | Details | Delete | |
| 19/09/2022 | 31436 | Royal Palms B/Hotel | 155,250.00 | 155,250.00 | Edit | Details | Delete |
Page 68 of 343