Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
27680 Active Carbon 5.00 3,300.00 208.22 29.46 1,875.00 1,187.32 Details | Delete
27679 Silica Sand 40.00 2,000.00 126.19 17.86 550.00 1,305.95 Details | Delete
27679 Active Carbon 5.00 3,300.00 208.22 29.46 1,875.00 1,187.32 Details | Delete
27679 F/Cartridges Microne-20" jumbo 1.00 6,500.00 410.12 58.04 2,100.00 3,931.84 Details | Delete
27679 Alum-LP 9 5.00 1,000.00 63.10 8.93 290.00 637.97 Details | Delete
27679 Sodash-LP 9 5.00 1,000.00 63.10 8.93 400.00 527.97 Details | Delete
27679 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
27678 90% Tablet 1.00 1,350.00 85.18 12.05 420.00 832.77 Details | Delete
27677 Installation 1.00 5,000.00 315.48 44.64 1,500.00 3,139.88 Details | Delete
27676 70% - 22 135.00 48,599.51 3,066.42 433.92 34,425.00 10,674.17 Details | Delete
27675 HCL-LP 9 120.00 9,720.00 613.29 86.79 4,560.00 4,459.92 Details | Delete
27674 90%-Chlorine 150.00 72,900.00 4,599.68 650.89 45,000.00 22,649.43 Details | Delete
27673 DPD tablet - Lovibond - LP - 2 3000.00 72,000.00 4,542.89 642.86 36,000.00 30,814.25 Details | Delete
27673 PR tablet - Lovibond - LP - 2 2000.00 48,000.00 3,028.60 428.57 18,000.00 26,542.83 Details | Delete
27672 70% - 22 45.00 16,249.95 1,025.30 145.09 11,475.00 3,604.56 Details | Delete
27672 90% Tablet 5.00 3,750.00 236.61 33.48 2,100.00 1,379.91 Details | Delete
27671 70% - 22 180.00 64,799.35 4,088.56 578.57 45,900.00 14,232.22 Details | Delete
27670 70% - 22 5.00 2,500.00 157.74 22.32 1,275.00 1,044.94 Details | Delete
27670 HCL-LP 9 10.00 3,000.00 189.29 26.79 380.00 2,403.92 Details | Delete
27670 Sodash-LP 9 10.00 2,000.00 126.19 17.86 800.00 1,055.95 Details | Delete
27670 Alum-LP 9 10.00 2,000.00 126.19 17.86 580.00 1,275.95 Details | Delete
27668 70% - 22 45.00 15,659.89 988.07 139.82 11,475.00 3,057.00 Details | Delete
27668 Alum-LP 9 10.00 1,618.92 102.15 14.45 580.00 922.32 Details | Delete
27667 90%-Chlorine 80.00 45,360.00 2,862.02 405.00 24,000.00 18,092.98 Details | Delete
27667 HCL-LP 9 120.00 9,720.00 613.29 86.79 4,560.00 4,459.92 Details | Delete
27666 Over load switch for 1.0hp - PF - 9 2.00 2,000.00 126.19 17.86 220.00 1,635.95 Details | Delete
27665 70% - 22 90.00 34,999.20 2,208.30 312.49 22,950.00 9,528.41 Details | Delete
27665 HCL-LP 9 80.00 10,000.00 630.96 89.29 3,040.00 6,239.75 Details | Delete
27664 70% - 22 90.00 32,399.68 2,044.28 289.28 22,950.00 7,116.12 Details | Delete
27663 70% - 22 225.00 80,999.19 5,110.70 723.21 57,375.00 17,790.28 Details | Delete
27663 HCL-LP 9 80.00 11,232.00 708.69 100.29 3,040.00 7,383.02 Details | Delete
27662 70% - 22 45.00 17,499.60 1,104.15 156.25 11,475.00 4,764.20 Details | Delete
27662 P/Net Deep GI (PF-17) 1.00 4,500.00 283.93 40.18 1,018.00 3,157.89 Details | Delete
27661 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
27661 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 15,000.00 10,055.35 Details | Delete
27661 OTO (PF-17) 1.00 918.00 57.92 8.20 56.00 795.88 Details | Delete
27661 OTO (PF-17) 1.00 918.00 57.92 8.20 56.00 795.88 Details | Delete
27660 70% - 22 90.00 32,399.68 2,044.28 289.28 22,950.00 7,116.12 Details | Delete
27660 Sodash-LP 9 10.00 1,836.00 115.84 16.39 800.00 903.77 Details | Delete
27660 OTO (PF-17) 1.00 918.00 57.92 8.20 56.00 795.88 Details | Delete
27660 PR Sol (PF-17) 1.00 918.00 57.92 8.20 118.00 733.88 Details | Delete
27660 Vaccum Head-12" U/Brush PF-12 1.00 13,500.00 851.79 120.54 5,465.00 7,062.67 Details | Delete
27660 P/Net Deep GI (PF-17) 1.00 4,860.00 306.65 43.39 1,018.00 3,491.96 Details | Delete
27659 70% - 22 90.00 34,000.20 2,145.27 303.57 22,950.00 8,601.36 Details | Delete
27658 90%-Chlorine 250.00 135,000.00 8,517.92 1,205.36 75,000.00 50,276.72 Details | Delete
27657 70% - 22 45.00 16,999.65 1,072.61 151.78 11,475.00 4,300.26 Details | Delete
27657 90%-Chlorine 10.00 6,500.00 410.12 58.04 3,000.00 3,031.84 Details | Delete
27656 70% - 22 10.00 3,850.00 242.92 34.37 2,550.00 1,022.71 Details | Delete
27656 HCL-LP 9 5.00 1,000.00 63.10 8.93 190.00 737.97 Details | Delete
27654 70% - 22 45.00 16,249.95 1,025.30 145.09 11,475.00 3,604.56 Details | Delete
27654 90%-Chlorine 10.00 6,100.00 384.88 54.46 3,000.00 2,660.66 Details | Delete
27654 70% - 22 10.00 4,000.00 252.38 35.71 2,550.00 1,161.91 Details | Delete
27654 Sodash-LP 9 10.00 1,200.00 75.71 10.71 800.00 313.58 Details | Delete
27654 Alum-LP 9 10.00 1,150.00 72.56 10.27 580.00 487.17 Details | Delete
27653 70% - 22 45.00 17,499.60 1,104.15 156.25 11,475.00 4,764.20 Details | Delete
27652 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27651 70% - 22 45.00 15,659.89 988.07 139.82 11,475.00 3,057.00 Details | Delete
27650 70% Tablet-India 5.00 5,130.00 323.68 45.80 2,000.00 2,760.52 Details | Delete
27649 70% - 22 45.00 16,199.98 1,022.15 144.64 11,475.00 3,558.19 Details | Delete
27648 HCL-LP 9 10.00 1,620.00 102.22 14.46 380.00 1,123.32 Details | Delete
27647 70% - 22 20.00 8,208.00 517.89 73.29 5,100.00 2,516.82 Details | Delete
27646 70% - 22 20.00 8,208.00 517.89 73.29 5,100.00 2,516.82 Details | Delete
27645 DPD tablet - Lovibond - LP - 2 1000.00 24,000.00 1,514.30 214.29 12,200.00 10,071.41 Details | Delete
27644 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
27644 90%-Chlorine 10.00 6,210.00 391.82 55.45 3,000.00 2,762.73 Details | Delete
27644 HCL-LP 9 20.00 3,240.00 204.43 28.93 760.00 2,246.64 Details | Delete
27644 OTO (PF-17) 2.00 1,836.00 115.84 16.39 112.00 1,591.77 Details | Delete
27644 PR Sol (PF-17) 2.00 1,836.00 115.84 16.39 236.00 1,467.77 Details | Delete
27643 70% Tablet-India 20.00 29,160.00 1,839.87 260.36 8,000.00 19,059.77 Details | Delete
27642 70% - 22 45.00 17,499.60 1,104.15 156.25 11,475.00 4,764.20 Details | Delete
27642 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,520.00 3,119.88 Details | Delete
27642 Sodash-LP 9 5.00 1,250.00 78.87 11.16 400.00 759.97 Details | Delete
27642 Alum-LP 9 5.00 1,250.00 78.87 11.16 290.00 869.97 Details | Delete
27640 70% - 22 45.00 17,499.60 1,104.15 156.25 11,475.00 4,764.20 Details | Delete
27639 HCL-LP 9 10.00 3,000.00 189.29 26.79 380.00 2,403.92 Details | Delete
27638 HCL-LP 9 70.00 11,340.00 715.51 101.25 2,660.00 7,863.24 Details | Delete
27637 70% - 22 180.00 64,799.35 4,088.56 578.57 45,900.00 14,232.22 Details | Delete
27637 HCL-LP 9 160.00 15,863.04 1,000.89 141.63 6,080.00 8,640.52 Details | Delete
27636 70% - 22 45.00 16,199.98 1,022.15 144.64 11,475.00 3,558.19 Details | Delete
27635 HCL-LP 9 120.00 9,720.00 613.29 86.79 4,560.00 4,459.92 Details | Delete
27635 70% - 22 90.00 33,048.00 2,085.19 295.07 22,950.00 7,717.74 Details | Delete
27634 70% - 22 1890.00 612,360.00 38,637.31 5,467.50 481,950.00 86,305.19 Details | Delete
27633 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27632 DPD tablet - Lovibond - LP - 2 100.00 1,944.00 122.66 17.36 1,300.00 503.98 Details | Delete
27632 PR tablet - Lovibond - LP - 2 100.00 1,944.00 122.66 17.36 900.00 903.98 Details | Delete
27630 HCL-LP 9 80.00 6,480.00 408.86 57.86 3,040.00 2,973.28 Details | Delete
27629 Liquid Chlorine-5 120.00 9,072.00 572.40 81.00 6,000.00 2,418.60 Details | Delete
27628 Alum-LP 9 50.00 5,940.00 374.79 53.04 2,900.00 2,612.17 Details | Delete
27628 DPD tablet - Lovibond - LP - 2 60.00 1,555.20 98.13 13.89 780.00 663.18 Details | Delete
27628 PH Strips pack-LP 1.00 4,860.00 306.65 43.39 2,000.00 2,509.96 Details | Delete
27627 70% - 22 405.00 157,500.45 9,937.61 1,406.25 103,275.00 42,881.59 Details | Delete
27627 90%-Chlorine 100.00 50,000.00 3,154.79 446.43 30,000.00 16,398.78 Details | Delete
27626 70% - 22 45.00 16,249.95 1,025.30 145.09 11,475.00 3,604.56 Details | Delete
27625 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 15,000.00 10,055.35 Details | Delete
27625 HCL-LP 9 40.00 3,456.00 218.06 30.86 1,520.00 1,687.08 Details | Delete
27624 Sodash-LP 9 10.00 2,000.00 126.19 17.86 800.00 1,055.95 Details | Delete
27624 Alum-LP 9 10.00 2,000.00 126.19 17.86 580.00 1,275.95 Details | Delete
27623 HCL-LP 9 400.00 33,048.00 2,085.19 295.07 15,200.00 15,467.74 Details | Delete
27622 70% - 22 45.00 13,851.00 873.94 123.67 11,475.00 1,378.39 Details | Delete
27622 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete

Page 160 of 579