Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
26768 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 20,000.00 | 4,303.68 | Details | Delete |
26766 | 90%-Chlorine | 20.00 | 11,340.00 | 715.51 | 101.25 | 8,000.00 | 2,523.24 | Details | Delete |
26766 | HCL-LP 9 | 40.00 | 3,456.00 | 218.06 | 30.86 | 1,440.00 | 1,767.08 | Details | Delete |
26765 | 70% - 22 | 45.00 | 16,999.65 | 1,072.61 | 151.78 | 11,115.00 | 4,660.26 | Details | Delete |
26765 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,440.00 | 3,199.88 | Details | Delete |
26764 | 70% - 22 | 90.00 | 32,399.68 | 2,044.28 | 289.28 | 22,230.00 | 7,836.12 | Details | Delete |
26764 | 90%-Chlorine | 100.00 | 54,000.00 | 3,407.17 | 482.14 | 40,000.00 | 10,110.69 | Details | Delete |
26764 | Alum-LP 9 | 20.00 | 2,700.00 | 170.36 | 24.11 | 1,080.00 | 1,425.53 | Details | Delete |
26763 | 90%-Chlorine | 50.00 | 27,000.00 | 1,703.58 | 241.07 | 20,000.00 | 5,055.35 | Details | Delete |
26763 | OTO (PF-17) | 1.00 | 864.00 | 54.51 | 7.71 | 118.00 | 683.78 | Details | Delete |
26763 | PR Sol (PF-17) | 1.00 | 864.00 | 54.51 | 7.71 | 118.00 | 683.78 | Details | Delete |
26762 | HCL-LP 9 | 40.00 | 4,968.00 | 313.46 | 44.36 | 1,440.00 | 3,170.18 | Details | Delete |
26762 | Alum-LP 9 | 25.00 | 3,240.00 | 204.43 | 28.93 | 1,350.00 | 1,656.64 | Details | Delete |
26762 | Sodash-LP 9 | 25.00 | 3,375.00 | 212.95 | 30.13 | 1,900.00 | 1,231.92 | Details | Delete |
26762 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,780.00 | 238.50 | 33.75 | 885.00 | 2,622.75 | Details | Delete |
26762 | P/Net Deep GI (PF-17) | 1.00 | 4,860.00 | 306.65 | 43.39 | 1,018.00 | 3,491.96 | Details | Delete |
26761 | 90%-Chlorine | 150.00 | 81,000.00 | 5,110.75 | 723.21 | 60,000.00 | 15,166.04 | Details | Delete |
26760 | 90%-Chlorine | 100.00 | 52,380.00 | 3,304.95 | 467.68 | 40,000.00 | 8,607.37 | Details | Delete |
26760 | HCL-LP 9 | 40.00 | 3,024.00 | 190.80 | 27.00 | 1,440.00 | 1,366.20 | Details | Delete |
26758 | 70% - 22 | 20.00 | 8,000.00 | 504.77 | 71.43 | 4,940.00 | 2,483.80 | Details | Delete |
26757 | 70% - 22 | 45.00 | 16,199.55 | 1,022.12 | 144.64 | 11,115.00 | 3,917.79 | Details | Delete |
26757 | 90%-Chlorine | 20.00 | 10,800.00 | 681.43 | 96.43 | 8,000.00 | 2,022.14 | Details | Delete |
26756 | 70% - 22 | 90.00 | 32,399.68 | 2,044.28 | 289.28 | 22,230.00 | 7,836.12 | Details | Delete |
26755 | 70% - 22 | 5.00 | 2,500.00 | 157.74 | 22.32 | 1,235.00 | 1,084.94 | Details | Delete |
26755 | HCL-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 180.00 | 747.97 | Details | Delete |
26753 | P/Net Deep GI (PF-17) | 1.00 | 4,500.00 | 283.93 | 40.18 | 1,018.00 | 3,157.89 | Details | Delete |
26752 | Sodash-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 380.00 | 547.97 | Details | Delete |
26752 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 270.00 | 657.97 | Details | Delete |
26752 | HCL-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 180.00 | 1,211.97 | Details | Delete |
26751 | Eva 10.5 m (PF-17) | 1.00 | 8,925.00 | 563.13 | 79.69 | 3,234.00 | 5,048.18 | Details | Delete |
26751 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 220.84 | 31.25 | 885.00 | 2,362.91 | Details | Delete |
26751 | Chlo Tab Feeder-manual tripple | 1.00 | 2,000.00 | 126.19 | 17.86 | 450.00 | 1,405.95 | Details | Delete |
26751 | 70% Tablet-India | 1.00 | 1,200.00 | 75.71 | 10.71 | 400.00 | 713.58 | Details | Delete |
26751 | 70% - 22 | 5.00 | 2,500.00 | 157.74 | 22.32 | 1,235.00 | 1,084.94 | Details | Delete |
26750 | 70% - 22 | 135.00 | 48,749.85 | 3,075.91 | 435.27 | 33,345.00 | 11,893.67 | Details | Delete |
26749 | 90%-Chlorine | 20.00 | 12,500.00 | 788.70 | 111.61 | 8,000.00 | 3,599.69 | Details | Delete |
26749 | Alum-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 540.00 | 1,315.95 | Details | Delete |
26749 | Sodash-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 760.00 | 1,095.95 | Details | Delete |
26748 | 90%-Chlorine | 100.00 | 52,380.00 | 3,304.95 | 467.68 | 40,000.00 | 8,607.37 | Details | Delete |
26747 | 70% - 22 | 225.00 | 76,302.00 | 4,814.33 | 681.27 | 55,575.00 | 15,231.40 | Details | Delete |
26746 | 70% - 22 | 90.00 | 32,499.90 | 2,050.61 | 290.18 | 22,230.00 | 7,929.11 | Details | Delete |
26746 | HCL-LP 9 | 240.00 | 19,200.00 | 1,211.44 | 171.43 | 8,640.00 | 9,177.13 | Details | Delete |
26746 | Silica Sand | 600.00 | 16,500.00 | 1,041.08 | 147.32 | 8,400.00 | 6,911.60 | Details | Delete |
26745 | 70% - 22 | 45.00 | 16,200.00 | 1,022.15 | 144.64 | 11,115.00 | 3,918.21 | Details | Delete |
26744 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 20,000.00 | 4,303.68 | Details | Delete |
26742 | 70% - 22 | 90.00 | 27,702.00 | 1,747.88 | 247.34 | 22,230.00 | 3,476.78 | Details | Delete |
26742 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 20,000.00 | 4,303.68 | Details | Delete |
26742 | HCL-LP 9 | 120.00 | 9,072.00 | 572.40 | 81.00 | 4,320.00 | 4,098.60 | Details | Delete |
26742 | DPD tablet - Lovibond - LP - 2 | 200.00 | 3,888.00 | 245.32 | 34.71 | 2,360.00 | 1,247.97 | Details | Delete |
26742 | PR tablet - Lovibond - LP - 2 | 200.00 | 3,888.00 | 245.32 | 34.71 | 1,800.00 | 1,807.97 | Details | Delete |
26741 | 70% - 22 | 45.00 | 16,199.84 | 1,022.14 | 144.64 | 11,115.00 | 3,918.06 | Details | Delete |
26741 | 90%-Chlorine | 10.00 | 6,210.00 | 391.82 | 55.45 | 4,000.00 | 1,762.73 | Details | Delete |
26740 | 70% - 22 | 225.00 | 80,999.19 | 5,110.70 | 723.21 | 55,575.00 | 19,590.28 | Details | Delete |
26739 | 90%-Chlorine | 50.00 | 25,500.00 | 1,608.94 | 227.68 | 20,000.00 | 3,663.38 | Details | Delete |
26738 | HCL-LP 9 | 120.00 | 9,720.00 | 613.29 | 86.79 | 4,320.00 | 4,699.92 | Details | Delete |
26738 | 70% - 22 | 135.00 | 48,599.51 | 3,066.42 | 433.92 | 33,345.00 | 11,754.17 | Details | Delete |
26736 | 90%-Chlorine | 500.00 | 220,000.00 | 13,881.06 | 1,964.29 | 200,000.00 | 4,154.65 | Details | Delete |
26735 | 70% - 22 | 45.00 | 16,199.84 | 1,022.14 | 144.64 | 11,115.00 | 3,918.06 | Details | Delete |
26735 | 90%-Chlorine | 10.00 | 6,210.00 | 391.82 | 55.45 | 4,000.00 | 1,762.73 | Details | Delete |
26735 | HCL-LP 9 | 20.00 | 3,240.00 | 204.43 | 28.93 | 720.00 | 2,286.64 | Details | Delete |
26735 | 70% Tablet-India | 20.00 | 27,000.00 | 1,703.58 | 241.07 | 8,000.00 | 17,055.35 | Details | Delete |
26734 | Gratings Black 12"LP-2 | 3.00 | 99.00 | 6.25 | 0.88 | 48.00 | 43.87 | Details | Delete |
26733 | 70% - 22 | 90.00 | 34,999.20 | 2,208.30 | 312.49 | 22,230.00 | 10,248.41 | Details | Delete |
26733 | HCL-LP 9 | 80.00 | 10,000.00 | 630.96 | 89.29 | 2,880.00 | 6,399.75 | Details | Delete |
26732 | Impellors - 1hp (PF 12) | 1.00 | 4,500.00 | 283.93 | 40.18 | 690.00 | 3,485.89 | Details | Delete |
26731 | 70% - 22 | 900.00 | 283,500.00 | 17,887.64 | 2,531.25 | 222,300.00 | 40,781.11 | Details | Delete |
26730 | 70% - 22 | 405.00 | 152,996.85 | 9,653.45 | 1,366.04 | 100,035.00 | 41,942.36 | Details | Delete |
26729 | 70% - 22 | 45.00 | 13,851.00 | 873.94 | 123.67 | 11,115.00 | 1,738.39 | Details | Delete |
26727 | 70% - 22 | 45.00 | 16,199.84 | 1,022.14 | 144.64 | 11,115.00 | 3,918.06 | Details | Delete |
26727 | 70% - 22 | 20.00 | 7,884.00 | 497.45 | 70.39 | 4,940.00 | 2,376.16 | Details | Delete |
26727 | DPD tablet - Lovibond - LP - 2 | 30.00 | 810.00 | 51.11 | 7.23 | 270.00 | 481.66 | Details | Delete |
26727 | PR tablet - Lovibond - LP - 2 | 30.00 | 810.00 | 51.11 | 7.23 | 270.00 | 481.66 | Details | Delete |
26727 | T/Kit 2 Way Tab (PF-17) | 1.00 | 5,940.00 | 374.79 | 53.04 | 446.00 | 5,066.17 | Details | Delete |
26726 | Vacuum head handle - P1 - FL - 6 | 1.00 | 7,500.00 | 473.22 | 66.96 | 3,700.00 | 3,259.82 | Details | Delete |
26726 | Vacuum head centre body - P2 - FL - 3 | 1.00 | 7,500.00 | 473.22 | 66.96 | 2,800.00 | 4,159.82 | Details | Delete |
26726 | Flap Seal-FL-9 | 2.00 | 7,500.00 | 473.22 | 66.96 | 3,620.00 | 3,339.82 | Details | Delete |
26726 | 30mmWheels-FL-7 | 1.00 | 500.00 | 31.55 | 4.46 | 515.00 | -51.01 | Details | Delete |
26724 | HCL-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 180.00 | 1,211.97 | Details | Delete |
26723 | OTO (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 118.00 | 670.78 | Details | Delete |
26721 | HCL-LP 9 | 240.00 | 18,144.00 | 1,144.81 | 162.00 | 8,640.00 | 8,197.19 | Details | Delete |
26720 | 70% - 22 | 30.00 | 13,500.00 | 851.79 | 120.54 | 7,410.00 | 5,117.67 | Details | Delete |
26720 | 90%-Chlorine | 10.00 | 6,500.00 | 410.12 | 58.04 | 4,000.00 | 2,031.84 | Details | Delete |
26719 | 70% - 22 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,235.00 | 620.95 | Details | Delete |
26718 | Liquid Chlorine-5 | 90.00 | 9,720.00 | 613.29 | 86.79 | 4,500.00 | 4,519.92 | Details | Delete |
26717 | OTO (PF-17) | 6.00 | 4,860.00 | 306.65 | 43.39 | 708.00 | 3,801.96 | Details | Delete |
26717 | PR Sol (PF-17) | 6.00 | 4,860.00 | 306.65 | 43.39 | 708.00 | 3,801.96 | Details | Delete |
26716 | 70% - 22 | 45.00 | 17,499.60 | 1,104.15 | 156.25 | 11,115.00 | 5,124.20 | Details | Delete |
26716 | Sodash-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 760.00 | 1,095.95 | Details | Delete |
26716 | HCL-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 180.00 | 1,211.97 | Details | Delete |
26715 | 70% - 22 | 50.00 | 15,390.00 | 971.04 | 137.41 | 12,350.00 | 1,931.55 | Details | Delete |
26714 | 70% - 22 | 100.00 | 38,500.00 | 2,429.19 | 343.75 | 24,700.00 | 11,027.06 | Details | Delete |
26714 | 70% - 22 | 180.00 | 64,999.80 | 4,101.21 | 580.36 | 44,460.00 | 15,858.23 | Details | Delete |
26713 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 20,000.00 | 4,303.68 | Details | Delete |
26711 | 70% - 22 | 45.00 | 15,260.40 | 962.87 | 136.25 | 11,115.00 | 3,046.28 | Details | Delete |
26711 | 90%-Chlorine | 100.00 | 52,380.00 | 3,304.95 | 467.68 | 40,000.00 | 8,607.37 | Details | Delete |
26710 | 70% - 22 | 135.00 | 48,749.85 | 3,075.91 | 435.27 | 33,345.00 | 11,893.67 | Details | Delete |
26710 | 90%-Chlorine | 20.00 | 12,000.00 | 757.15 | 107.14 | 8,000.00 | 3,135.71 | Details | Delete |
26710 | HCL-LP 9 | 80.00 | 6,400.00 | 403.81 | 57.14 | 2,880.00 | 3,059.05 | Details | Delete |
26709 | 70% - 22 | 90.00 | 32,367.60 | 2,042.26 | 289.00 | 22,230.00 | 7,806.34 | Details | Delete |
26709 | 90%-Chlorine | 50.00 | 27,000.00 | 1,703.58 | 241.07 | 20,000.00 | 5,055.35 | Details | Delete |
Page 160 of 563