Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
27750 70% - 22 50.00 17,999.82 1,135.71 160.71 12,750.00 3,953.40 Details | Delete
27750 HCL-LP 9 40.00 2,764.80 174.45 24.69 1,520.00 1,045.66 Details | Delete
27749 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
27749 90%-Chlorine 20.00 10,800.00 681.43 96.43 6,000.00 4,022.14 Details | Delete
27748 90%-Chlorine 10.00 6,500.00 410.12 58.04 3,000.00 3,031.84 Details | Delete
27747 DPD tablet - Lovibond - LP - 2 100.00 2,478.60 156.39 22.13 1,200.00 1,100.08 Details | Delete
27747 PR tablet - Lovibond - LP - 2 100.00 2,478.60 156.39 22.13 900.00 1,400.08 Details | Delete
27745 70% Tablet-India 20.00 27,000.00 1,703.58 241.07 8,000.00 17,055.35 Details | Delete
27743 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
27743 90%-Chlorine 20.00 11,340.00 715.51 101.25 6,000.00 4,523.24 Details | Delete
27742 90%-Chlorine 10.00 6,100.00 384.88 54.46 3,000.00 2,660.66 Details | Delete
27742 Silica Sand 40.00 1,600.00 100.95 14.29 550.00 934.76 Details | Delete
27742 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
27741 70% - 22 45.00 16,249.95 1,025.30 145.09 11,475.00 3,604.56 Details | Delete
27741 90%-Chlorine 10.00 6,100.00 384.88 54.46 3,000.00 2,660.66 Details | Delete
27741 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,520.00 1,449.52 Details | Delete
27741 Sodash-LP 9 25.00 3,000.00 189.29 26.79 2,000.00 783.92 Details | Delete
27741 DPD tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 1,200.00 1,119.94 Details | Delete
27741 PR tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 900.00 1,419.94 Details | Delete
27740 70% - 22 45.00 16,249.95 1,025.30 145.09 11,475.00 3,604.56 Details | Delete
27740 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,520.00 1,449.52 Details | Delete
27739 70% - 22 45.00 13,851.00 873.94 123.67 11,475.00 1,378.39 Details | Delete
27738 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
27737 70% - 22 45.00 18,000.00 1,135.72 160.71 11,475.00 5,228.57 Details | Delete
27737 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
27736 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
27736 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
27735 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27734 70% - 22 45.00 13,851.00 873.94 123.67 11,475.00 1,378.39 Details | Delete
27733 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27733 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,520.00 1,286.20 Details | Delete
27732 90%-Chlorine 30.00 17,100.00 1,078.94 152.68 9,000.00 6,868.38 Details | Delete
27732 Alum-LP 9 50.00 7,500.00 473.22 66.96 2,900.00 4,059.82 Details | Delete
27732 Sodash-LP 9 50.00 7,500.00 473.22 66.96 4,000.00 2,959.82 Details | Delete
27732 P/net S/de luxe PL Deep 3.00 8,550.00 539.47 76.34 3,048.00 4,886.19 Details | Delete
27731 OTO (PF-17) 2.00 1,500.00 94.64 13.39 112.00 1,279.97 Details | Delete
27731 PR Sol (PF-17) 2.00 1,500.00 94.64 13.39 236.00 1,155.97 Details | Delete
27730 70% - 22 90.00 27,702.00 1,747.88 247.34 22,950.00 2,756.78 Details | Delete
27729 70% - 22 90.00 32,399.68 2,044.28 289.28 22,950.00 7,116.12 Details | Delete
27729 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 15,000.00 10,055.35 Details | Delete
27728 70% - 22 45.00 13,851.00 873.94 123.67 11,475.00 1,378.39 Details | Delete
27727 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
27727 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
27726 OTO (PF-17) 1.00 750.00 47.32 6.70 56.00 639.98 Details | Delete
27726 PR Sol (PF-17) 1.00 750.00 47.32 6.70 118.00 577.98 Details | Delete
27725 70% - 22 20.00 10,000.00 630.96 89.29 5,100.00 4,179.75 Details | Delete
27724 HCL-LP 9 80.00 6,480.00 408.86 57.86 3,040.00 2,973.28 Details | Delete
27723 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
27723 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,520.00 1,486.64 Details | Delete
27722 DPD tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 1,200.00 1,119.94 Details | Delete
27722 PR tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 900.00 1,419.94 Details | Delete
27721 70% - 22 90.00 31,319.78 1,976.14 279.64 22,950.00 6,114.00 Details | Delete
27720 70% - 22 90.00 32,499.90 2,050.61 290.18 22,950.00 7,209.11 Details | Delete
27719 70% - 22 10.00 3,850.00 242.92 34.37 2,550.00 1,022.71 Details | Delete
27718 70% - 22 225.00 81,249.75 5,126.51 725.44 57,375.00 18,022.80 Details | Delete
27717 70% - 22 45.00 16,249.95 1,025.30 145.09 11,475.00 3,604.56 Details | Delete
27716 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27715 70% - 22 90.00 32,499.90 2,050.61 290.18 22,950.00 7,209.11 Details | Delete
27715 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,520.00 1,449.52 Details | Delete
27714 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 15,000.00 10,055.35 Details | Delete
27714 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
27712 70% - 22 135.00 48,599.51 3,066.42 433.92 34,425.00 10,674.17 Details | Delete
27711 70% - 22 90.00 32,399.68 2,044.28 289.28 22,950.00 7,116.12 Details | Delete
27711 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 15,000.00 10,055.35 Details | Delete
27710 90%-Chlorine 50.00 24,250.00 1,530.07 216.52 15,000.00 7,503.41 Details | Delete
27709 HCL-LP 9 90.00 14,580.00 919.94 130.18 3,420.00 10,109.88 Details | Delete
27708 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27706 70% - 22 45.00 15,659.89 988.07 139.82 11,475.00 3,057.00 Details | Delete
27705 70% - 22 45.00 13,851.00 873.94 123.67 11,475.00 1,378.39 Details | Delete
27705 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
27704 Alum-LP 9 10.00 2,000.00 126.19 17.86 580.00 1,275.95 Details | Delete
27704 70% - 22 10.00 4,500.00 283.93 40.18 2,550.00 1,625.89 Details | Delete
27703 90%-Chlorine 10.00 6,500.00 410.12 58.04 3,000.00 3,031.84 Details | Delete
27703 70% - 22 5.00 2,500.00 157.74 22.32 1,275.00 1,044.94 Details | Delete
27702 70% - 22 10.00 4,500.00 283.93 40.18 2,550.00 1,625.89 Details | Delete
27701 70% - 22 10.00 4,500.00 283.93 40.18 2,550.00 1,625.89 Details | Delete
27700 70% - 22 20.00 9,000.00 567.86 80.36 5,100.00 3,251.78 Details | Delete
27699 70% - 22 90.00 27,702.00 1,747.88 247.34 22,950.00 2,756.78 Details | Delete
27698 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 15,000.00 10,055.35 Details | Delete
27697 90%-Chlorine 20.00 10,000.00 630.96 89.29 6,000.00 3,279.75 Details | Delete
27697 DPD tablet - Lovibond - LP - 2 10.00 250.00 15.77 2.23 120.00 112.00 Details | Delete
27697 PR tablet - Lovibond - LP - 2 10.00 250.00 15.77 2.23 90.00 142.00 Details | Delete
27696 70% - 22 180.00 64,799.35 4,088.56 578.57 45,900.00 14,232.22 Details | Delete
27695 70% - 22 45.00 16,249.95 1,025.30 145.09 11,475.00 3,604.56 Details | Delete
27694 70% - 22 5.00 2,500.00 157.74 22.32 1,275.00 1,044.94 Details | Delete
27692 70% - 22 90.00 32,399.68 2,044.28 289.28 22,950.00 7,116.12 Details | Delete
27692 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 15,000.00 10,055.35 Details | Delete
27691 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 30,000.00 18,607.37 Details | Delete
27690 HCL-LP 9 160.00 12,096.00 763.21 108.00 6,080.00 5,144.79 Details | Delete
27690 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 30,000.00 18,607.37 Details | Delete
27690 DPD tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 1,200.00 1,205.32 Details | Delete
27690 PR tablet - Lovibond - LP - 2 50.00 1,296.00 81.77 11.57 450.00 752.66 Details | Delete
27689 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
27688 OTO (PF-17) 2.00 1,101.60 69.51 9.84 112.00 910.25 Details | Delete
27688 PR Sol (PF-17) 2.00 1,101.60 69.51 9.84 236.00 786.25 Details | Delete
27686 HCL-LP 9 5.00 2,250.00 141.97 20.09 190.00 1,897.94 Details | Delete
27685 70% - 22 5.00 2,500.00 157.74 22.32 1,275.00 1,044.94 Details | Delete
27684 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,520.00 3,119.88 Details | Delete
27683 90%-Chlorine 10.00 6,500.00 410.12 58.04 3,000.00 3,031.84 Details | Delete
27681 T/Kit 2 way Liquid - (PF17) 1.00 5,500.00 347.03 49.11 285.00 4,818.86 Details | Delete

Page 159 of 579