Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
26652 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26651 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26650 S/Filters 21" Top Mount(PF-13) 1.00 30,000.00 1,892.87 267.86 22,432.00 5,407.27 Details | Delete
26650 Silica Sand 120.00 4,800.00 302.86 42.86 1,680.00 2,774.28 Details | Delete
26650 1hp pump 1.00 32,500.00 2,050.61 290.18 19,347.00 10,812.21 Details | Delete
26650 M/Drain Lid 8'' (PF 17) 1.00 3,500.00 220.84 31.25 593.00 2,654.91 Details | Delete
26650 2-Steps Ladder (PF-13) 1.00 25,000.00 1,577.39 223.21 16,727.00 6,472.40 Details | Delete
26650 V/Point (PF-17) 1.00 2,500.00 157.74 22.32 550.00 1,769.94 Details | Delete
26650 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26649 70% - 22 135.00 48,749.85 3,075.91 435.27 33,345.00 11,893.67 Details | Delete
26648 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26648 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26647 90%-Chlorine 200.00 108,000.00 6,814.34 964.29 80,000.00 20,221.37 Details | Delete
26646 70% - 22 315.00 113,749.65 7,177.12 1,015.62 77,805.00 27,751.91 Details | Delete
26646 70% - 22 50.00 19,250.00 1,214.59 171.87 12,350.00 5,513.54 Details | Delete
26646 90%-Chlorine 100.00 48,000.00 3,028.60 428.57 40,000.00 4,542.83 Details | Delete
26646 90%-Chlorine 50.00 30,500.00 1,924.42 272.32 20,000.00 8,303.26 Details | Delete
26645 90%-Chlorine 50.00 24,000.00 1,514.30 214.29 20,000.00 2,271.41 Details | Delete
26645 HCL-LP 9 40.00 4,800.00 302.86 42.86 1,480.00 2,974.28 Details | Delete
26644 70% - 22 90.00 33,999.30 2,145.21 303.57 22,230.00 9,320.52 Details | Delete
26644 P/Brush 18" ALU BACK (PF-17) 1.00 4,500.00 283.93 40.18 885.00 3,290.89 Details | Delete
26644 70% Tablet-India 1.00 1,200.00 75.71 10.71 400.00 713.58 Details | Delete
26642 90%-Chlorine 50.00 24,000.00 1,514.30 214.29 20,000.00 2,271.41 Details | Delete
26641 70% - 22 45.00 17,499.96 1,104.17 156.25 11,115.00 5,124.54 Details | Delete
26641 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26640 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26640 90%-Chlorine 50.00 25,000.00 1,577.39 223.21 20,000.00 3,199.40 Details | Delete
26640 Alum-LP 9 10.00 2,000.00 126.19 17.86 540.00 1,315.95 Details | Delete
26639 70% - 22 360.00 136,000.08 8,581.03 1,214.29 88,920.00 37,284.76 Details | Delete
26639 Alum-LP 9 50.00 7,000.00 441.67 62.50 2,700.00 3,795.83 Details | Delete
26639 DPD tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 900.00 1,419.94 Details | Delete
26639 PR tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 900.00 1,419.94 Details | Delete
26639 V/Head 19'-FL 10 1.00 40,000.00 2,523.83 357.14 25,424.00 11,695.03 Details | Delete
26639 T/Pole 7. 5 m (PF-17) 1.00 12,500.00 788.70 111.61 2,520.00 9,079.69 Details | Delete
26639 P/Net Deep GI (PF-17) 1.00 4,500.00 283.93 40.18 1,018.00 3,157.89 Details | Delete
26638 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
26637 Alum-LP 9 5.00 1,500.00 94.64 13.39 270.00 1,121.97 Details | Delete
26637 Sodash-LP 9 5.00 1,500.00 94.64 13.39 380.00 1,011.97 Details | Delete
26637 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26636 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26636 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26635 70% - 22 45.00 17,499.96 1,104.17 156.25 11,115.00 5,124.54 Details | Delete
26634 90%-Chlorine 20.00 12,500.00 788.70 111.61 8,000.00 3,599.69 Details | Delete
26634 Alum-LP 9 5.00 1,500.00 94.64 13.39 270.00 1,121.97 Details | Delete
26632 90% Tablet 1.00 1,000.00 63.10 8.93 420.00 507.97 Details | Delete
26631 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26630 70% - 22 45.00 17,499.96 1,104.17 156.25 11,115.00 5,124.54 Details | Delete
26629 70% - 22 20.00 7,199.99 454.29 64.29 4,940.00 1,741.41 Details | Delete
26628 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
26628 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,480.00 1,489.52 Details | Delete
26627 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
26626 70% - 22 45.00 17,499.96 1,104.17 156.25 11,115.00 5,124.54 Details | Delete
26625 70% - 22 20.00 8,000.00 504.77 71.43 4,940.00 2,483.80 Details | Delete
26624 70% - 22 10.00 4,000.00 252.38 35.71 2,470.00 1,241.91 Details | Delete
26624 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
26623 70% - 22 90.00 31,319.78 1,976.14 279.64 22,230.00 6,834.00 Details | Delete
26622 70% - 22 360.00 123,999.84 7,823.86 1,107.14 88,920.00 26,148.84 Details | Delete
26621 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
26621 90% Tablet 5.00 3,750.00 236.61 33.48 2,100.00 1,379.91 Details | Delete
26620 70% - 22 225.00 81,249.75 5,126.51 725.44 55,575.00 19,822.80 Details | Delete
26620 HCL-LP 9 200.00 16,000.00 1,009.53 142.86 7,400.00 7,447.61 Details | Delete
26619 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
26619 Alum-LP 9 20.00 3,000.00 189.29 26.79 1,080.00 1,703.92 Details | Delete
26618 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
26618 90%-Chlorine 10.00 6,210.00 391.82 55.45 4,000.00 1,762.73 Details | Delete
26618 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete
26617 70% - 22 20.00 6,480.00 408.86 57.86 4,940.00 1,073.28 Details | Delete
26615 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26614 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
26614 90%-Chlorine 20.00 12,420.00 783.65 110.89 8,000.00 3,525.46 Details | Delete
26613 HCL-LP 9 40.00 4,320.00 272.57 38.57 1,480.00 2,528.86 Details | Delete
26612 90%-Chlorine 10.00 6,000.00 378.57 53.57 4,000.00 1,567.86 Details | Delete
26610 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26609 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26608 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26607 70% - 22 225.00 81,249.75 5,126.51 725.44 55,575.00 19,822.80 Details | Delete
26607 90%-Chlorine 50.00 24,000.00 1,514.30 214.29 20,000.00 2,271.41 Details | Delete
26606 70% - 22 360.00 129,999.60 8,202.42 1,160.71 88,920.00 31,716.47 Details | Delete
26606 90%-Chlorine 30.00 17,100.00 1,078.94 152.68 12,000.00 3,868.38 Details | Delete
26606 HCL-LP 9 600.00 48,000.00 3,028.60 428.57 22,200.00 22,342.83 Details | Delete
26606 Silica Sand 200.00 5,500.00 347.03 49.11 2,800.00 2,303.86 Details | Delete
26606 P/Net Deep GI (PF-17) 3.00 8,550.00 539.47 76.34 3,054.00 4,880.19 Details | Delete
26605 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
26605 P/Net Deep GI (PF-17) 1.00 2,500.00 157.74 22.32 1,018.00 1,301.94 Details | Delete
26604 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26603 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
26602 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26602 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
26601 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
26601 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete
26600 70% - 22 135.00 48,599.51 3,066.42 433.92 33,345.00 11,754.17 Details | Delete
26600 90%-Chlorine 20.00 12,420.00 783.65 110.89 8,000.00 3,525.46 Details | Delete
26599 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
26599 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26599 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26597 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
26597 HCL-LP 9 15.00 2,106.00 132.88 18.80 555.00 1,399.32 Details | Delete
26597 Copper Sulphate 2.00 2,700.00 170.36 24.11 1,400.00 1,105.53 Details | Delete
26596 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
26596 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete

Page 162 of 563