Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 4119 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,800.00 | 559.75 | 96.43 | 8,091.00 | 2,052.82 | Details | Delete |
| 4119 | HCL - LP - 1 | 40.00 | 3,200.00 | 165.85 | 28.57 | 1,280.00 | 1,725.58 | Details | Delete |
| 4118 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,216.96 | 633.19 | 109.08 | 8,091.00 | 3,383.69 | Details | Delete |
| 4118 | HCL - LP - 1 | 40.00 | 3,619.84 | 187.61 | 32.32 | 1,280.00 | 2,119.91 | Details | Delete |
| 4117 | Pool net - deep - GI - 1027 DP - GI - PF - 8 | 1.00 | 5,040.00 | 261.22 | 45.00 | 635.00 | 4,098.78 | Details | Delete |
| 4116 | HCL - LP - 1 | 120.00 | 7,200.00 | 373.17 | 64.29 | 3,840.00 | 2,922.54 | Details | Delete |
| 4116 | Chlorine 90% - import - 4 | 50.00 | 16,500.00 | 855.17 | 147.32 | 10,512.50 | 4,985.01 | Details | Delete |
| 4116 | Soda ash - LP - 1 | 10.00 | 1,000.00 | 51.83 | 8.93 | 537.80 | 401.44 | Details | Delete |
| 4116 | Alum - LP - 1 | 10.00 | 1,000.00 | 51.83 | 8.93 | 470.40 | 468.84 | Details | Delete |
| 4116 | Ph/cl refill - PF - 7 | 2.00 | 800.00 | 41.46 | 7.14 | 90.00 | 661.40 | Details | Delete |
| 4115 | Chlorine 90% - import - 4 | 50.00 | 16,000.00 | 829.26 | 142.86 | 10,512.50 | 4,515.38 | Details | Delete |
| 4114 | Chlorine 70% - 45kg drum - import - 13 | 900.00 | 193,500.00 | 10,028.84 | 1,727.68 | 161,820.00 | 19,923.48 | Details | Delete |
| 4113 | HCL - LP - 1 | 40.00 | 2,714.88 | 140.71 | 24.24 | 1,280.00 | 1,269.93 | Details | Delete |
| 4112 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,707.92 | 606.81 | 104.53 | 8,091.00 | 2,905.58 | Details | Delete |
| 4112 | Chlorine 90% - import - 4 | 50.00 | 20,927.20 | 1,084.63 | 186.85 | 10,512.50 | 9,143.22 | Details | Delete |
| 4112 | HCL - LP - 1 | 160.00 | 10,859.52 | 562.83 | 96.96 | 5,120.00 | 5,079.73 | Details | Delete |
| 4111 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,836.00 | 561.62 | 96.75 | 8,091.00 | 2,086.63 | Details | Delete |
| 4111 | Chlorine 90% - import - 4 | 15.00 | 5,376.00 | 278.63 | 48.00 | 3,153.75 | 1,895.62 | Details | Delete |
| 4111 | Alum - LP - 1 | 25.00 | 1,960.00 | 101.58 | 17.50 | 1,176.00 | 664.92 | Details | Delete |
| 4111 | Soda ash - LP - 1 | 25.00 | 1,960.00 | 101.58 | 17.50 | 1,344.50 | 496.42 | Details | Delete |
| 4111 | Ph/cl refill - PF - 7 | 2.00 | 896.00 | 46.44 | 8.00 | 90.00 | 751.56 | Details | Delete |
| 4110 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 21,848.40 | 1,132.37 | 195.07 | 16,182.00 | 4,338.96 | Details | Delete |
| 4109 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,080.88 | 626.14 | 107.86 | 8,091.00 | 3,255.88 | Details | Delete |
| 4109 | Stabilized chlorine 50-55% - LP - 1 | 30.00 | 11,138.40 | 577.29 | 99.45 | 6,000.00 | 4,461.66 | Details | Delete |
| 4108 | Ladder - 3 steps - S/S - PF - 9 | 1.00 | 19,500.00 | 1,010.66 | 174.11 | 15,135.00 | 3,180.23 | Details | Delete |
| 4107 | Chlorine 90% - import - 4 | 50.00 | 16,000.00 | 829.26 | 142.86 | 10,512.50 | 4,515.38 | Details | Delete |
| 4105 | Led light - 100W - spa - PF - 6 | 5.00 | 28,000.00 | 1,451.20 | 250.00 | 20,000.00 | 6,298.80 | Details | Delete |
| 4104 | Silica sand - LP - 1 | 40.00 | 600.00 | 31.10 | 5.36 | 350.00 | 213.54 | Details | Delete |
| 4103 | Chlorine 90% - import - 4 | 10.00 | 3,200.00 | 165.85 | 28.57 | 2,102.50 | 903.08 | Details | Delete |
| 4102 | Silica sand - LP - 1 | 120.00 | 4,798.08 | 248.68 | 42.84 | 1,050.00 | 3,456.56 | Details | Delete |
| 4102 | HCL - LP - 1 | 40.00 | 4,112.64 | 213.15 | 36.72 | 1,280.00 | 2,582.77 | Details | Delete |
| 4102 | Chlorine 90% - import - 4 | 50.00 | 21,420.00 | 1,110.17 | 191.25 | 10,512.50 | 9,606.08 | Details | Delete |
| 4102 | Pool pump - 1.0hp - Pina - 1 | 2.00 | 106,528.80 | 5,521.24 | 951.15 | 65,500.00 | 34,556.41 | Details | Delete |
| 4102 | Turtle Bay pump instalation - 1 | 2.00 | 25,132.80 | 1,302.60 | 224.40 | 20,000.00 | 3,605.80 | Details | Delete |
| 4102 | Turtle Bay filter service - 1 | 1.00 | 6,283.20 | 325.65 | 56.10 | 5,000.00 | 901.45 | Details | Delete |
| 4102 | Turtle Bay pump repair - 1 | 1.00 | 7,425.60 | 384.86 | 66.30 | 6,500.00 | 474.44 | Details | Delete |
| 4101 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 19,350.00 | 1,002.88 | 172.77 | 16,182.00 | 1,992.35 | Details | Delete |
| 4100 | Chlorine 70% - 45kg drum - import - 13 | 135.00 | 29,025.00 | 1,504.33 | 259.15 | 24,273.00 | 2,988.52 | Details | Delete |
| 4099 | Chlorine 70% - 45kg drum - import - 13 | 405.00 | 98,317.80 | 5,095.68 | 877.84 | 72,819.00 | 19,525.28 | Details | Delete |
| 4099 | Chlorine 90% - import - 4 | 50.00 | 18,278.40 | 947.34 | 163.20 | 10,512.50 | 6,655.36 | Details | Delete |
| 4099 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,284.80 | 118.42 | 20.40 | 952.00 | 1,193.98 | Details | Delete |
| 4099 | PR tablet - Lovibond - LP - 1 | 100.00 | 2,513.28 | 130.26 | 22.44 | 952.00 | 1,408.58 | Details | Delete |
| 4098 | HCL - LP - 1 | 40.00 | 2,741.76 | 142.10 | 24.48 | 1,280.00 | 1,295.18 | Details | Delete |
| 4097 | Chlorine 90% - import - 4 | 25.00 | 9,567.60 | 495.88 | 85.42 | 5,256.25 | 3,730.05 | Details | Delete |
| 4097 | HCL - LP - 1 | 40.00 | 2,741.76 | 142.10 | 24.48 | 1,280.00 | 1,295.18 | Details | Delete |
| 4095 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 22,619.52 | 1,172.34 | 201.96 | 16,182.00 | 5,063.22 | Details | Delete |
| 4095 | HCL - LP - 1 | 40.00 | 2,741.76 | 142.10 | 24.48 | 1,280.00 | 1,295.18 | Details | Delete |
| 4094 | Chlorine 90% - import - 4 | 50.00 | 20,563.20 | 1,065.76 | 183.60 | 10,512.50 | 8,801.34 | Details | Delete |
| 4093 | Chlorine 90% - import - 4 | 50.00 | 21,705.60 | 1,124.97 | 193.80 | 10,512.50 | 9,874.33 | Details | Delete |
| 4093 | Alum - LP - 1 | 25.00 | 3,570.00 | 185.03 | 31.87 | 1,176.00 | 2,177.10 | Details | Delete |
| 4093 | Soda ash - LP - 1 | 25.00 | 3,570.00 | 185.03 | 31.87 | 1,344.50 | 2,008.60 | Details | Delete |
| 4092 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,350.00 | 536.43 | 92.41 | 8,091.00 | 1,630.16 | Details | Delete |
| 4092 | Chlorine 90% - import - 4 | 25.00 | 9,000.00 | 466.46 | 80.36 | 5,256.25 | 3,196.93 | Details | Delete |
| 4092 | HCL - LP - 1 | 40.00 | 3,600.00 | 186.58 | 32.14 | 1,280.00 | 2,101.28 | Details | Delete |
| 4092 | Soda ash - LP - 1 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,344.50 | 1,003.61 | Details | Delete |
| 4092 | Alum - LP - 1 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,176.00 | 1,172.11 | Details | Delete |
| 4091 | Chlorine 90% - import - 4 | 10.00 | 3,200.00 | 165.85 | 28.57 | 2,102.50 | 903.08 | Details | Delete |
| 4090 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 9,675.00 | 501.44 | 86.38 | 8,091.00 | 996.18 | Details | Delete |
| 4090 | HCL - LP - 1 | 40.00 | 2,400.00 | 124.39 | 21.43 | 1,280.00 | 974.18 | Details | Delete |
| 4089 | Chlorine 70% - 45kg drum - import - 13 | 270.00 | 58,050.00 | 3,008.65 | 518.30 | 48,546.00 | 5,977.05 | Details | Delete |
| 4088 | Silica sand - LP - 1 | 600.00 | 9,000.00 | 466.46 | 80.36 | 5,250.00 | 3,203.18 | Details | Delete |
| 4087 | Led light - 100W - spa - PF - 6 | 2.00 | 9,700.00 | 502.74 | 86.61 | 8,000.00 | 1,110.65 | Details | Delete |
| 4086 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,350.00 | 536.43 | 92.41 | 8,091.00 | 1,630.16 | Details | Delete |
| 4085 | Pool pump - 1.5hp - PF - 7 | 1.00 | 36,500.00 | 1,891.75 | 325.89 | 24,500.00 | 9,782.36 | Details | Delete |
| 4084 | EVA spiral hose - 7.5M - 1.5" - PF - 7 | 1.00 | 3,375.00 | 174.92 | 30.13 | 1,215.00 | 1,954.95 | Details | Delete |
| 4084 | Telescopic pole - 5M - PF - 9 | 1.00 | 4,500.00 | 233.23 | 40.18 | 1,250.00 | 2,976.59 | Details | Delete |
| 4083 | Chlorine 90% - import - 4 | 50.00 | 21,210.00 | 1,099.29 | 189.37 | 10,512.50 | 9,408.84 | Details | Delete |
| 4082 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,823.84 | 612.81 | 105.57 | 8,091.00 | 3,014.46 | Details | Delete |
| 4082 | HCL - LP - 1 | 40.00 | 3,655.68 | 189.47 | 32.64 | 1,280.00 | 2,153.57 | Details | Delete |
| 4082 | Stabilized chlorine 50-55% - LP - 1 | 20.00 | 7,539.84 | 390.78 | 67.32 | 4,000.00 | 3,081.74 | Details | Delete |
| 4082 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,627.52 | 136.18 | 23.46 | 952.00 | 1,515.88 | Details | Delete |
| 4081 | Chlorine 90% - import - 4 | 25.00 | 8,500.00 | 440.54 | 75.89 | 5,256.25 | 2,727.32 | Details | Delete |
| 4081 | Vacuum head handle - PF - 6 | 1.00 | 800.00 | 41.46 | 7.14 | 40.00 | 711.40 | Details | Delete |
| 4080 | Silica sand - LP - 1 | 40.00 | 600.00 | 31.10 | 5.36 | 350.00 | 213.54 | Details | Delete |
| 4079 | Pool pump - 1.0hp - PF - 9 | 1.00 | 26,000.00 | 1,347.54 | 232.14 | 15,575.00 | 8,845.32 | Details | Delete |
| 4078 | Chlorine 90% - import - 4 | 50.00 | 15,960.00 | 827.19 | 142.50 | 10,512.50 | 4,477.81 | Details | Delete |
| 4078 | DPD tablet - Lovibond - LP - 1 | 20.00 | 336.00 | 17.41 | 3.00 | 190.40 | 125.19 | Details | Delete |
| 4078 | PR tablet - Lovibond - LP - 1 | 20.00 | 336.00 | 17.41 | 3.00 | 190.40 | 125.19 | Details | Delete |
| 4078 | HCL - LP - 1 | 40.00 | 2,464.00 | 127.71 | 22.00 | 1,280.00 | 1,034.29 | Details | Delete |
| 4077 | Pool pump - 1.5hp - PF - 7 | 1.00 | 38,000.00 | 1,969.49 | 339.29 | 24,500.00 | 11,191.22 | Details | Delete |
| 4076 | Chlorine 90% - import - 4 | 50.00 | 19,796.00 | 1,026.00 | 176.75 | 10,512.50 | 8,080.75 | Details | Delete |
| 4075 | Chlorine 90% - import - 4 | 15.00 | 5,475.00 | 283.76 | 48.88 | 3,153.75 | 1,988.61 | Details | Delete |
| 4073 | Chlorine 90% - import - 4 | 50.00 | 21,492.80 | 1,113.94 | 191.90 | 10,512.50 | 9,674.46 | Details | Delete |
| 4072 | Chlorine 90% - import - 4 | 40.00 | 11,700.00 | 606.40 | 104.46 | 8,410.00 | 2,579.14 | Details | Delete |
| 4072 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 9,112.50 | 472.29 | 81.36 | 8,091.00 | 467.85 | Details | Delete |
| 4072 | Vacuum head - PVH10 - PF - 8 | 1.00 | 3,000.00 | 155.49 | 26.79 | 685.00 | 2,132.72 | Details | Delete |
| 4071 | Stabilized chlorine 50-55% - LP - 1 | 20.00 | 6,787.20 | 351.77 | 60.60 | 4,000.00 | 2,374.83 | Details | Delete |
| 4070 | Chlorine 90% - import - 4 | 50.00 | 18,664.80 | 967.37 | 166.65 | 10,512.50 | 7,018.28 | Details | Delete |
| 4069 | Chlorine 70% - 45kg drum - import - 13 | 135.00 | 29,025.00 | 1,504.33 | 259.15 | 24,273.00 | 2,988.52 | Details | Delete |
| 4067 | Chlorine 90% - import - 4 | 100.00 | 39,412.80 | 2,042.71 | 351.90 | 21,025.00 | 15,993.19 | Details | Delete |
| 4067 | HCL - LP - 1 | 160.00 | 10,281.60 | 532.88 | 91.80 | 5,120.00 | 4,536.92 | Details | Delete |
| 4066 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 22,619.52 | 1,172.34 | 201.96 | 16,182.00 | 5,063.22 | Details | Delete |
| 4066 | HCL - LP - 1 | 40.00 | 2,741.76 | 142.10 | 24.48 | 1,280.00 | 1,295.18 | Details | Delete |
| 4065 | Vacuum head handle - PF - 6 | 1.00 | 1,000.00 | 51.83 | 8.93 | 40.00 | 899.24 | Details | Delete |
| 4063 | Silica sand - LP - 1 | 120.00 | 3,000.00 | 155.49 | 26.79 | 1,050.00 | 1,767.72 | Details | Delete |
| 4063 | HCL - LP - 1 | 5.00 | 500.00 | 25.91 | 4.46 | 160.00 | 309.63 | Details | Delete |
| 4063 | Pump lid - 1.0hp - PF - 5 | 1.00 | 1,000.00 | 51.83 | 8.93 | 350.00 | 589.24 | Details | Delete |
| 4062 | Silica sand - LP - 1 | 120.00 | 3,499.20 | 181.36 | 31.24 | 1,050.00 | 2,236.60 | Details | Delete |
| 4061 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,250.00 | 583.07 | 100.45 | 8,091.00 | 2,475.48 | Details | Delete |
| 4060 | Silica sand - LP - 1 | 40.00 | 600.00 | 31.10 | 5.36 | 350.00 | 213.54 | Details | Delete |
Page 577 of 578