Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 8/10/2015 | 12510 | The L/House B/Willa | 8,491.50 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12509 | A.B.Ekanayaka | 48,820.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12508 | Quality Water | 33,000.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12507 | Neo Tech Solutions | 3,600.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12506 | The L/House B/Willa | 11,813.18 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12505 | Plantation Group Hotels | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12504 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12503 | Infinity Resort | 14,265.72 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12502 | MAS Fabric | 15,567.75 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12501 | Waterways Engineering | 21,478.50 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12500 | Fine Waters | 41,500.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2015 | 12499 | Mr.Manathunga | 18,500.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12498 | Mr.Samsudeen | 7,125.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12497 | Kalu's Hideaway | 19,530.45 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12496 | Mr.Seelan-Killinochchi | 18,375.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12495 | Iceland Residencies | 11,463.53 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12494 | Mr.Prasnna | 6,750.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12493 | Rosen Enterprises(Pvt)Ltd | 8,987.40 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12492 | The Kingsbury Hotel | 11,718.27 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12491 | Rajarata Hotels | 18,398.25 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12490 | Jungle Beach Hotel | 41,891.51 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12489 | Hotel Sigiriya | 4,075.92 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12488 | Ishan Hotel | 4,550.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12487 | Royal Kid's Int | 14,265.72 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12486 | The Nest | 11,025.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12485 | St Peter's College | 4,750.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12484 | Mr.Dammika | 4,400.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12483 | Pegasus Hotels | 15,058.26 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12482 | Mr.Kamal | 49,500.00 | 0.00 | Edit | Details | Delete | |
| 7/10/2015 | 12481 | Ceylon Grain Elevators | 22,621.36 | 0.00 | Edit | Details | Delete | |
| 6/10/2015 | 12480 | Senior Citizens | 19,385.04 | 0.00 | Edit | Details | Delete | |
| 6/10/2015 | 12479 | Hotel Sandadiya | 2,625.00 | 0.00 | Edit | Details | Delete | |
| 6/10/2015 | 12478 | Mr. Supun Ekanayaka | 18,000.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12477 | Mr.Upul Chandana | 1,300.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12476 | Kandy Walk Inn | 7,246.08 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12475 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12474 | A.B.Ekanayaka | 76,410.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12473 | Mr. Supun Ekanayaka | 6,675.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12472 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12471 | Mr.Rohana | 10,875.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12470 | Royal Palms B/Hotel | 2,264.40 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12469 | Malima Villas | 2,200.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12468 | Cape Weligama | 49,194.09 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12467 | Waterways Engineering | 10,739.25 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12466 | Mr.Isuru Sameera | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12465 | Square Mech Eng. Co. | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12464 | Asian Int'l School | 20,350.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2015 | 12463 | New Tri Star Beach Hotel | 7,000.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12462 | Saunter Paradise | 24,455.52 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12461 | Elemeents PLC | 3,226.77 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12460 | Ganaika Bahu Bahu | 12,150.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12459 | Mr.Shalinda | 23,000.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12458 | Nilaveli Beach Hotels | 9,963.36 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12457 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12456 | The royal Heritage | 3,804.19 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12455 | Associated Resort Developers | 23,776.20 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12454 | Associated Resort Developers | 10,869.12 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12453 | Anilana Hotels | 41,778.18 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12452 | Anilana Pasikuda | 78,348.24 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12451 | Mr.Anuradha | 35,550.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12450 | Asian Hotels and Properties | 7,698.96 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12449 | Leisure World | 42,957.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12448 | Shoemaker | 16,125.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2015 | 12447 | Mr.Paul | 15,500.00 | 0.00 | Edit | Details | Delete | |
| 1/10/2015 | 12446 | Mr.Wimalasena | 43,000.00 | 0.00 | Edit | Details | Delete | |
| 1/10/2015 | 12445 | Bandaranayaka Vidyalaya | 750.00 | 0.00 | Edit | Details | Delete | |
| 1/10/2015 | 12444 | No Limit | 832.50 | 0.00 | Edit | Details | Delete | |
| 1/10/2015 | 12443 | N.C.C.Sports club | 74,555.37 | 0.00 | Edit | Details | Delete | |
| 30/09/2015 | 12442 | Cash | 1,250.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2015 | 12441 | Mr.Kamal | 28,950.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2015 | 12440 | Waterco Enginering | 12,750.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2015 | 12439 | Green View Hotel | 11,025.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2015 | 12438 | St Peter's College | 4,150.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2015 | 12437 | Mr.Nalaka | 1,875.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12436 | Cash | 1,500.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12435 | Mr.Isuru Sameera | 59,175.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12434 | Royal Park Management | 3,396.60 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12433 | The First Resort | 21,172.14 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12432 | Pegasus Hotels | 4,075.92 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12431 | Negombo Hotels | 16,983.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12430 | Hotel Club Palm Bay | 57,062.88 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12429 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2015 | 12428 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12427 | Plantation Group Hotels | 2,200.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12426 | Vishwa Suppliers | 10,687.50 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12425 | The L/House B/Willa | 50,269.68 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12424 | Noah Hotel | 28,871.10 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12423 | Mr.Rohana | 21,175.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12422 | Mr.Jayantha | 66,600.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12421 | Trinity College | 85,500.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12420 | Police Sports Complex | 24,000.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12419 | Mr.Isuru Sameera | 10,575.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12418 | Dew Drops | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12417 | Green View Hotel | 18,000.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12416 | Waterways Engineering | 16,927.50 | 0.00 | Edit | Details | Delete | |
| 28/09/2015 | 12415 | Shell Coast Resort | 27,500.00 | 0.00 | Edit | Details | Delete | |
| 25/09/2015 | 12414 | Mas Villa PLC | 20,118.75 | 0.00 | Edit | Details | Delete | |
| 25/09/2015 | 12413 | Water Centre | 97,750.00 | 0.00 | Edit | Details | Delete | |
| 25/09/2015 | 12412 | Blue Oceanic Beach Hotel | 10,869.12 | 0.00 | Edit | Details | Delete | |
| 25/09/2015 | 12411 | The royal Heritage | 38,494.80 | 0.00 | Edit | Details | Delete |
Page 259 of 343