Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
29/06/2012 | 4481 | Serandib Hotels(Pvt)Ltd | 20,972.00 | 0.00 | Edit | Details | Delete | |
29/06/2012 | 4480 | Taj Exotica | 20,049.12 | 0.00 | Edit | Details | Delete | |
29/06/2012 | 4479 | Dew Drops | 13,200.00 | 0.00 | Edit | Details | Delete | |
29/06/2012 | 4478 | Shoemaker PLC | 5,875.00 | 0.00 | Edit | Details | Delete | |
29/06/2012 | 4477 | Waterco Enginering | 39,600.00 | 0.00 | Edit | Details | Delete | |
28/06/2012 | 4476 | Sabaragamuwa University | 20,160.00 | 0.00 | Edit | Details | Delete | |
28/06/2012 | 4475 | Swim Holdings PLC | 71,650.00 | 0.00 | Edit | Details | Delete | |
28/06/2012 | 4474 | Swim Holdings PLC | 54,125.00 | 0.00 | Edit | Details | Delete | |
28/06/2012 | 4473 | Waterways Engineering | 42,336.00 | 0.00 | Edit | Details | Delete | |
28/06/2012 | 4472 | Jayabima Hotel | 14,800.00 | 0.00 | Edit | Details | Delete | |
28/06/2012 | 4471 | Mr. Supun Ekanayaka | 17,250.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4470 | Habarana Lodge | 7,425.60 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4469 | Sigiriya Village Hotels Ltd | 54,235.44 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4468 | Kandy Real Estate | 21,420.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4467 | Athgiri Hotels | 12,594.96 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4466 | AD Safari | 6,100.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4465 | Swim Holdings PLC | 39,500.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4464 | Ishan Hotel | 280,375.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4463 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4462 | Waterco Enginering | 56,000.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4461 | Yoshida Swimming Academy | 2,800.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4460 | Swim Holdings PLC | 3,250.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4459 | Uni Of J'pura | 155,372.00 | 0.00 | Edit | Details | Delete | |
27/06/2012 | 4458 | Leisure World | 51,240.00 | 0.00 | Edit | Details | Delete | |
26/06/2012 | 4457 | Mr.Chaminda Hemakumara | 13,200.00 | 0.00 | Edit | Details | Delete | |
26/06/2012 | 4456 | Three Acre Farm | 20,049.12 | 0.00 | Edit | Details | Delete | |
26/06/2012 | 4455 | D.S.Senanayake College | 26,825.00 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4454 | Stassen Exports | 52,500.00 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4453 | Gymkana Club | 30,156.00 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4452 | Aubrona Hotel Plc | 17,478.72 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4451 | Pegasus Hotels | 4,112.64 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4450 | Nivasie | 10,350.00 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4449 | Negombo Hotels | 13,708.80 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4448 | Waterco Enginering | 48,600.00 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4447 | Yoshida Swimming Academy | 7,950.00 | 0.00 | Edit | Details | Delete | |
25/06/2012 | 4446 | Nestle Lanka PLC | 63,630.00 | 0.00 | Edit | Details | Delete | |
23/06/2012 | 4445 | Swim Holdings PLC | 5,250.00 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4444 | Swim Holdings PLC | 1,100.00 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4443 | Swim Holdings PLC | 26,000.00 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4442 | Mr.Fadian | 242,449.20 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4441 | Swim Holdings PLC | 3,700.00 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4440 | Swim Holdings PLC | 63,925.00 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4439 | Ceylinco H/Bungalow | 21,705.60 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4438 | Ceylon Holiday Resorts | 116,881.80 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4437 | Waterways Engineering | 61,768.00 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4436 | Nilaveli Beach Hotels | 3,817.80 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4435 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4434 | The royal Heritage | 49,772.80 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4433 | St. Benedict College | 11,625.00 | 0.00 | Edit | Details | Delete | |
22/06/2012 | 4432 | Mr. Paul Vanrooyens | 6,375.00 | 0.00 | Edit | Details | Delete | |
21/06/2012 | 4431 | Mr.Mahesh Kaviratna | 3,350.00 | 0.00 | Edit | Details | Delete | |
20/06/2012 | 4430 | Swim Holdings PLC | 3,500.00 | 0.00 | Edit | Details | Delete | |
20/06/2012 | 4429 | Abans environmental | 11,707.92 | 0.00 | Edit | Details | Delete | |
20/06/2012 | 4428 | Swim Holdings PLC | 3,500.00 | 0.00 | Edit | Details | Delete | |
20/06/2012 | 4427 | Asian International School | 25,000.00 | 0.00 | Edit | Details | Delete | |
19/06/2012 | 4426 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
19/06/2012 | 4425 | St .Joseph's College | 33,596.64 | 0.00 | Edit | Details | Delete | |
19/06/2012 | 4424 | Pavanma Solutions | 11,900.00 | 0.00 | Edit | Details | Delete | |
19/06/2012 | 4423 | Pavanma Solutions | 139,150.00 | 0.00 | Edit | Details | Delete | |
19/06/2012 | 4422 | Yala Village | 21,634.20 | 0.00 | Edit | Details | Delete | |
19/06/2012 | 4421 | Waterco Enginering | 39,600.00 | 0.00 | Edit | Details | Delete | |
19/06/2012 | 4420 | Swim Holdings PLC | 17,000.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4419 | Negombo Hotels | 7,425.60 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4418 | St.Peter"College | 2,400.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4417 | Mr. Prasanna | 30,100.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4416 | Mr.Upul Chandana | 1,100.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4415 | Waterco Enginering | 12,900.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4414 | Mr. Kamal | 10,125.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4413 | Mr. Nalaka Jayalath | 19,350.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4412 | Ananda College, Col 10 | 28,728.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4411 | St.Peter"College | 9,675.00 | 0.00 | Edit | Details | Delete | |
18/06/2012 | 4410 | Three Acre Farm | 20,357.57 | 0.00 | Edit | Details | Delete | |
16/06/2012 | 4409 | Dew Drops | 750.00 | 0.00 | Edit | Details | Delete | |
16/06/2012 | 4408 | Swim Holdings PLC | 109,800.00 | 0.00 | Edit | Details | Delete | |
16/06/2012 | 4407 | Mr.Wimalasena | 10,500.00 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4406 | Wild Holidays PLC | 46,025.00 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4405 | The L/House B/Willa | 3,393.60 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4404 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4403 | A.B.Ekanayaka | 55,550.00 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4402 | La Forteresse(Pvt)Ltd | 22,619.52 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4401 | The L/House B/Willa | 9,615.20 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4400 | Kosgoda Beach Hotel | 19,796.00 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4399 | Serandib Hotels(Pvt)Ltd | 8,736.00 | 0.00 | Edit | Details | Delete | |
15/06/2012 | 4398 | Hotel Developers | 268,800.00 | 0.00 | Edit | Details | Delete | |
14/06/2012 | 4397 | Dew Drops | 23,750.00 | 0.00 | Edit | Details | Delete | |
14/06/2012 | 4396 | Water's Edge | 28,138.60 | 0.00 | Edit | Details | Delete | |
14/06/2012 | 4395 | V & J Industries | 63,840.00 | 0.00 | Edit | Details | Delete | |
14/06/2012 | 4394 | Infinity Resort | 5,040.00 | 0.00 | Edit | Details | Delete | |
14/06/2012 | 4393 | Avanma Solutions | 1,000.00 | 0.00 | Edit | Details | Delete | |
14/06/2012 | 4392 | Ankem Engineering | 79,200.00 | 0.00 | Edit | Details | Delete | |
14/06/2012 | 4391 | Avanma Solutions | 19,000.00 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4390 | Mr.Prasanna | 39,500.00 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4389 | Negombo Hotels | 20,448.96 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4388 | Waterco Enginering | 56,700.00 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4387 | Ganaika Bahu Bahu | 24,500.00 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4386 | Prudence Eng. Services | 29,700.00 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4385 | Ganaika Bahu Bahu | 2,720.00 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4384 | D.S.Senanayake College | 3,400.00 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4383 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
13/06/2012 | 4382 | Habarana Lodge | 4,524.80 | 0.00 | Edit | Details | Delete |
Page 328 of 332