Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
11/05/2020 26599 St. Aloysius College 17,949.95 0.00 Edit | Details | Delete
11/05/2020 26598 Cancelled 0.00 0.00 Edit | Details | Delete
11/05/2020 26597 Saman Villas 37,205.68 0.00 Edit | Details | Delete
11/05/2020 26596 La Forteresse(Pvt)Ltd 68,387.87 0.00 Edit | Details | Delete
11/05/2020 26595 Taj Exotica 38,879.68 0.00 Edit | Details | Delete
11/05/2020 26594 Kahandakanda Hotel 80,999.19 0.00 Edit | Details | Delete
11/05/2020 26593 Cape Weligama 114,018.95 0.00 Edit | Details | Delete
11/05/2020 26592 Cash 28,500.01 0.01 Edit | Details | Delete
6/05/2020 26591 Cash 20,499.60 -0.40 Edit | Details | Delete
5/05/2020 26590 Cash 22,499.60 -0.40 Edit | Details | Delete
5/05/2020 26589 Pegasus Hotels 28,619.84 0.00 Edit | Details | Delete
5/05/2020 26588 Asian Int;l 56,099.90 0.00 Edit | Details | Delete
4/05/2020 26587 Cancelled 0.00 0.00 Edit | Details | Delete
4/05/2020 26586 Iceland Residencies 19,439.84 0.00 Edit | Details | Delete
4/05/2020 26585 Cancelled 0.00 0.00 Edit | Details | Delete
4/05/2020 26584 Panarch 16,999.65 -0.35 Edit | Details | Delete
4/05/2020 26583 Cash 21,500.00 0.00 Edit | Details | Delete
4/05/2020 26582 Cancelled 0.00 0.00 Edit | Details | Delete
4/05/2020 26581 Water Waves Pool & Spa 126,198.80 -1.20 Edit | Details | Delete
4/05/2020 26580 Chem Water 113,749.65 0.00 Edit | Details | Delete
4/05/2020 26579 Cash 18,499.60 -0.40 Edit | Details | Delete
4/05/2020 26578 Cash 17,499.60 -0.40 Edit | Details | Delete
4/05/2020 26577 Canal View Hotel 28,400.01 0.01 Edit | Details | Delete
4/05/2020 26576 Cancelled 0.00 0.00 Edit | Details | Delete
4/05/2020 26575 Tea Drop Holidays 13,068.00 0.00 Edit | Details | Delete
4/05/2020 26574 Teafin PLC 12,258.00 0.00 Edit | Details | Delete
4/05/2020 26573 Teafin PLC 12,258.00 0.00 Edit | Details | Delete
4/05/2020 26572 Leisure World 3,240.00 0.00 Edit | Details | Delete
4/05/2020 26571 Prima Ceylon PLC. 323,998.38 0.00 Edit | Details | Delete
4/05/2020 26570 N.C.C.Sports club 13,851.00 0.00 Edit | Details | Delete
30/04/2020 26569 Cash 17,499.60 -0.40 Edit | Details | Delete
30/04/2020 26568 Cash 17,499.60 -0.40 Edit | Details | Delete
30/04/2020 26567 Cash 4,500.00 0.00 Edit | Details | Delete
30/04/2020 26566 Chem Water 245,249.60 0.00 Edit | Details | Delete
30/04/2020 26565 Cancelled 0.00 0.00 Edit | Details | Delete
30/04/2020 26564 Cash 4,500.00 0.00 Edit | Details | Delete
30/04/2020 26563 Cancelled 0.00 0.00 Edit | Details | Delete
30/04/2020 26562 Cancelled 0.00 0.00 Edit | Details | Delete
30/04/2020 26561 Cash 17,499.60 0.00 Edit | Details | Delete
30/04/2020 26560 LOLC Holdings 19,871.84 0.00 Edit | Details | Delete
30/04/2020 26559 Nestle Lanka PLC 43,739.68 0.00 Edit | Details | Delete
30/04/2020 26558 Police Sports Complex 17,000.01 0.00 Edit | Details | Delete
30/04/2020 26557 Cash 16,999.98 -0.02 Edit | Details | Delete
30/04/2020 26556 Dickwella New Pool 15,999.99 -0.01 Edit | Details | Delete
30/04/2020 26555 Cancelled 0.00 0.00 Edit | Details | Delete
30/04/2020 26554 Mr.Shashika 25,000.00 0.00 Edit | Details | Delete
30/04/2020 26553 St.Benedict's College 38,599.90 0.00 Edit | Details | Delete
30/04/2020 26552 Cash 36,000.00 0.00 Edit | Details | Delete
30/04/2020 26551 Mr.Rathnasekera 14,999.99 -0.01 Edit | Details | Delete
30/04/2020 26550 Hotel Developers 96,389.68 0.00 Edit | Details | Delete
30/04/2020 26549 D.S.Senanayaka College -Amparai 19,125.00 0.00 Edit | Details | Delete
30/04/2020 26548 Cash 17,499.96 -0.04 Edit | Details | Delete
28/04/2020 26547 Mr.Kamalanath 2,000.00 0.00 Edit | Details | Delete
28/04/2020 26546 Dickwella Resort 66,096.00 0.00 Edit | Details | Delete
28/04/2020 26545 Sun and Fun Resrt 55,080.00 0.00 Edit | Details | Delete
28/04/2020 26544 Mr.Rathnasekera 12,500.00 0.00 Edit | Details | Delete
28/04/2020 26543 Mr.Kamalanath 32,499.90 -0.10 Edit | Details | Delete
28/04/2020 26542 Cash 25,000.00 0.00 Edit | Details | Delete
28/04/2020 26541 Cash 17,499.60 -0.40 Edit | Details | Delete
28/04/2020 26540 Cash 25,000.00 0.00 Edit | Details | Delete
28/04/2020 26539 Leisure World 16,199.84 0.00 Edit | Details | Delete
28/04/2020 26538 Cash 14,000.00 0.00 Edit | Details | Delete
28/04/2020 26537 St .Joseph's College 75,749.85 -0.15 Edit | Details | Delete
28/04/2020 26536 Cash 12,500.00 0.00 Edit | Details | Delete
28/04/2020 26535 Sancity Hotel 13,851.00 0.00 Edit | Details | Delete
28/04/2020 26534 Aqua Inns 47,924.30 -0.70 Edit | Details | Delete
24/04/2020 26533 Cash 1,500.00 0.00 Edit | Details | Delete
24/04/2020 26532 Cash 19,499.96 -0.04 Edit | Details | Delete
24/04/2020 26531 Oxfam 918,540.00 0.00 Edit | Details | Delete
24/04/2020 26530 Oxfam 612,360.00 0.00 Edit | Details | Delete
24/04/2020 26529 Cash 21,499.60 -0.40 Edit | Details | Delete
24/04/2020 26528 Cash 4,000.00 0.00 Edit | Details | Delete
24/04/2020 26527 Cash 17,499.60 -0.40 Edit | Details | Delete
24/04/2020 26526 Jetwing City PLC 13,851.00 0.00 Edit | Details | Delete
24/04/2020 26525 N.C.C.Sports club 13,230.00 0.00 Edit | Details | Delete
24/04/2020 26524 Cash 17,499.96 -0.04 Edit | Details | Delete
24/04/2020 26523 Bishop's College 32,499.99 0.00 Edit | Details | Delete
24/04/2020 26522 Cash 3,000.00 0.00 Edit | Details | Delete
24/04/2020 26521 Cash 17,499.96 -0.04 Edit | Details | Delete
24/04/2020 26520 Union Residencies 48,599.95 0.00 Edit | Details | Delete
21/04/2020 26519 Cancelled 0.00 0.00 Edit | Details | Delete
21/04/2020 26518 Loyala College 3,500.00 0.00 Edit | Details | Delete
21/04/2020 26517 Loyala College 16,249.95 -0.05 Edit | Details | Delete
21/04/2020 26516 Loyala College 68,199.80 -0.20 Edit | Details | Delete
21/04/2020 26515 Cash 17,500.01 0.01 Edit | Details | Delete
21/04/2020 26514 Cash 17,499.60 -0.40 Edit | Details | Delete
21/04/2020 26513 Cash 17,500.01 0.01 Edit | Details | Delete
17/04/2020 26512 MAS Fabric 48,599.95 0.00 Edit | Details | Delete
17/04/2020 26511 Villa 46 67,198.80 -1.20 Edit | Details | Delete
17/04/2020 26510 Cancelled 0.00 0.00 Edit | Details | Delete
17/04/2020 26509 Iceland Residencies 18,200.00 0.00 Edit | Details | Delete
17/04/2020 26508 Nivasie 19,439.98 -0.02 Edit | Details | Delete
17/04/2020 26507 Pegasus Hotels 16,199.98 -0.02 Edit | Details | Delete
17/04/2020 26506 Cash 10,700.00 0.00 Edit | Details | Delete
17/04/2020 26505 Cash 14,999.99 -0.01 Edit | Details | Delete
17/04/2020 26504 N.C.C.Sports club 13,851.00 0.00 Edit | Details | Delete
20/03/2020 26503 Habarana Lodge 21,870.00 0.00 Edit | Details | Delete
20/03/2020 26502 Asian Hotels and Properties 65,124.00 0.00 Edit | Details | Delete
12/03/2020 26501 Cash 10,000.00 0.00 Edit | Details | Delete
12/03/2020 26500 Cash 15,949.80 -0.20 Edit | Details | Delete

Page 107 of 333