Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
29/01/2021 28149 Tharu Villas 17,499.89 0.00 Edit | Details | Delete
29/01/2021 28148 Bentota Beach Hotel 87,642.00 0.00 Edit | Details | Delete
29/01/2021 28147 Bentota Beach Hotel 4,665.60 0.00 Edit | Details | Delete
29/01/2021 28146 Mr.Kamalanath 13,200.00 0.00 Edit | Details | Delete
29/01/2021 28145 Yala Village 13,851.00 0.00 Edit | Details | Delete
29/01/2021 28144 Kandy Walk Inn 41,553.00 0.00 Edit | Details | Delete
29/01/2021 28143 Hilburn Int'l 28,249.95 0.00 Edit | Details | Delete
29/01/2021 28142 Mr.Kamalanath 16,249.95 0.00 Edit | Details | Delete
29/01/2021 28141 Cash 5,000.00 0.00 Edit | Details | Delete
29/01/2021 28140 Cancelled 0.00 0.00 Edit | Details | Delete
26/01/2021 28139 Softlogic City Hotel 13,770.00 0.00 Edit | Details | Delete
26/01/2021 28138 Jetwing City PLC 13,851.00 0.00 Edit | Details | Delete
26/01/2021 28137 Cancelled 0.00 0.00 Edit | Details | Delete
26/01/2021 28136 Cash 4,000.00 0.00 Edit | Details | Delete
26/01/2021 28135 The Lighthouse Hotel PLC 66,231.00 0.00 Edit | Details | Delete
26/01/2021 28134 Cash 3,200.00 0.00 Edit | Details | Delete
26/01/2021 28133 LOLC Holdings 3,240.00 0.00 Edit | Details | Delete
26/01/2021 28132 Thuryaa PLC 54,000.00 0.00 Edit | Details | Delete
26/01/2021 28131 Cash 19,999.95 0.00 Edit | Details | Delete
26/01/2021 28130 Taj Exotica 46,763.68 0.00 Edit | Details | Delete
26/01/2021 28129 Cash 17,499.60 0.00 Edit | Details | Delete
26/01/2021 28128 The Long Beach Resort 25,920.00 0.00 Edit | Details | Delete
26/01/2021 28127 Trans Asia Hotel 27,702.00 0.00 Edit | Details | Delete
26/01/2021 28126 Cash 3,500.00 0.00 Edit | Details | Delete
26/01/2021 28125 Cash 4,999.97 0.00 Edit | Details | Delete
25/01/2021 28124 Cash 5,000.00 0.00 Edit | Details | Delete
25/01/2021 28123 Cash 1,500.00 -1,500.00 Edit | Details | Delete
25/01/2021 28122 Rajarata Hotels 24,839.84 0.00 Edit | Details | Delete
25/01/2021 28121 Cancelled 0.00 0.00 Edit | Details | Delete
25/01/2021 28120 Water's Edge 34,559.68 0.00 Edit | Details | Delete
25/01/2021 28119 St.Benedict's College 38,599.90 0.00 Edit | Details | Delete
25/01/2021 28118 Wesley College 24,349.95 0.00 Edit | Details | Delete
22/01/2021 28117 Cash 3,850.00 0.00 Edit | Details | Delete
22/01/2021 28116 Cash 1,000.00 0.00 Edit | Details | Delete
22/01/2021 28115 Blue Oceanic Beach Hotel 18,144.00 0.00 Edit | Details | Delete
22/01/2021 28114 Square Mech Eng. Co. 19,349.82 0.00 Edit | Details | Delete
21/01/2021 28113 Cash 1,800.00 0.00 Edit | Details | Delete
21/01/2021 28112 Cash 26,500.00 0.00 Edit | Details | Delete
21/01/2021 28111 Ahungalla Res: 21,384.00 0.00 Edit | Details | Delete
21/01/2021 28110 Cash 3,000.00 0.00 Edit | Details | Delete
21/01/2021 28109 Cash 800.00 0.00 Edit | Details | Delete
21/01/2021 28108 Hotel Club Palm Bay 92,339.35 0.00 Edit | Details | Delete
21/01/2021 28107 Cash 1,500.00 0.00 Edit | Details | Delete
21/01/2021 28106 The First Resort 13,851.00 0.00 Edit | Details | Delete
21/01/2021 28105 Loyala College 5,000.00 0.00 Edit | Details | Delete
20/01/2021 28104 David Peiris 32,399.68 0.00 Edit | Details | Delete
20/01/2021 28103 Habarana Lodge 11,340.00 0.00 Edit | Details | Delete
20/01/2021 28102 Habarana Lodge 55,917.00 0.00 Edit | Details | Delete
20/01/2021 28101 Senok Trade 13,770.00 0.00 Edit | Details | Delete
20/01/2021 28100 Trans Asia Hotel 6,480.00 0.00 Edit | Details | Delete
19/01/2021 28099 Cancelled 0.00 0.00 Edit | Details | Delete
19/01/2021 28098 Cancelled 0.00 0.00 Edit | Details | Delete
19/01/2021 28097 Nivasie 60,750.00 0.00 Edit | Details | Delete
19/01/2021 28096 Cash 8,000.00 0.00 Edit | Details | Delete
18/01/2021 28095 Kalutara Holiday Resorts Ltd 13,851.00 0.00 Edit | Details | Delete
18/01/2021 28094 Neo Tech Solutons 10,000.00 0.00 Edit | Details | Delete
18/01/2021 28093 Jetwing Cultural Heritage 29,565.00 0.00 Edit | Details | Delete
18/01/2021 28092 CRFC 17,361.00 0.00 Edit | Details | Delete
18/01/2021 28091 Trinco Holiday Resort 20,655.00 0.00 Edit | Details | Delete
18/01/2021 28090 Green Paradise Eco Hotel 42,768.00 0.00 Edit | Details | Delete
18/01/2021 28089 Trinco Holiday Resort 16,875.00 0.00 Edit | Details | Delete
18/01/2021 28088 Cancelled 0.00 0.00 Edit | Details | Delete
18/01/2021 28087 Trinco Holiday Resort 3,024.00 0.00 Edit | Details | Delete
18/01/2021 28086 Cash 10,000.00 0.00 Edit | Details | Delete
18/01/2021 28085 Cash 2,000.00 0.00 Edit | Details | Delete
18/01/2021 28084 Leisure World 177,983.35 0.00 Edit | Details | Delete
15/01/2021 28083 Koggala Beach Hotel 103,140.00 0.00 Edit | Details | Delete
15/01/2021 28082 Beruwala Holiday Resort 27,702.00 0.00 Edit | Details | Delete
15/01/2021 28081 Hikkaduwa Holiday Resort 52,380.00 0.00 Edit | Details | Delete
15/01/2021 28080 LOLC Holdings 16,199.84 0.00 Edit | Details | Delete
15/01/2021 28079 Cash 5,000.00 0.00 Edit | Details | Delete
15/01/2021 28078 Cancelled 0.00 0.00 Edit | Details | Delete
15/01/2021 28077 Nestle Lanka PLC 32,399.97 0.00 Edit | Details | Delete
13/01/2021 28076 Dammika Motor traders 2,500.00 0.00 Edit | Details | Delete
13/01/2021 28075 Cash 10,000.00 0.00 Edit | Details | Delete
11/01/2021 28074 Cash 5,000.00 0.00 Edit | Details | Delete
11/01/2021 28073 Cancelled 0.00 0.00 Edit | Details | Delete
11/01/2021 28072 Cash 16,750.00 0.00 Edit | Details | Delete
11/01/2021 28071 Berjaya Mount 3,456.00 0.00 Edit | Details | Delete
11/01/2021 28070 Panarch 17,499.60 0.00 Edit | Details | Delete
11/01/2021 28069 Nivasie 29,160.00 0.00 Edit | Details | Delete
11/01/2021 28068 Cash 3,850.00 0.00 Edit | Details | Delete
11/01/2021 28067 Swim Holdings PLC 7,725.00 0.00 Edit | Details | Delete
11/01/2021 28066 Leeds Int'l 16,249.95 0.00 Edit | Details | Delete
11/01/2021 28065 Jetwing Jiezhong 52,380.00 0.00 Edit | Details | Delete
11/01/2021 28064 Taj Exotica 38,879.68 0.00 Edit | Details | Delete
11/01/2021 28063 Cape Weligama 53,049.60 0.00 Edit | Details | Delete
11/01/2021 28062 Cancelled 0.00 0.00 Edit | Details | Delete
11/01/2021 28061 Upul Chandana 32,499.90 0.00 Edit | Details | Delete
11/01/2021 28060 Dew Drops 18,600.00 0.00 Edit | Details | Delete
11/01/2021 28059 Louvre College 34,199.90 0.00 Edit | Details | Delete
11/01/2021 28058 Emarald Bay Hotel 32,399.68 0.00 Edit | Details | Delete
11/01/2021 28057 Kalutara Holiday Resorts Ltd 31,374.00 0.00 Edit | Details | Delete
11/01/2021 28056 La Forteresse(Pvt)Ltd 31,487.40 0.00 Edit | Details | Delete
11/01/2021 28055 Saman Villas 32,399.68 0.00 Edit | Details | Delete
8/01/2021 28054 Cooper Industries 48,599.51 0.00 Edit | Details | Delete
8/01/2021 28053 Cancelled 0.00 0.00 Edit | Details | Delete
8/01/2021 28052 Cancelled 0.00 0.00 Edit | Details | Delete
8/01/2021 28051 Cash 3,000.00 0.00 Edit | Details | Delete
8/01/2021 28050 Cash 5,000.00 0.00 Edit | Details | Delete

Page 102 of 343