Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
10/06/2020 26799 Rock Villa 17,499.60 0.00 Edit | Details | Delete
10/06/2020 26798 Chem Water 30,500.00 0.00 Edit | Details | Delete
10/06/2020 26797 Cash 17,499.60 -0.40 Edit | Details | Delete
10/06/2020 26796 Cancelled 0.00 0.00 Edit | Details | Delete
10/06/2020 26795 Cash 6,500.00 0.00 Edit | Details | Delete
10/06/2020 26794 D.S.Senanayaka College -Amparai 31,999.95 0.00 Edit | Details | Delete
10/06/2020 26793 The First Resort 62,100.00 0.00 Edit | Details | Delete
9/06/2020 26792 Negombo B/Resort 135,000.00 0.00 Edit | Details | Delete
9/06/2020 26791 Cash 22,499.96 -0.04 Edit | Details | Delete
9/06/2020 26790 Cash 22,499.96 -0.04 Edit | Details | Delete
9/06/2020 26789 Seashells Hotel 16,875.00 0.00 Edit | Details | Delete
9/06/2020 26788 Negombo Properties 5,238.00 0.00 Edit | Details | Delete
9/06/2020 26787 Blue Oceanic Beach Hotel 0.00 0.00 Edit | Details | Delete
9/06/2020 26786 Jetwing Ayurvedha 6,048.00 0.00 Edit | Details | Delete
9/06/2020 26785 Anilana Pasikuda 16,199.98 -0.02 Edit | Details | Delete
9/06/2020 26784 Cash 17,499.96 -0.04 Edit | Details | Delete
9/06/2020 26783 Cash 15,500.00 0.00 Edit | Details | Delete
9/06/2020 26782 Ahungalla Res: 16,740.00 0.00 Edit | Details | Delete
8/06/2020 26781 Cash 2,500.00 0.00 Edit | Details | Delete
8/06/2020 26780 Hotel Sigiriya 8,856.00 0.00 Edit | Details | Delete
8/06/2020 26779 Habarana Lodge 90,072.00 0.00 Edit | Details | Delete
8/06/2020 26778 Cash 2,500.00 0.00 Edit | Details | Delete
8/06/2020 26777 Cash 5,000.00 0.00 Edit | Details | Delete
8/06/2020 26776 Cancelled 0.00 0.00 Edit | Details | Delete
8/06/2020 26775 Cancelled 0.00 0.00 Edit | Details | Delete
8/06/2020 26774 Cancelled 0.00 0.00 Edit | Details | Delete
8/06/2020 26773 Jetwing City PLC 3,024.00 0.00 Edit | Details | Delete
8/06/2020 26772 Cash 17,499.60 -0.40 Edit | Details | Delete
8/06/2020 26771 Green Paradise Eco Hotel 36,720.00 0.00 Edit | Details | Delete
8/06/2020 26770 Swim Holdings PLC 23,000.00 0.00 Edit | Details | Delete
8/06/2020 26769 Sunrise- Jetwing 40,041.00 0.00 Edit | Details | Delete
8/06/2020 26768 Habarana Walk Inn 26,190.00 0.00 Edit | Details | Delete
8/06/2020 26767 Cancelled 0.00 0.00 Edit | Details | Delete
8/06/2020 26766 Cash 14,796.00 -4.00 Edit | Details | Delete
8/06/2020 26765 Athhena Lake Resort 21,999.65 -0.35 Edit | Details | Delete
8/06/2020 26764 Deer Park Hotel(Pvt)Ltd 89,099.68 0.00 Edit | Details | Delete
6/06/2020 26763 Athgiri Hotels 28,728.00 0.00 Edit | Details | Delete
6/06/2020 26762 K.J.Resorts 20,223.00 0.00 Edit | Details | Delete
6/06/2020 26761 Heritance Ahungalla 81,000.00 0.00 Edit | Details | Delete
3/06/2020 26760 Bentota Beach Hotel 55,404.00 0.00 Edit | Details | Delete
3/06/2020 26759 Cancelled 0.00 0.00 Edit | Details | Delete
3/06/2020 26758 Dew Drops 8,000.00 0.00 Edit | Details | Delete
3/06/2020 26757 Cash 26,999.55 -0.45 Edit | Details | Delete
3/06/2020 26756 Hotel Club Palm Bay 32,399.68 0.00 Edit | Details | Delete
3/06/2020 26755 Cash 3,500.00 0.00 Edit | Details | Delete
3/06/2020 26754 Cancelled 0.00 0.00 Edit | Details | Delete
3/06/2020 26753 Mandara Resort 4,500.00 0.00 Edit | Details | Delete
2/06/2020 26752 Cash 3,500.00 0.00 Edit | Details | Delete
2/06/2020 26751 Cash 18,125.00 0.00 Edit | Details | Delete
2/06/2020 26750 Mr.Rohana 48,749.85 -0.15 Edit | Details | Delete
2/06/2020 26749 Cash 16,500.00 0.00 Edit | Details | Delete
1/06/2020 26748 Yala Properties 52,380.00 0.00 Edit | Details | Delete
1/06/2020 26747 Waterways Engineering 76,302.00 0.00 Edit | Details | Delete
1/06/2020 26746 A.B.Ekanayaka 68,199.90 -0.10 Edit | Details | Delete
1/06/2020 26745 Iceland Residencies 16,200.00 0.00 Edit | Details | Delete
1/06/2020 26744 Kaduruketha H/Resort 26,190.00 0.00 Edit | Details | Delete
1/06/2020 26743 Cancelled 0.00 0.00 Edit | Details | Delete
1/06/2020 26742 Yala Village 70,740.00 0.00 Edit | Details | Delete
1/06/2020 26741 Lagoon Paradise 22,409.84 0.00 Edit | Details | Delete
1/06/2020 26740 Rosen Lanka Plc 80,999.19 0.00 Edit | Details | Delete
1/06/2020 26739 Mandara Resort 25,500.00 0.00 Edit | Details | Delete
1/06/2020 26738 Taj Exotica 58,319.51 0.00 Edit | Details | Delete
1/06/2020 26737 Cancelled 0.00 0.00 Edit | Details | Delete
1/06/2020 26736 Neo Tech Solutons 220,000.00 0.00 Edit | Details | Delete
1/06/2020 26735 Nivasie 52,649.84 0.00 Edit | Details | Delete
1/06/2020 26734 Cash 99.00 -1.00 Edit | Details | Delete
1/06/2020 26733 Dream Garden 44,999.20 -0.80 Edit | Details | Delete
1/06/2020 26732 Presidential Secretariat 4,500.00 0.00 Edit | Details | Delete
1/06/2020 26731 I.C.R.C. 283,500.00 0.00 Edit | Details | Delete
1/06/2020 26730 Epil Sri Lanka 152,996.85 -3.15 Edit | Details | Delete
1/06/2020 26729 N.C.C.Sports club 13,851.00 0.00 Edit | Details | Delete
29/05/2020 26728 Cancelled 0.00 0.00 Edit | Details | Delete
29/05/2020 26727 Square Mech Eng. Co. 31,643.84 -0.16 Edit | Details | Delete
29/05/2020 26726 Cash 23,000.00 0.00 Edit | Details | Delete
29/05/2020 26725 Cancelled 0.00 0.00 Edit | Details | Delete
29/05/2020 26724 Cash 1,500.00 0.00 Edit | Details | Delete
29/05/2020 26723 Cash 850.00 0.00 Edit | Details | Delete
29/05/2020 26722 Cancelled 0.00 0.00 Edit | Details | Delete
29/05/2020 26721 Blue Oceanic Beach Hotel 18,144.00 0.00 Edit | Details | Delete
28/05/2020 26720 Serene Villa 20,000.00 0.00 Edit | Details | Delete
28/05/2020 26719 Cash 2,000.00 0.00 Edit | Details | Delete
28/05/2020 26718 Jetwing Cultural Heritage 9,720.00 0.00 Edit | Details | Delete
28/05/2020 26717 The Kingsbury Hotel 9,720.00 0.00 Edit | Details | Delete
28/05/2020 26716 Cash 20,999.60 -0.40 Edit | Details | Delete
28/05/2020 26715 Trans Asia Hotel 15,390.00 0.00 Edit | Details | Delete
27/05/2020 26714 Chem Water 103,499.80 0.00 Edit | Details | Delete
27/05/2020 26713 Jetwing Jiezhong 26,190.00 0.00 Edit | Details | Delete
27/05/2020 26712 Cancelled 0.00 0.00 Edit | Details | Delete
27/05/2020 26711 The Lighthouse Hotel PLC 67,640.40 0.00 Edit | Details | Delete
27/05/2020 26710 Bishop's College 67,149.85 0.00 Edit | Details | Delete
27/05/2020 26709 Gymkana Club 59,961.60 0.00 Edit | Details | Delete
27/05/2020 26708 Cash 10,800.00 0.00 Edit | Details | Delete
26/05/2020 26707 Eco Homes 2,500.00 0.00 Edit | Details | Delete
22/05/2020 26706 Union Residencies 53,999.46 0.00 Edit | Details | Delete
22/05/2020 26705 Waterways Engineering 76,302.00 0.00 Edit | Details | Delete
22/05/2020 26704 Pegasus Hotels 22,409.84 0.00 Edit | Details | Delete
22/05/2020 26703 Asian Hotels and Properties 69,255.00 0.00 Edit | Details | Delete
22/05/2020 26702 Dew Drops 4,900.00 0.00 Edit | Details | Delete
22/05/2020 26701 Wonder Hotel 19,499.60 -0.40 Edit | Details | Delete
21/05/2020 26700 Cash 21,999.60 -0.40 Edit | Details | Delete

Page 105 of 333