Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 5/10/2020 | 27550 | Leisure World | 19,439.84 | 0.00 | Edit | Details | Delete | |
| 2/10/2020 | 27549 | Wesley College | 28,449.95 | 0.00 | Edit | Details | Delete | |
| 2/10/2020 | 27548 | Cash | 17,500.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2020 | 27547 | Square Mech Eng. Co. | 14,399.86 | 0.00 | Edit | Details | Delete | |
| 2/10/2020 | 27546 | N.C.C.Sports club | 100,575.00 | 0.00 | Edit | Details | Delete | |
| 2/10/2020 | 27527 | Square Mech Eng. Co. | 0.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27545 | Villa Hundira | 42,099.90 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27544 | Cash | 16,250.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27543 | Cash | 3,750.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27542 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27541 | Kandy Walk Inn | 85,212.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27540 | Nilaveli Beach Hotels | 27,000.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27539 | Cash | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27538 | Cash | 9,850.00 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27537 | Swim America | 61,829.68 | 0.00 | Edit | Details | Delete | |
| 30/09/2020 | 27536 | Cash | 4,500.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27535 | Bentota Beach Hotel | 9,071.68 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27534 | Cash | 3,850.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27533 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27532 | Cash | 15,900.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27531 | Leeds Int'l | 16,250.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27530 | The Lighthouse Hotel PLC | 80,082.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27529 | Kaluthara H/Res | 2,980.80 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27528 | Kaluthara H/Res | 38,772.00 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27527 | Mahinda College | 32,499.90 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27526 | Cash | 17,499.60 | 0.00 | Edit | Details | Delete | |
| 29/09/2020 | 27525 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2020 | 27524 | Cash | 27,850.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2020 | 27523 | Villa 46 | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2020 | 27522 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2020 | 27521 | Sunrise- Jetwing | 40,041.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27520 | Dammika Motor traders | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27519 | Jetwing City PLC | 13,851.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27518 | Upul Chandana | 20,850.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27517 | The Kingsbury Hotel | 20,385.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27516 | Union Residencies | 53,999.46 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27515 | Pegasus Hotels | 32,399.97 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27514 | The First Resort | 55,620.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27513 | Iceland Residencies | 16,250.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27512 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27511 | Seashells Hotel | 13,851.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27510 | Jetwing Ayurvedha | 13,851.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27509 | Blue Oceanic Beach Hotel | 28,782.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27508 | Tea Drop Holidays | 17,819.98 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27507 | Negombo Properties | 5,238.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27506 | Mr.Nuwan Liyanage | 13,500.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27505 | The Long Beach Resort | 3,645.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27504 | Cash | 10,000.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2020 | 27503 | Wild Coast Lodge | 75,816.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27502 | Green View Hotel | 16,999.65 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27501 | Cash | 32,400.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27500 | Trendy Wear | 2,916.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27499 | Trendy Wear | 1,749.60 | -0.40 | Edit | Details | Delete | |
| 23/09/2020 | 27498 | Sweet Cinnamon | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27497 | Shashikala Chalet | 3,500.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27496 | Mr.Nuwan Liyanage | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27495 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27494 | Kandy Walk Inn | 25,731.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27493 | Sun Queen Garments | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27492 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27491 | Sino Hydro | 10,500.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27490 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27489 | Nivasie | 29,160.00 | 0.00 | Edit | Details | Delete | |
| 23/09/2020 | 27488 | Asian Int;l | 24,849.95 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27487 | Blue Waters Trinco | 13,750.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27486 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27485 | Kahandakanda Hotel | 32,399.68 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27484 | Rosen Lanka Plc | 48,599.95 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27483 | Dickwella Resort | 99,144.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27482 | Buckingham Leisure | 56,159.98 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27481 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27480 | Yala Village | 48,060.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27479 | Heritance Ahungalla | 270,000.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27478 | Koggala Beach Hotel | 46,439.84 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27477 | Hikkaduwa Holiday Resort | 6,750.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27476 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27475 | A.B.Ekanayaka | 58,400.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27474 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2020 | 27473 | The Kingsbury Hotel | 15,659.99 | 0.00 | Edit | Details | Delete | |
| 21/09/2020 | 27472 | Jetwing Cultural Heritage | 29,214.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2020 | 27471 | Trinco Holiday Resort | 9,072.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2020 | 27470 | Trinco Holiday Resort | 9,072.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2020 | 27469 | Habarana Walk Inn | 3,240.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2020 | 27468 | Habarana Lodge | 57,844.80 | 0.00 | Edit | Details | Delete | |
| 21/09/2020 | 27467 | Tropical Village Resort | 19,980.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2020 | 27466 | The royal Heritage | 33,858.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2020 | 27465 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2020 | 27464 | St .Joseph's College | 221,000.40 | 0.00 | Edit | Details | Delete | |
| 18/09/2020 | 27463 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2020 | 27462 | Sino Hydro | 17,499.96 | 0.00 | Edit | Details | Delete | |
| 18/09/2020 | 27461 | Mr.Shashika | 81,500.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2020 | 27460 | Dole Lanka | 64,800.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2020 | 27459 | Plantation Group Hotels | 30,564.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2020 | 27458 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2020 | 27457 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2020 | 27456 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2020 | 27455 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2020 | 27454 | Dole Lanka | 64,800.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2020 | 27453 | Dole Lanka | 32,400.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2020 | 27452 | Dole Lanka | 113,400.00 | 0.00 | Edit | Details | Delete |
Page 108 of 343