Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
7/09/2020 27381 Royal Palms B/Hotel 10,800.00 0.00 Edit | Details | Delete
7/09/2020 27380 Chem Water 69,000.00 0.00 Edit | Details | Delete
7/09/2020 27379 Beruwala Holiday Resort 26,190.00 0.00 Edit | Details | Delete
7/09/2020 27378 Hermitage Resort 5,940.00 0.00 Edit | Details | Delete
7/09/2020 27377 Mr.Rohana 48,749.85 0.00 Edit | Details | Delete
7/09/2020 27376 Swim America 1,620.00 0.00 Edit | Details | Delete
7/09/2020 27375 Union Residencies 53,999.46 0.00 Edit | Details | Delete
7/09/2020 27374 Cash 750.00 0.00 Edit | Details | Delete
7/09/2020 27373 Trinco Holiday Resort 1,944.00 0.00 Edit | Details | Delete
7/09/2020 27372 Trinco Holiday Resort 3,888.00 0.00 Edit | Details | Delete
7/09/2020 27371 Trans Asia Hotel 27,702.00 0.00 Edit | Details | Delete
7/09/2020 27370 Nivasie 25,649.84 0.00 Edit | Details | Delete
7/09/2020 27369 Leisure World 183,598.70 0.00 Edit | Details | Delete
3/09/2020 27368 Jetwing Cultural Heritage 26,190.00 0.00 Edit | Details | Delete
3/09/2020 27367 Hotel Sigiriya 14,580.00 0.00 Edit | Details | Delete
3/09/2020 27366 Habarana Lodge 6,328.80 0.00 Edit | Details | Delete
3/09/2020 27365 Habarana Lodge 22,680.00 0.00 Edit | Details | Delete
3/09/2020 27364 Habarana Walk Inn 52,380.00 0.00 Edit | Details | Delete
3/09/2020 27363 MAS Fabric 32,399.97 0.00 Edit | Details | Delete
3/09/2020 27362 Athhena Lake Resort 26,999.65 0.00 Edit | Details | Delete
3/09/2020 27361 Green Paradise Eco Hotel 23,004.00 0.00 Edit | Details | Delete
3/09/2020 27360 Hotel Developers 55,350.32 0.00 Edit | Details | Delete
3/09/2020 27359 Wesley College 28,449.95 0.00 Edit | Details | Delete
2/09/2020 27358 Iceland Residencies 16,250.00 0.00 Edit | Details | Delete
2/09/2020 27357 Cash 1,500.00 0.00 Edit | Details | Delete
2/09/2020 27356 Cash 8,850.00 0.00 Edit | Details | Delete
2/09/2020 27355 Hotel Developers 35,910.00 0.00 Edit | Details | Delete
2/09/2020 27354 Aqua Kid's Int'l 21,250.00 0.00 Edit | Details | Delete
1/09/2020 27353 The Kingsbury Hotel 15,659.99 0.00 Edit | Details | Delete
1/09/2020 27352 The Kingsbury Hotel 15,659.89 0.00 Edit | Details | Delete
1/09/2020 27351 Cancelled 0.00 0.00 Edit | Details | Delete
1/09/2020 27350 Jetwing City PLC 13,851.00 0.00 Edit | Details | Delete
1/09/2020 27349 N.C.C.Sports club 49,113.00 0.00 Edit | Details | Delete
31/08/2020 27348 Yala Village 33,750.00 0.00 Edit | Details | Delete
31/08/2020 27347 Rosen Enterprises(Pvt)Ltd 48,600.00 0.00 Edit | Details | Delete
31/08/2020 27346 Wild Coast Lodge 26,730.00 0.00 Edit | Details | Delete
31/08/2020 27345 Cash 2,500.00 0.00 Edit | Details | Delete
31/08/2020 27344 Swim America 4,050.00 0.00 Edit | Details | Delete
31/08/2020 27343 Berjaya Mount 30,456.00 0.00 Edit | Details | Delete
31/08/2020 27342 Heritance Ahungalla 270,000.00 0.00 Edit | Details | Delete
31/08/2020 27341 Cancelled 0.00 0.00 Edit | Details | Delete
31/08/2020 27340 Whisky Point 22,544.98 0.00 Edit | Details | Delete
31/08/2020 27339 Cancelled 0.00 0.00 Edit | Details | Delete
31/08/2020 27338 Pod Bay Arugambay 22,544.98 0.00 Edit | Details | Delete
31/08/2020 27337 Rocco's Arugambay 22,544.98 0.00 Edit | Details | Delete
31/08/2020 27336 Rocco's Arugambay 15,660.00 0.00 Edit | Details | Delete
31/08/2020 27335 Hikkaduwa Holiday Resort 19,504.78 0.00 Edit | Details | Delete
31/08/2020 27334 A.B.Ekanayaka 15,000.00 0.00 Edit | Details | Delete
31/08/2020 27333 Cash 2,500.00 0.00 Edit | Details | Delete
28/08/2020 27332 Mr.Shashika 27,450.00 0.00 Edit | Details | Delete
28/08/2020 27331 Cash 26,500.00 0.00 Edit | Details | Delete
28/08/2020 27330 St Peter's College 1,700.00 0.00 Edit | Details | Delete
28/08/2020 27329 Mrs Yaseen 16,000.00 16,000.00 Edit | Details | Delete
27/08/2020 27328 Nivasie 16,199.84 0.00 Edit | Details | Delete
27/08/2020 27327 Cash 17,499.60 -0.40 Edit | Details | Delete
27/08/2020 27326 Cash 3,700.00 0.00 Edit | Details | Delete
27/08/2020 27325 Ahungalla Res: 12,085.20 0.00 Edit | Details | Delete
27/08/2020 27324 Cash 3,500.00 0.00 Edit | Details | Delete
27/08/2020 27323 Cash 12,500.00 0.00 Edit | Details | Delete
27/08/2020 27322 Kaduruketha H/Resort 33,076.62 0.00 Edit | Details | Delete
27/08/2020 27321 H.S.Hotels 43,740.00 0.00 Edit | Details | Delete
27/08/2020 27320 Badulla MC 201,960.00 0.00 Edit | Details | Delete
27/08/2020 27319 Badulla MC 30,510.00 0.00 Edit | Details | Delete
27/08/2020 27318 St .Joseph's College 57,500.00 0.00 Edit | Details | Delete
25/08/2020 27317 Tamil Union CC 61,019.95 0.00 Edit | Details | Delete
25/08/2020 27316 Cash 2,500.00 0.00 Edit | Details | Delete
25/08/2020 27315 Cash 3,500.00 0.00 Edit | Details | Delete
24/08/2020 27314 Cash 12,500.00 0.00 Edit | Details | Delete
24/08/2020 27313 Cash 5,750.00 0.00 Edit | Details | Delete
24/08/2020 27312 Swim America 32,399.97 0.00 Edit | Details | Delete
24/08/2020 27311 Cancelled 0.00 0.00 Edit | Details | Delete
24/08/2020 27310 The Kingsbury Hotel 15,659.89 0.00 Edit | Details | Delete
24/08/2020 27309 Bentota Beach Hotel 48,600.00 0.00 Edit | Details | Delete
24/08/2020 27308 Jetwing Jiezhong 55,080.00 0.00 Edit | Details | Delete
24/08/2020 27307 Cancelled 0.00 0.00 Edit | Details | Delete
24/08/2020 27306 Cancelled 0.00 0.00 Edit | Details | Delete
24/08/2020 27305 Cancelled 0.00 0.00 Edit | Details | Delete
24/08/2020 27304 Dole Lanka 77,760.00 0.00 Edit | Details | Delete
24/08/2020 27303 Dole Lanka 38,880.00 0.00 Edit | Details | Delete
24/08/2020 27302 Dole Lanka 64,800.00 0.00 Edit | Details | Delete
24/08/2020 27301 Dole Lanka 129,600.00 0.00 Edit | Details | Delete
24/08/2020 27300 Dole Lanka 32,400.00 0.00 Edit | Details | Delete
24/08/2020 27299 Saman Villas 43,199.98 0.00 Edit | Details | Delete
24/08/2020 27298 Trinco Holiday Resort 19,332.00 0.00 Edit | Details | Delete
24/08/2020 27297 Cash 5,750.00 0.00 Edit | Details | Delete
24/08/2020 27296 Cash 20,000.00 0.00 Edit | Details | Delete
24/08/2020 27295 Waskaduwa Beach Resort 72,900.00 0.00 Edit | Details | Delete
24/08/2020 27294 Waskaduwa Beach Resort 3,240.00 0.00 Edit | Details | Delete
24/08/2020 27293 Mr.Rohana 32,499.99 -0.01 Edit | Details | Delete
24/08/2020 27292 Police Sports Complex 21,999.97 -0.03 Edit | Details | Delete
20/08/2020 27291 Cash 5,250.00 0.00 Edit | Details | Delete
20/08/2020 27290 Nivasie 3,543.75 0.00 Edit | Details | Delete
20/08/2020 27289 Mr.Shashika 187,500.00 0.00 Edit | Details | Delete
20/08/2020 27288 Neo Tech Solutons 10,000.00 0.00 Edit | Details | Delete
20/08/2020 27287 Cash 2,000.00 0.00 Edit | Details | Delete
20/08/2020 27286 Dream Garden 19,649.95 -0.05 Edit | Details | Delete
20/08/2020 27285 Cash 13,200.00 0.00 Edit | Details | Delete
20/08/2020 27284 Jayabima Distributors 6,000.00 6,000.00 Edit | Details | Delete
20/08/2020 27283 Serene Villa 5,500.00 0.00 Edit | Details | Delete
20/08/2020 27282 Cancelled 0.00 0.00 Edit | Details | Delete

Page 99 of 333