Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
23/10/2020 | 27680 | Elephant Lake | 3,300.00 | 0.00 | Edit | Details | Delete | |
23/10/2020 | 27679 | Elephant Lake | 15,300.00 | 0.00 | Edit | Details | Delete | |
22/10/2020 | 27678 | Cash | 1,350.00 | 0.00 | Edit | Details | Delete | |
22/10/2020 | 27677 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
22/10/2020 | 27676 | Taj Exotica | 48,599.51 | 0.00 | Edit | Details | Delete | |
22/10/2020 | 27675 | Waskaduwa Beach Resort | 9,720.00 | 0.00 | Edit | Details | Delete | |
22/10/2020 | 27674 | Waskaduwa Beach Resort | 72,900.00 | 0.00 | Edit | Details | Delete | |
22/10/2020 | 27673 | Cash | 120,000.00 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27672 | Cash | 19,999.95 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27671 | Royal Palms B/Hotel | 64,799.35 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27670 | Mr.Shashika | 9,500.00 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27669 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27668 | The Kingsbury Hotel | 17,278.81 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27667 | Nilaveli Beach Hotels | 55,080.00 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27666 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27665 | Dream Garden | 44,999.20 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27664 | Gymkana Club | 32,399.68 | 0.00 | Edit | Details | Delete | |
21/10/2020 | 27663 | Hotel Club Palm Bay | 92,231.19 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27662 | Cash | 21,999.60 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27661 | U.H.E.Leisure | 45,035.84 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27660 | Green Line Estate | 54,431.68 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27659 | Canal View Hotel | 34,000.20 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27658 | Negombo B/Resort | 135,000.00 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27657 | Nivasie | 23,499.65 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27656 | Cash | 4,850.00 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27655 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27654 | Mr.Kamalanath | 28,699.95 | 0.00 | Edit | Details | Delete | |
20/10/2020 | 27653 | Cash | 17,499.60 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27652 | Jetwing Cultural Heritage | 26,190.00 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27651 | The Kingsbury Hotel | 15,659.89 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27650 | The Kingsbury Hotel | 5,130.00 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27649 | Otters Aquatic Club | 16,199.98 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27648 | Teafin PLC | 1,620.00 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27647 | Teafin PLC | 8,208.00 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27646 | Tea Drop Holidays | 8,208.00 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27645 | Cash | 24,000.00 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27644 | Nivasie | 29,321.84 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27643 | Nivasie | 29,160.00 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27642 | Cash | 24,999.60 | 0.00 | Edit | Details | Delete | |
19/10/2020 | 27641 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
16/10/2020 | 27640 | Godagama Reach | 17,499.60 | 0.00 | Edit | Details | Delete | |
16/10/2020 | 27639 | Cash | 3,000.00 | 0.00 | Edit | Details | Delete | |
16/10/2020 | 27638 | Nestle Lanka PLC | 11,340.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27637 | The Palms Resort | 80,662.39 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27636 | Tropical Village Resort | 16,199.98 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27635 | Green Paradise Eco Hotel | 42,768.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27634 | Sanken Overseas | 612,360.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27633 | Habarana Lodge | 26,190.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27632 | Kandy Walk Inn | 3,888.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27631 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27630 | Tropical Village Resort | 6,480.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27629 | Habarana Lodge | 9,072.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27628 | Kandy Gallery | 12,355.20 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27627 | St Thomas College | 207,500.45 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27626 | Upul Chandana | 16,249.95 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27625 | Berjaya Mount | 30,456.00 | 0.00 | Edit | Details | Delete | |
15/10/2020 | 27624 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27623 | Dickwella Resort | 33,048.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27622 | Yala Village | 40,041.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27621 | Cash | 8,400.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27620 | Chem Water | 23,100.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27619 | Lagoon Paradise | 6,500.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27618 | The Palms Resort | 54,000.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27617 | Mr.Rohana | 48,749.85 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27616 | Cash | 10,000.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27615 | Rosen Lanka Plc | 80,999.92 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27614 | Rosen Enterprises(Pvt)Ltd | 35,220.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27613 | Yala Properties | 52,380.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27612 | The Long Beach Resort | 60,480.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27611 | Tharu Villas | 22,553.42 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27610 | Trinco Holiday Resort | 13,851.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27609 | Verge | 4,000.00 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27608 | Panarch | 17,499.60 | 0.00 | Edit | Details | Delete | |
13/10/2020 | 27607 | Louvre College | 32,499.99 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27606 | Cash | 25,000.00 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27605 | Sino Hydro | 5,000.00 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27604 | Tamil Union CC | 65,339.51 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27603 | Sancity Hotel | 972.00 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27602 | Sancity Hotel | 972.00 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27601 | Trans Asia Hotel | 27,702.00 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27600 | Sancity Hotel | 16,659.00 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27599 | Cash | 9,500.00 | 0.00 | Edit | Details | Delete | |
12/10/2020 | 27598 | Waterways Engineering | 5,778.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27597 | Cash | 18,499.60 | -0.40 | Edit | Details | Delete | |
8/10/2020 | 27596 | Villa Hundira | 64,999.98 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27595 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27594 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27593 | Blue Oceanic Beach Hotel | 64,044.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27592 | Cash | 24,999.96 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27591 | Seashells Hotel | 13,851.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27590 | Dole Lanka | 113,400.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27589 | Dole Lanka | 32,400.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27588 | Dole Lanka | 77,760.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27587 | Dole Lanka | 64,800.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27586 | Dole Lanka | 32,400.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27585 | Dole Lanka | 8,100.00 | 8,100.00 | Edit | Details | Delete | |
8/10/2020 | 27584 | Dole Lanka | 16,200.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27583 | Dole Lanka | 8,100.00 | 0.00 | Edit | Details | Delete | |
8/10/2020 | 27582 | Teafin PLC | 11,448.00 | 11,448.00 | Edit | Details | Delete | |
8/10/2020 | 27581 | Jetwing Jiezhong | 52,380.00 | 0.00 | Edit | Details | Delete |
Page 96 of 333