Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
22/09/2020 27481 Cancelled 0.00 0.00 Edit | Details | Delete
22/09/2020 27480 Yala Village 48,060.00 0.00 Edit | Details | Delete
22/09/2020 27479 Heritance Ahungalla 270,000.00 0.00 Edit | Details | Delete
22/09/2020 27478 Koggala Beach Hotel 46,439.84 0.00 Edit | Details | Delete
22/09/2020 27477 Hikkaduwa Holiday Resort 6,750.00 0.00 Edit | Details | Delete
22/09/2020 27476 Cancelled 0.00 0.00 Edit | Details | Delete
22/09/2020 27475 A.B.Ekanayaka 58,400.00 0.00 Edit | Details | Delete
22/09/2020 27474 Cash 2,500.00 0.00 Edit | Details | Delete
22/09/2020 27473 The Kingsbury Hotel 15,659.99 0.00 Edit | Details | Delete
21/09/2020 27472 Jetwing Cultural Heritage 29,214.00 0.00 Edit | Details | Delete
21/09/2020 27471 Trinco Holiday Resort 9,072.00 0.00 Edit | Details | Delete
21/09/2020 27470 Trinco Holiday Resort 9,072.00 0.00 Edit | Details | Delete
21/09/2020 27469 Habarana Walk Inn 3,240.00 0.00 Edit | Details | Delete
21/09/2020 27468 Habarana Lodge 57,844.80 0.00 Edit | Details | Delete
21/09/2020 27467 Tropical Village Resort 19,980.00 0.00 Edit | Details | Delete
21/09/2020 27466 The royal Heritage 33,858.00 0.00 Edit | Details | Delete
21/09/2020 27465 Cancelled 0.00 0.00 Edit | Details | Delete
18/09/2020 27464 St .Joseph's College 221,000.40 0.00 Edit | Details | Delete
18/09/2020 27463 Cash 2,500.00 0.00 Edit | Details | Delete
18/09/2020 27462 Sino Hydro 17,499.96 0.00 Edit | Details | Delete
18/09/2020 27461 Mr.Shashika 81,500.00 0.00 Edit | Details | Delete
18/09/2020 27460 Dole Lanka 64,800.00 0.00 Edit | Details | Delete
18/09/2020 27459 Plantation Group Hotels 30,564.00 0.00 Edit | Details | Delete
17/09/2020 27458 Cash 2,500.00 0.00 Edit | Details | Delete
17/09/2020 27457 Cash 2,500.00 0.00 Edit | Details | Delete
17/09/2020 27456 Cancelled 0.00 0.00 Edit | Details | Delete
17/09/2020 27455 Cancelled 0.00 0.00 Edit | Details | Delete
17/09/2020 27454 Dole Lanka 64,800.00 0.00 Edit | Details | Delete
17/09/2020 27453 Dole Lanka 32,400.00 0.00 Edit | Details | Delete
17/09/2020 27452 Dole Lanka 113,400.00 0.00 Edit | Details | Delete
17/09/2020 27451 Dole Lanka 77,760.00 0.00 Edit | Details | Delete
17/09/2020 27450 Asian Hotels and Properties 9,720.00 0.00 Edit | Details | Delete
17/09/2020 27449 Asian Hotels and Properties 55,404.00 0.00 Edit | Details | Delete
17/09/2020 27448 Aqua Kid's Int'l 16,249.95 0.00 Edit | Details | Delete
17/09/2020 27447 Waterways Engineering 11,340.00 0.00 Edit | Details | Delete
17/09/2020 27446 Cash 4,500.00 0.00 Edit | Details | Delete
17/09/2020 27445 Negombo Properties 5,238.00 0.00 Edit | Details | Delete
16/09/2020 27444 Dew Drops 3,750.00 0.00 Edit | Details | Delete
16/09/2020 27443 Water's Edge 32,399.68 0.00 Edit | Details | Delete
16/09/2020 27442 Jetwing Jiezhong 13,851.00 0.00 Edit | Details | Delete
16/09/2020 27441 The Nest 6,500.00 0.00 Edit | Details | Delete
15/09/2020 27440 Cash 6,500.00 0.00 Edit | Details | Delete
15/09/2020 27439 Hotel Club Palm Bay 92,231.92 0.00 Edit | Details | Delete
15/09/2020 27438 St.Peter's College Negombo 34,375.00 0.00 Edit | Details | Delete
15/09/2020 27437 Cancelled 0.00 0.00 Edit | Details | Delete
15/09/2020 27436 Gymkana Club 61,019.68 0.00 Edit | Details | Delete
15/09/2020 27435 Upul Chandana 16,249.95 0.00 Edit | Details | Delete
15/09/2020 27434 Louvre College 37,399.90 0.00 Edit | Details | Delete
15/09/2020 27433 Senok Trade 19,439.84 0.00 Edit | Details | Delete
14/09/2020 27432 Leeds Int'l 16,250.00 0.00 Edit | Details | Delete
14/09/2020 27431 Cash 19,499.60 0.00 Edit | Details | Delete
14/09/2020 27430 Cash 2,500.00 0.00 Edit | Details | Delete
14/09/2020 27429 Cash 17,499.96 -0.04 Edit | Details | Delete
14/09/2020 27428 Bentota Beach Hotel 61,452.00 0.00 Edit | Details | Delete
14/09/2020 27427 Beruwala Holiday Resort 153,630.00 3,024.00 Edit | Details | Delete
14/09/2020 27426 Sri Sumangala Vidyalaya 16,250.00 0.00 Edit | Details | Delete
14/09/2020 27425 Cancelled 0.00 0.00 Edit | Details | Delete
11/09/2020 27424 Square Mech Eng. Co. 32,579.98 0.00 Edit | Details | Delete
11/09/2020 27423 Square Mech Eng. Co. 32,399.97 0.00 Edit | Details | Delete
11/09/2020 27422 Cancelled 0.00 0.00 Edit | Details | Delete
11/09/2020 27421 Rajarata Hotels 60,307.20 0.00 Edit | Details | Delete
11/09/2020 27420 Cash 1,500.00 0.00 Edit | Details | Delete
11/09/2020 27419 Cash 22,499.60 -0.40 Edit | Details | Delete
11/09/2020 27418 Cash 22,249.96 -0.04 Edit | Details | Delete
10/09/2020 27417 Cancelled 0.00 0.00 Edit | Details | Delete
10/09/2020 27416 Nilaveli Beach Hotels 9,720.00 0.00 Edit | Details | Delete
10/09/2020 27415 Cancelled 0.00 0.00 Edit | Details | Delete
10/09/2020 27414 Cash 13,375.00 0.00 Edit | Details | Delete
10/09/2020 27413 Dew Drops 6,000.00 0.00 Edit | Details | Delete
10/09/2020 27412 Cash 10,000.00 0.00 Edit | Details | Delete
10/09/2020 27411 Softlogic City Hotel 8,812.80 0.00 Edit | Details | Delete
10/09/2020 27410 Sino Hydro 5,000.00 0.00 Edit | Details | Delete
10/09/2020 27409 Square Mech Eng. Co. 53,999.95 0.00 Edit | Details | Delete
8/09/2020 27408 Sapthapavi Hotel 20,999.96 -0.04 Edit | Details | Delete
8/09/2020 27407 Royal Kid's Int 23,499.96 13,499.96 Edit | Details | Delete
8/09/2020 27406 Mandara Resort 38,460.00 0.00 Edit | Details | Delete
8/09/2020 27405 D.S.Senanayaka College -Amparai 35,374.99 0.00 Edit | Details | Delete
8/09/2020 27404 Blue Oceanic Beach Hotel 56,268.00 0.00 Edit | Details | Delete
8/09/2020 27403 Blue Oceanic Beach Hotel 9,072.00 0.00 Edit | Details | Delete
8/09/2020 27402 Police Sports Complex 16,999.65 0.00 Edit | Details | Delete
8/09/2020 27401 Nestle Lanka PLC 11,340.00 0.00 Edit | Details | Delete
8/09/2020 27400 Pegasus Hotels 44,819.97 0.00 Edit | Details | Delete
8/09/2020 27399 Saprin B/Resort 4,000.00 0.00 Edit | Details | Delete
8/09/2020 27398 The First Resort 46,521.00 0.00 Edit | Details | Delete
8/09/2020 27397 Cash 27,499.96 0.00 Edit | Details | Delete
8/09/2020 27396 Cash 9,000.00 0.00 Edit | Details | Delete
8/09/2020 27395 Yala Properties 58,320.00 0.00 Edit | Details | Delete
8/09/2020 27394 Yala Properties 13,219.20 0.00 Edit | Details | Delete
8/09/2020 27393 Rosen Enterprises(Pvt)Ltd 36,516.00 0.00 Edit | Details | Delete
8/09/2020 27392 Cancelled 0.00 0.00 Edit | Details | Delete
8/09/2020 27391 Verge 3,200.00 0.00 Edit | Details | Delete
8/09/2020 27390 Jetwing Jiezhong 26,190.00 26,190.00 Edit | Details | Delete
8/09/2020 27389 Taj Exotica 32,399.68 0.00 Edit | Details | Delete
8/09/2020 27388 LOLC Holdings 18,953.84 0.00 Edit | Details | Delete
7/09/2020 27387 Cash 2,000.00 0.00 Edit | Details | Delete
7/09/2020 27386 La Forteresse(Pvt)Ltd 43,199.84 0.00 Edit | Details | Delete
7/09/2020 27385 Bentota Beach Hotel 6,048.00 0.00 Edit | Details | Delete
7/09/2020 27384 Beruwala Holiday Resort 27,702.00 0.00 Edit | Details | Delete
7/09/2020 27383 The Lighthouse Hotel PLC 70,119.00 0.00 Edit | Details | Delete
7/09/2020 27382 Square Mech Eng. Co. 24,839.84 0.00 Edit | Details | Delete

Page 98 of 333