Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
29/04/2016 | 14036 | Villa Hundira | 9,500.00 | 0.00 | Edit | Details | Delete | |
29/04/2016 | 14035 | Mr.Prasanna | 11,925.00 | 0.00 | Edit | Details | Delete | |
29/04/2016 | 14034 | Ceylon Grain Elevators | 30,161.81 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14033 | Ceylinco H/Bungalow | 3,170.16 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14032 | Richmond College | 36,200.00 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14031 | Mr.Isuru Sameera | 102,520.00 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14030 | Hikkaduwa Holiday Resort | 39,627.00 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14029 | Tech Waters | 3,500.00 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14028 | Mr.Shalinda | 22,875.00 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14027 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14026 | Dr.Neville Hospital | 37,362.60 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14025 | Ulagalla Walawwa | 22,530.78 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14024 | Asian Int'l | 20,725.00 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14023 | Asian Int'l | 15,250.00 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14022 | CRFC | 29,720.25 | 0.00 | Edit | Details | Delete | |
28/04/2016 | 14021 | Iceland Residencies | 28,804.50 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14020 | Cash | 8,500.00 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14019 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14018 | Negombo Water Views | 4,750.00 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14017 | Cash | 5,500.00 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14016 | Mr.Wimalasena | 34,425.00 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14015 | Waterways Engineering | 10,739.25 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14014 | Lake Win | 5,208.12 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14013 | Thaulla Resort | 3,396.60 | 0.00 | Edit | Details | Delete | |
27/04/2016 | 14012 | Auro Resort | 4,528.80 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14011 | Dew Drops | 3,250.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14010 | A.B.Ekanayaka | 10,400.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14009 | Mr.Prasanna | 54,000.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14008 | Mr.Roy Jayasuriya | 4,000.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14007 | Waterways Engineering | 21,478.50 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14006 | Mr.Rohana | 5,300.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14005 | Mr.Rohana | 24,300.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14004 | Royal Palms B/Hotel | 38,494.80 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14003 | Dammika Motor traders | 0.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14002 | Quality Water | 33,000.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14001 | A.B.Ekanayaka | 75,400.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 14000 | Mandara Resort | 20,379.60 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 13999 | Romen Lake | 4,528.80 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 13998 | Hermitage Resort | 18,766.22 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 13997 | Dew Drops | 6,000.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 13996 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
26/04/2016 | 13995 | Nivasie | 2,830.50 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13994 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13993 | Mr.Saman Aluvihara | 18,000.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13992 | Villa Mirisgala | 17,725.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13991 | Villa Hundira | 68,512.50 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13990 | The royal Heritage | 18,681.30 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13989 | Hotel Club Palm Bay | 81,122.13 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13988 | Hotel Sigiriya | 24,257.34 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13987 | Yala Properties | 93,406.50 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13986 | Jungle Beach Hotel | 19,870.11 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13985 | Jungle Beach Hotel | 36,148.10 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13984 | Anilana Hotels | 19,473.84 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13983 | Water Centre | 16,500.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13982 | Stassen Exports | 248,251.50 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13981 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13980 | Mr.Malkem | 7,200.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13979 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13978 | Negombo Hotels | 24,598.18 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13977 | Police Sports Complex | 25,200.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13976 | Hotel Developers | 15,179.25 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13975 | Yala Village | 4,528.80 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13974 | Yala Village | 18,001.98 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13973 | Mr. Supun Ekanayaka | 15,999.70 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13972 | Cash | 9,000.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13971 | Cash | 1,600.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13970 | Green View Hotel | 13,749.75 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13969 | Nivasie | 14,985.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13968 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13967 | Pragathi Civil Construction | 13,500.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13966 | Ishan Hotel | 3,750.00 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13965 | Rajarata Hotels | 26,550.09 | 0.00 | Edit | Details | Delete | |
25/04/2016 | 13964 | Leisure World | 42,957.00 | 0.00 | Edit | Details | Delete | |
23/04/2016 | 13963 | Saunter Paradise | 24,455.52 | 0.00 | Edit | Details | Delete | |
23/04/2016 | 13962 | Waterways Engineering | 12,182.25 | 0.00 | Edit | Details | Delete | |
23/04/2016 | 13961 | Shoemaker | 16,300.00 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13960 | Square Mech Eng. Co. | 28,998.75 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13959 | Square Mech Eng. Co. | 28,722.92 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13958 | Ian Fernando | 6,500.00 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13957 | Villa Mangrove | 4,800.00 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13956 | Shoemaker | 1,375.00 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13955 | Taj Exotica | 34,645.32 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13954 | The L/House B/Willa | 37,362.60 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13953 | Kahandakanda Hotel | 50,071.55 | 0.00 | Edit | Details | Delete | |
22/04/2016 | 13952 | Dickwella Resort | 95,784.12 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13951 | Hotel Sandadiya | 10,125.00 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13950 | Mr.Jayantha | 145,800.00 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13949 | R.S.Leisure | 21,500.00 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13948 | Elsteel (pvt) Ltd. | 41,891.40 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13947 | Habarana Lodge | 23,549.76 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13946 | Dew Drops | 6,100.00 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13945 | Nisalareya Hotel | 12,925.00 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13944 | Mr.Anurudda | 7,550.00 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13943 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13942 | Blue Oceanic Beach Hotel | 32,267.70 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13941 | Badulla MC | 4,400.00 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13940 | Ceylon Grain Elevators | 22,621.36 | 0.00 | Edit | Details | Delete | |
20/04/2016 | 13939 | Pegasus Hotels | 24,229.08 | 0.00 | Edit | Details | Delete | |
19/04/2016 | 13938 | Waskaduwa Beach Resort | 47,325.96 | 0.00 | Edit | Details | Delete | |
19/04/2016 | 13937 | Mr.Prasanna | 17,500.00 | 0.00 | Edit | Details | Delete |
Page 233 of 333