Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
6/01/2020 25904 Cash 16,999.65 -0.35 Edit | Details | Delete
6/01/2020 25903 Pothuvil Point PLC 35,500.00 0.00 Edit | Details | Delete
6/01/2020 25902 Cash 3,800.00 0.00 Edit | Details | Delete
6/01/2020 25901 Pothuvil Point PLC 6,000.00 0.00 Edit | Details | Delete
6/01/2020 25900 Rockwood Apartments 24,999.65 0.00 Edit | Details | Delete
6/01/2020 25899 Cash 21,999.65 -0.35 Edit | Details | Delete
6/01/2020 25898 Cancelled 0.00 0.00 Edit | Details | Delete
6/01/2020 25897 Cancelled 0.00 0.00 Edit | Details | Delete
6/01/2020 25896 Cash 16,999.65 -0.35 Edit | Details | Delete
6/01/2020 25895 Hikkaduwa Holiday Resort 6,300.00 0.00 Edit | Details | Delete
6/01/2020 25894 Cash 25,399.65 -6.35 Edit | Details | Delete
6/01/2020 25893 Kandy Walk Inn 56,675.00 0.00 Edit | Details | Delete
6/01/2020 25892 Waterco Enginering 162,499.50 -0.50 Edit | Details | Delete
6/01/2020 25891 Hikkaduwa Holiday Resort 51,300.00 0.00 Edit | Details | Delete
6/01/2020 25890 Mr Rohana 48,749.85 -0.15 Edit | Details | Delete
4/01/2020 25889 Cancelled 0.00 0.00 Edit | Details | Delete
4/01/2020 25888 U.C.Nawalapitiya 62,999.40 0.00 Edit | Details | Delete
4/01/2020 25887 Waterways Engineering 4,900.00 0.00 Edit | Details | Delete
3/01/2020 25886 Pegasus Hotels 28,549.85 0.00 Edit | Details | Delete
3/01/2020 25885 La Forteresse(Pvt)Ltd 74,161.15 0.00 Edit | Details | Delete
3/01/2020 25884 Sancity Hotel 2,600.00 0.00 Edit | Details | Delete
3/01/2020 25883 The Kingsbury Hotel 14,499.90 0.00 Edit | Details | Delete
3/01/2020 25882 The Kingsbury Hotel 14,499.90 0.00 Edit | Details | Delete
3/01/2020 25881 Asian Int;l 39,649.95 0.00 Edit | Details | Delete
3/01/2020 25880 Villa Hundira 34,000.02 0.00 Edit | Details | Delete
3/01/2020 25879 Loyala College 60,749.85 0.00 Edit | Details | Delete
3/01/2020 25878 Windmill Villa 21,999.65 -0.35 Edit | Details | Delete
3/01/2020 25877 St Peter's College 28,500.00 0.00 Edit | Details | Delete
3/01/2020 25876 Negombo Hotels 2,937.60 0.00 Edit | Details | Delete
3/01/2020 25875 Cancelled 0.00 0.00 Edit | Details | Delete
3/01/2020 25874 Royal Palms B/Hotel 12,000.00 0.00 Edit | Details | Delete
3/01/2020 25873 St. Aloysius College 16,249.95 0.00 Edit | Details | Delete
3/01/2020 25872 Cash 16,249.95 0.00 Edit | Details | Delete
3/01/2020 25871 Taj Exotica 35,999.70 0.00 Edit | Details | Delete
3/01/2020 25870 Hikkaduwa Holiday Resort 41,666.50 0.00 Edit | Details | Delete
3/01/2020 25869 Beruwala Holiday Resort 4,200.00 0.00 Edit | Details | Delete
3/01/2020 25868 Thuryaa PLC 150,000.00 0.00 Edit | Details | Delete
3/01/2020 25867 Beruwala Holiday Resort 57,600.00 0.00 Edit | Details | Delete
3/01/2020 25866 Chem Water 81,249.75 0.00 Edit | Details | Delete
3/01/2020 25865 Chem Water 81,249.75 -0.25 Edit | Details | Delete
3/01/2020 25864 A.B.Ekanayaka 75,800.00 0.00 Edit | Details | Delete
3/01/2020 25863 Mr.Kamalanath 38,599.90 -0.15 Edit | Details | Delete
3/01/2020 25862 Cancelled 0.00 0.00 Edit | Details | Delete
1/01/2020 25861 Verge 3,200.00 0.00 Edit | Details | Delete
1/01/2020 25860 Cash 16,249.95 -0.05 Edit | Details | Delete
1/01/2020 25859 Cash 5,550.00 0.00 Edit | Details | Delete
1/01/2020 25858 Cash 10,875.00 0.00 Edit | Details | Delete
1/01/2020 25857 Villa -Negombo 19,449.95 -0.05 Edit | Details | Delete
1/01/2020 25856 Sino Hydro 9,000.00 0.00 Edit | Details | Delete
1/01/2020 25855 Cash 11,450.00 0.00 Edit | Details | Delete
1/01/2020 25854 Cash 27,500.00 0.00 Edit | Details | Delete
1/01/2020 25853 Beruwala Holiday Resort 73,743.75 0.00 Edit | Details | Delete
1/01/2020 25852 Cash 4,250.00 0.00 Edit | Details | Delete
1/01/2020 25851 Wesley College 22,349.95 -0.05 Edit | Details | Delete
1/01/2020 25850 N.C.C.Sports club 93,625.00 0.00 Edit | Details | Delete
31/12/2019 25849 Cancelled 0.00 0.00 Edit | Details | Delete
31/12/2019 25848 Koggala Beach Hotel 9,639.00 0.00 Edit | Details | Delete
31/12/2019 25847 D.S.Senanayaka College -Amparai 32,499.96 -0.04 Edit | Details | Delete
31/12/2019 25846 Waterco Enginering 113,749.65 0.00 Edit | Details | Delete
31/12/2019 25845 Cash 2,000.00 0.00 Edit | Details | Delete
30/12/2019 25844 Cash 990.00 0.00 Edit | Details | Delete
30/12/2019 25843 Teafin PLC 4,104.00 0.00 Edit | Details | Delete
30/12/2019 25842 Cancelled 0.00 0.00 Edit | Details | Delete
30/12/2019 25841 Cinnamon Hotel 94,284.00 0.00 Edit | Details | Delete
30/12/2019 25840 Habarana Lodge 7,344.00 0.00 Edit | Details | Delete
30/12/2019 25839 Nilaveli Beach Hotels 10,287.00 0.00 Edit | Details | Delete
30/12/2019 25838 Nilaveli Beach Hotels 13,392.00 0.00 Edit | Details | Delete
30/12/2019 25837 Green Paradise Eco Hotel 43,200.00 0.00 Edit | Details | Delete
30/12/2019 25836 Cancelled 0.00 0.00 Edit | Details | Delete
30/12/2019 25835 Habarana Lodge 22,680.00 0.00 Edit | Details | Delete
30/12/2019 25834 Trinco Holiday Resort 47,547.00 0.00 Edit | Details | Delete
30/12/2019 25833 Saprin B/Resort 5,500.00 0.00 Edit | Details | Delete
30/12/2019 25832 Cancelled 0.00 0.00 Edit | Details | Delete
30/12/2019 25831 Habarana Lodge 32,562.00 0.00 Edit | Details | Delete
30/12/2019 25830 Habarana Lodge 9,720.00 0.00 Edit | Details | Delete
30/12/2019 25829 Nilaveli Beach Hotels 53,730.00 0.00 Edit | Details | Delete
30/12/2019 25828 Eco Homes 2,500.00 0.00 Edit | Details | Delete
30/12/2019 25827 Police Sports Complex 16,999.97 0.00 Edit | Details | Delete
30/12/2019 25826 Mr.Malkem 11,550.00 0.00 Edit | Details | Delete
30/12/2019 25825 Air Port Garden Hotel 16,199.84 0.00 Edit | Details | Delete
27/12/2019 25824 Sino Hydro 21,999.65 -0.35 Edit | Details | Delete
27/12/2019 25823 Mr Rohana 48,749.85 0.00 Edit | Details | Delete
27/12/2019 25822 Cancelled 0.00 0.00 Edit | Details | Delete
27/12/2019 25821 Sino Hydro 9,000.00 0.00 Edit | Details | Delete
27/12/2019 25820 Leeds Int'l 16,249.95 -0.05 Edit | Details | Delete
27/12/2019 25819 Cash 6,100.00 0.00 Edit | Details | Delete
27/12/2019 25818 Sun Queen Garments 10,750.00 0.00 Edit | Details | Delete
27/12/2019 25817 Koggala Beach Hotel 54,000.00 0.00 Edit | Details | Delete
27/12/2019 25816 Blue Oceanic Beach Hotel 58,715.28 0.00 Edit | Details | Delete
27/12/2019 25815 Water Waves Pool & Spa 142,199.60 -0.40 Edit | Details | Delete
27/12/2019 25814 Stassen Exports 401,764.32 0.00 Edit | Details | Delete
27/12/2019 25813 A.B.Ekanayaka 23,400.00 0.00 Edit | Details | Delete
27/12/2019 25812 N.C.C.Sports club 27,000.00 0.00 Edit | Details | Delete
27/12/2019 25811 Louvre College 34,199.90 0.00 Edit | Details | Delete
27/12/2019 25810 Kaduruketha H/Resort 42,269.83 0.52 Edit | Details | Delete
27/12/2019 25809 Cash 8,100.00 0.00 Edit | Details | Delete
27/12/2019 25808 La Forteresse(Pvt)Ltd 27,000.00 0.00 Edit | Details | Delete
27/12/2019 25807 Mahinda College 32,499.90 0.00 Edit | Details | Delete
27/12/2019 25806 Dream Beach Resort - Jetwing 22,437.00 0.00 Edit | Details | Delete
27/12/2019 25805 Sri Sumangala Vidyalaya 16,249.95 0.00 Edit | Details | Delete

Page 114 of 333