Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
17/01/2020 26004 Dream Garden 19,449.95 -0.05 Edit | Details | Delete
17/01/2020 26003 Berjaya Mount 27,000.00 0.00 Edit | Details | Delete
17/01/2020 26002 Cash 21,200.00 0.00 Edit | Details | Delete
16/01/2020 26001 Cape Weligama 83,419.20 0.00 Edit | Details | Delete
16/01/2020 26000 Nestle Lanka PLC 10,530.00 0.00 Edit | Details | Delete
16/01/2020 25999 Cancelled 0.00 0.00 Edit | Details | Delete
16/01/2020 25998 Negombo Hotels 33,102.00 0.00 Edit | Details | Delete
16/01/2020 25997 Serene Villa 19,250.00 0.00 Edit | Details | Delete
16/01/2020 25996 C.I.J.Properties 7,830.00 0.00 Edit | Details | Delete
16/01/2020 25995 Pegasus Hotels 3,375.00 0.00 Edit | Details | Delete
16/01/2020 25994 Canal View Hotel 25,499.65 0.00 Edit | Details | Delete
16/01/2020 25993 Jetwing Ayurvedha 6,912.00 0.00 Edit | Details | Delete
16/01/2020 25992 Cash 17,800.00 0.00 Edit | Details | Delete
16/01/2020 25991 Safari Village 16,199.98 0.00 Edit | Details | Delete
16/01/2020 25990 Cancelled 0.00 0.00 Edit | Details | Delete
16/01/2020 25989 Cancelled 0.00 0.00 Edit | Details | Delete
16/01/2020 25988 Lagoon Paradise 16,199.98 0.00 Edit | Details | Delete
16/01/2020 25987 Cinnamon Hotel 338,958.00 0.00 Edit | Details | Delete
16/01/2020 25986 UTMT Res. 90,854.98 0.00 Edit | Details | Delete
16/01/2020 25985 Rosen Enterprises(Pvt)Ltd 32,184.00 0.00 Edit | Details | Delete
16/01/2020 25984 Buckingham Leisure 13,635.00 0.00 Edit | Details | Delete
16/01/2020 25983 Cancelled 0.00 0.00 Edit | Details | Delete
16/01/2020 25982 Wild Coast Lodge 4,320.00 0.00 Edit | Details | Delete
16/01/2020 25981 Cash 2,500.00 0.00 Edit | Details | Delete
16/01/2020 25980 Yala Village 27,702.00 0.00 Edit | Details | Delete
16/01/2020 25979 Yala Properties 81,874.80 0.00 Edit | Details | Delete
16/01/2020 25978 Tara Watergate 10,750.00 0.00 Edit | Details | Delete
16/01/2020 25977 Nilaveli Beach Hotels 15,660.00 0.00 Edit | Details | Delete
16/01/2020 25976 Cinnamon Hotel 52,380.00 0.00 Edit | Details | Delete
16/01/2020 25975 Trans Asia Hotel 3,780.00 0.00 Edit | Details | Delete
16/01/2020 25974 Trans Asia Hotel 27,702.00 0.00 Edit | Details | Delete
16/01/2020 25973 Hotel Developers 13,500.00 0.00 Edit | Details | Delete
14/01/2020 25972 Rajarata Hotels 510.00 0.00 Edit | Details | Delete
14/01/2020 25971 Cancelled 0.00 0.00 Edit | Details | Delete
14/01/2020 25970 Cash 12,500.00 0.00 Edit | Details | Delete
14/01/2020 25969 Waskaduwa Beach Resort 1,700.00 0.00 Edit | Details | Delete
14/01/2020 25968 Mr Upul Chandana 16,249.95 -0.05 Edit | Details | Delete
14/01/2020 25967 Emarald Bay Hotel 36,399.97 0.00 Edit | Details | Delete
14/01/2020 25966 Cancelled 0.00 0.00 Edit | Details | Delete
13/01/2020 25965 Neo Tech Solutons 10,000.00 0.00 Edit | Details | Delete
13/01/2020 25964 Cash 4,000.00 0.00 Edit | Details | Delete
13/01/2020 25963 Cash 2,500.00 0.00 Edit | Details | Delete
13/01/2020 25962 Cash 9,500.00 0.00 Edit | Details | Delete
13/01/2020 25961 Asian Hotels and Properties 38,475.00 0.00 Edit | Details | Delete
13/01/2020 25960 The Kingsbury Hotel 28,999.80 0.00 Edit | Details | Delete
13/01/2020 25959 Cash 1,500.00 0.00 Edit | Details | Delete
13/01/2020 25958 Waskaduwa Beach Resort 67,500.00 0.00 Edit | Details | Delete
13/01/2020 25957 Chem Water 216,099.50 0.00 Edit | Details | Delete
11/01/2020 25956 Cash 6,500.00 0.00 Edit | Details | Delete
11/01/2020 25955 Hotel Sigiriya 50,536.00 0.00 Edit | Details | Delete
11/01/2020 25954 Cancelled 0.00 0.00 Edit | Details | Delete
11/01/2020 25953 Waterco Enginering 32,499.90 0.00 Edit | Details | Delete
11/01/2020 25952 Waterco Enginering 81,249.75 0.00 Edit | Details | Delete
9/01/2020 25951 Deer Park Hotel(Pvt)Ltd 44,999.96 0.00 Edit | Details | Delete
9/01/2020 25950 Tropical Village Resort 25,499.99 -0.01 Edit | Details | Delete
9/01/2020 25949 Cancelled 0.00 0.00 Edit | Details | Delete
9/01/2020 25948 Cancelled 0.00 0.00 Edit | Details | Delete
9/01/2020 25947 Blue Waters Trinco 9,350.00 0.00 Edit | Details | Delete
9/01/2020 25946 Kandy Spice Villa 17,000.00 0.00 Edit | Details | Delete
9/01/2020 25945 Matale Int'l 3,500.00 0.00 Edit | Details | Delete
9/01/2020 25944 Jetwing Cultural Heritage 63,800.00 0.00 Edit | Details | Delete
9/01/2020 25943 The royal Heritage 64,700.00 0.00 Edit | Details | Delete
9/01/2020 25942 Habarana Lodge 10,500.00 0.00 Edit | Details | Delete
9/01/2020 25941 CRFC 29,999.70 0.00 Edit | Details | Delete
9/01/2020 25940 Cash 7,500.00 0.00 Edit | Details | Delete
9/01/2020 25939 Habarana Walk Inn 5,000.00 0.00 Edit | Details | Delete
9/01/2020 25938 Habarana Walk Inn 37,075.00 0.00 Edit | Details | Delete
9/01/2020 25937 Habarana Walk Inn 9,000.00 0.00 Edit | Details | Delete
9/01/2020 25936 Habarana Walk Inn 37,075.00 0.00 Edit | Details | Delete
9/01/2020 25935 Trinco Holiday Resort 18,000.00 0.00 Edit | Details | Delete
9/01/2020 25934 Zig Zag Sigiriya 18,500.01 0.01 Edit | Details | Delete
9/01/2020 25933 Asian Hotels and Properties 9,900.00 0.00 Edit | Details | Delete
8/01/2020 25932 Cancelled 0.00 0.00 Edit | Details | Delete
8/01/2020 25931 Police Sports Complex 17,000.01 0.00 Edit | Details | Delete
8/01/2020 25930 Blue Oceanic Beach Hotel 27,183.00 0.00 Edit | Details | Delete
8/01/2020 25929 Taj Exotica 58,500.00 0.00 Edit | Details | Delete
8/01/2020 25928 Negombo Properties 4,850.00 0.00 Edit | Details | Delete
8/01/2020 25927 Kahandakanda Hotel 59,999.94 0.00 Edit | Details | Delete
8/01/2020 25926 Jetwing Jiezhong 65,825.00 0.00 Edit | Details | Delete
8/01/2020 25925 Air Port Garden Hotel 14,999.85 0.00 Edit | Details | Delete
8/01/2020 25924 Negombo Hotels 5,700.00 0.00 Edit | Details | Delete
8/01/2020 25923 Saman Villas 32,499.70 0.00 Edit | Details | Delete
8/01/2020 25922 Seashells Hotel 31,250.00 0.00 Edit | Details | Delete
8/01/2020 25921 Cancelled 0.00 0.00 Edit | Details | Delete
8/01/2020 25920 Mr.Malkem 38,899.90 -0.10 Edit | Details | Delete
8/01/2020 25919 Cash 12,500.00 0.00 Edit | Details | Delete
8/01/2020 25918 Cash 6,500.00 0.00 Edit | Details | Delete
8/01/2020 25917 Cash 1,000.00 0.00 Edit | Details | Delete
8/01/2020 25916 Sino Hydro 9,000.00 0.00 Edit | Details | Delete
8/01/2020 25915 Cancelled 0.00 0.00 Edit | Details | Delete
7/01/2020 25914 Cash 7,500.00 0.00 Edit | Details | Delete
7/01/2020 25913 Cash 92,500.00 0.00 Edit | Details | Delete
7/01/2020 25912 Waterco Enginering 97,499.70 -0.30 Edit | Details | Delete
6/01/2020 25911 Cash 172,000.00 0.00 Edit | Details | Delete
6/01/2020 25910 Hotel Club Palm Bay 90,599.25 0.00 Edit | Details | Delete
6/01/2020 25909 Cancelled 0.00 0.00 Edit | Details | Delete
6/01/2020 25908 Cash 21,999.65 -0.35 Edit | Details | Delete
6/01/2020 25907 Cancelled 0.00 0.00 Edit | Details | Delete
6/01/2020 25906 Cancelled 0.00 0.00 Edit | Details | Delete
6/01/2020 25905 Cancelled 0.00 0.00 Edit | Details | Delete

Page 113 of 333