Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
2/06/2020 26752 Cash 3,500.00 0.00 Edit | Details | Delete
2/06/2020 26751 Cash 18,125.00 0.00 Edit | Details | Delete
2/06/2020 26750 Mr.Rohana 48,749.85 -0.15 Edit | Details | Delete
2/06/2020 26749 Cash 16,500.00 0.00 Edit | Details | Delete
1/06/2020 26748 Yala Properties 52,380.00 0.00 Edit | Details | Delete
1/06/2020 26747 Waterways Engineering 76,302.00 0.00 Edit | Details | Delete
1/06/2020 26746 A.B.Ekanayaka 68,199.90 -0.10 Edit | Details | Delete
1/06/2020 26745 Iceland Residencies 16,200.00 0.00 Edit | Details | Delete
1/06/2020 26744 Kaduruketha H/Resort 26,190.00 0.00 Edit | Details | Delete
1/06/2020 26743 Cancelled 0.00 0.00 Edit | Details | Delete
1/06/2020 26742 Yala Village 70,740.00 0.00 Edit | Details | Delete
1/06/2020 26741 Lagoon Paradise 22,409.84 0.00 Edit | Details | Delete
1/06/2020 26740 Rosen Lanka Plc 80,999.19 0.00 Edit | Details | Delete
1/06/2020 26739 Mandara Resort 25,500.00 0.00 Edit | Details | Delete
1/06/2020 26738 Taj Exotica 58,319.51 0.00 Edit | Details | Delete
1/06/2020 26737 Cancelled 0.00 0.00 Edit | Details | Delete
1/06/2020 26736 Neo Tech Solutons 220,000.00 0.00 Edit | Details | Delete
1/06/2020 26735 Nivasie 52,649.84 0.00 Edit | Details | Delete
1/06/2020 26734 Cash 99.00 -1.00 Edit | Details | Delete
1/06/2020 26733 Dream Garden 44,999.20 -0.80 Edit | Details | Delete
1/06/2020 26732 Presidential Secretariat 4,500.00 0.00 Edit | Details | Delete
1/06/2020 26731 I.C.R.C. 283,500.00 0.00 Edit | Details | Delete
1/06/2020 26730 Epil Sri Lanka 152,996.85 -3.15 Edit | Details | Delete
1/06/2020 26729 N.C.C.Sports club 13,851.00 0.00 Edit | Details | Delete
29/05/2020 26728 Cancelled 0.00 0.00 Edit | Details | Delete
29/05/2020 26727 Square Mech Eng. Co. 31,643.84 -0.16 Edit | Details | Delete
29/05/2020 26726 Cash 23,000.00 0.00 Edit | Details | Delete
29/05/2020 26725 Cancelled 0.00 0.00 Edit | Details | Delete
29/05/2020 26724 Cash 1,500.00 0.00 Edit | Details | Delete
29/05/2020 26723 Cash 850.00 0.00 Edit | Details | Delete
29/05/2020 26722 Cancelled 0.00 0.00 Edit | Details | Delete
29/05/2020 26721 Blue Oceanic Beach Hotel 18,144.00 0.00 Edit | Details | Delete
28/05/2020 26720 Serene Villa 20,000.00 0.00 Edit | Details | Delete
28/05/2020 26719 Cash 2,000.00 0.00 Edit | Details | Delete
28/05/2020 26718 Jetwing Cultural Heritage 9,720.00 0.00 Edit | Details | Delete
28/05/2020 26717 The Kingsbury Hotel 9,720.00 0.00 Edit | Details | Delete
28/05/2020 26716 Cash 20,999.60 -0.40 Edit | Details | Delete
28/05/2020 26715 Trans Asia Hotel 15,390.00 0.00 Edit | Details | Delete
27/05/2020 26714 Chem Water 103,499.80 0.00 Edit | Details | Delete
27/05/2020 26713 Jetwing Jiezhong 26,190.00 0.00 Edit | Details | Delete
27/05/2020 26712 Cancelled 0.00 0.00 Edit | Details | Delete
27/05/2020 26711 The Lighthouse Hotel PLC 67,640.40 0.00 Edit | Details | Delete
27/05/2020 26710 Bishop's College 67,149.85 0.00 Edit | Details | Delete
27/05/2020 26709 Gymkana Club 59,961.60 0.00 Edit | Details | Delete
27/05/2020 26708 Cash 10,800.00 0.00 Edit | Details | Delete
26/05/2020 26707 Eco Homes 2,500.00 0.00 Edit | Details | Delete
22/05/2020 26706 Union Residencies 53,999.46 0.00 Edit | Details | Delete
22/05/2020 26705 Waterways Engineering 76,302.00 0.00 Edit | Details | Delete
22/05/2020 26704 Pegasus Hotels 22,409.84 0.00 Edit | Details | Delete
22/05/2020 26703 Asian Hotels and Properties 69,255.00 0.00 Edit | Details | Delete
22/05/2020 26702 Dew Drops 4,900.00 0.00 Edit | Details | Delete
22/05/2020 26701 Wonder Hotel 19,499.60 -0.40 Edit | Details | Delete
21/05/2020 26700 Cash 21,999.60 -0.40 Edit | Details | Delete
21/05/2020 26699 Aqua Inns 23,999.95 -0.05 Edit | Details | Delete
21/05/2020 26698 Cancelled 0.00 0.00 Edit | Details | Delete
21/05/2020 26697 Dickwella Resort 102,448.80 0.00 Edit | Details | Delete
21/05/2020 26696 Wesley College 28,449.95 0.00 Edit | Details | Delete
21/05/2020 26695 Water's Edge 64,799.68 0.00 Edit | Details | Delete
21/05/2020 26694 Cash 4,000.00 0.00 Edit | Details | Delete
21/05/2020 26693 Cash 17,499.60 -0.40 Edit | Details | Delete
21/05/2020 26692 Seashells Hotel 17,307.00 0.00 Edit | Details | Delete
21/05/2020 26691 Jetwing Ayurvedha 13,851.00 0.00 Edit | Details | Delete
19/05/2020 26690 Nivasie 27,000.00 0.00 Edit | Details | Delete
19/05/2020 26689 The Long Beach Resort 60,480.00 0.00 Edit | Details | Delete
19/05/2020 26688 Cash 7,500.00 0.00 Edit | Details | Delete
19/05/2020 26687 Cash 22,499.60 -0.40 Edit | Details | Delete
19/05/2020 26686 Leeds Int'l 18,250.00 0.00 Edit | Details | Delete
19/05/2020 26685 Cash 25,000.00 0.00 Edit | Details | Delete
19/05/2020 26684 Cash 2,500.00 0.00 Edit | Details | Delete
19/05/2020 26683 Prima Ceylon PLC. 13,500.00 0.00 Edit | Details | Delete
19/05/2020 26682 Cash 17,499.60 -0.40 Edit | Details | Delete
19/05/2020 26681 Waskaduwa Beach Resort 72,900.00 0.00 Edit | Details | Delete
19/05/2020 26680 Beruwala Holiday Resort 135,486.00 0.00 Edit | Details | Delete
19/05/2020 26679 St .Joseph's College 273,746.00 0.00 Edit | Details | Delete
19/05/2020 26678 Asian Int;l 22,449.95 0.00 Edit | Details | Delete
19/05/2020 26677 Rajarata Hotels 53,379.00 0.00 Edit | Details | Delete
19/05/2020 26676 Cancelled 0.00 0.00 Edit | Details | Delete
19/05/2020 26675 Cash 9,000.00 0.00 Edit | Details | Delete
19/05/2020 26674 Cash 2,500.00 0.00 Edit | Details | Delete
19/05/2020 26673 Cash 10,000.00 0.00 Edit | Details | Delete
19/05/2020 26672 Mr Rohana 32,499.99 -0.01 Edit | Details | Delete
19/05/2020 26671 Jetwing City PLC 13,851.00 0.00 Edit | Details | Delete
15/05/2020 26670 Cancelled 0.00 0.00 Edit | Details | Delete
15/05/2020 26669 Cash 4,500.00 0.00 Edit | Details | Delete
15/05/2020 26668 Cash 6,000.00 0.00 Edit | Details | Delete
15/05/2020 26667 Police Sports Complex 17,000.01 0.01 Edit | Details | Delete
15/05/2020 26666 Sun Queen Garments 11,500.00 0.00 Edit | Details | Delete
15/05/2020 26665 Rosen Lanka Plc 90,179.92 0.00 Edit | Details | Delete
15/05/2020 26664 Green View Hotel 17,000.01 0.01 Edit | Details | Delete
15/05/2020 26663 Villa Hundira 110,949.97 0.00 Edit | Details | Delete
14/05/2020 26662 Nestle Lanka PLC 12,960.00 0.00 Edit | Details | Delete
14/05/2020 26661 Cash 6,000.00 0.00 Edit | Details | Delete
14/05/2020 26660 Cancelled 0.00 0.00 Edit | Details | Delete
14/05/2020 26659 Nestle Lanka PLC 12,960.00 0.00 Edit | Details | Delete
14/05/2020 26658 Windmill Villa 11,500.00 0.00 Edit | Details | Delete
14/05/2020 26657 Cancelled 0.00 0.00 Edit | Details | Delete
14/05/2020 26656 Blue Oceanic Beach Hotel 11,556.00 0.00 Edit | Details | Delete
14/05/2020 26655 The First Resort 26,190.00 0.00 Edit | Details | Delete
14/05/2020 26654 The First Resort 40,122.00 0.00 Edit | Details | Delete
14/05/2020 26653 Cash 69,999.84 -0.16 Edit | Details | Delete

Page 116 of 343